We witnessed runs aplenty from our CricX stars over the past week.
Tons galore – 17 in fact, including a couple of 150s, and a further 34 scores above 50!
A tough week for the bowlers, though. That said, a couple of 5-wicket hauls, and 11 4-fors.
Check out all the notable performances below for the week commencing Monday 15 May 2023.
Batting
Bowling
Name | Club | Wickets |
Dikshanshu Negi | Sandford CC | 6-44 |
Daniel Stanley | Bracebridge Heath CC | 5-46 |
Madhawa Nimesh | Maghull CC | 4-18 |
Sandaken Pathirana | Wellington CC | 4-19 |
Brayden Pink | Ripley CC | 4-20 (pp) |
Jan Frylinck | Ayr CC | 4-33 |
Navin Kavikara | Great Brickhill CC | 4-36 |
Sanoj Darshika | Denby CC | 4-36 |
Ainsley Ndlovu | Cannock CC | 4-37 |
Prayash Singh | Skelmanthorpe CC | 4-54 (c) |
Methushan Thilina | Cawthorne CC | 4-58 |
Hareen Buddila | Fulwood & Broughton CC | 4-59 |
Thikshila de Silva | Great Harwood CC | 4-74 |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance