Player Club Mts Inns Runs NO HS Avg 100s 50s
Tony Munyonga Wickford 4 4 114 0 50* 38 0 1
Holly Topp Lindow 4 4 147 0 71* 73.5 0 2
Cole Briggs Harpenden 6 6 246 0 102 61.5 1 1
Manisankar Murasingh Philadelphia 4 4 114 0 42 28.5 0 0
Thikshila de Silva Great Harwood 7 7 358 0 92* 71.6 0 3
Montcin Hodge Handsworth 5 5 182 0 81 36.4 0 1
Priyamal Perera Oakfield Parkonians 2 2 174 0 94* 0 0 2
Maduranga Zoysa Dorking 5 5 117 0 61* 29.25 0 1
Jacob Cumming Barnsley Woolley Miners 7 5 175 0 62* 43.75 0 1
Udayawansa Parakrama Attenborough 3 3 212 0 107 106 1 1
Madhawa Nimesh Potterne 4 4 240 0 71 60 0 4
Shayne Moseley Atherton 4 4 232 0 87* 116 0 3
Kian Schwartz Skelmanthorpe 4 3 108 0 84 36 0 1
Rajat Dey Cowdrey 5 5 129 0 36 25.8 0 0
CP Rizwaan Hatherley & Reddings 4 4 107 0 55 26.75 0 1
Zia-ul-Haq Parwani Rode Park & Lawton 3 3 125 0 76 41.67 0 1
Matt Boyle Three Bridges 6 6 232 0 74* 46.4 0 1
Garnett Tarr Salesbury 4 4 180 0 98 60 0 2
Avishka Tharindu Bracebridge Heath 10 9 283 0 90* 40.43 0 1
Shreyansh Ghosh Hatherleigh 7 7 286 0 75 40.86 0 3
Lasith Abeyratne Potterne 3 3 168 0 85 56 0 2
Will Hale Camberley 4 4 104 0 56* 34.67 0 1
Dellon Peiris Burbage & Easton Royal 6 5 198 0 82 49.5 0 2
Dushan Vimukthi Townville 6 6 169 0 110 42.25 1 0
Yash Kothari Benwell Hill 6 6 275 0 123 45.83 2 0
Virat Singh Seaham Park 6 6 285 0 90* 95 0 3
Roscoe Thattil Kirkburton 5 5 125 0 89 25 0 1
Patrick Rowe Banstead 7 7 269 0 75* 67.25 0 4
Cam Fletcher New Farnley 2 1 115 0 115* 0 1 0
Roshan Lakmal North Devon 6 6 223 0 100 44.6 1 1
Randeera Ranasinghe Tewkesbury 6 5 148 0 54 29.6 0 1
Mohit Jangra Highfield 5 4 141 0 63 47 0 1
Raminda Wijesooriya Ifield 3 3 128 0 107* 128 1 0
Kasun Madushanka Sandal 3 3 129 0 61 64.5 0 2
Vishvarajsinh Jadeja Wickersley Old Village 4 4 252 0 153 84 1 1
Isaac Dikgale Warminster 3 3 169 0 105* 84.5 1 1
Mohammad Ashraful Portsmouth 5 5 179 0 75* 59.67 0 2
Yohan Mendis Pudsey Congs 5 5 142 0 60 35.5 0 2
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Tony Munyonga Wickford 4 28 3 94 9 6/15 10.44 1 18.67
Manisankar Murasingh Philadelphia 4 25 4 84 10 4/17 8.4 0 15
Thikshila de Silva Great Harwood 7 74 4 275 15 4/43 18.33 0 29.6
Thomas Jones Cawthorne 5 33 4 130 7 3/28 18.57 0 28.29
Sandun Madushanka Ramsey 5 48 11 119 14 5/17 8.5 1 20.57
Thando Ntini Lordswood 3 28 1 106 11 4/25 9.64 0 15.27
Buddhika Sanjeewa Conisbrough 5 56 9 198 14 6/27 14.14 1 24.07
Jacob Cumming Barnsley Woolley Miners 7 35 5 176 5 2/25 35.2 0 42
Chaim Holder Oxford Downs 5 37 5 137 6 2/17 22.83 0 37
Mohammad Asghar Middlesbrough 5 45 6 169 15 6/43 11.27 1 18
Madhawa Nimesh Potterne 4 32 9 129 9 3/9 14.33 0 21.33
Shayne Moseley Atherton 4 24 1 100 5 3/27 20 0 28.8
Chanuka Dilshan Slinfold 3 22 2 69 7 3/25 9.86 0 18.86
Rajat Dey Cowdrey 5 19 3 56 7 4/32 8 0 16.71
Fraser Sheat Reigate Priory 4 30 4 95 6 4/26 15.83 0 30
Avinash Yadav Wigan 4 45 14 102 7 3/9 14.57 0 38.43
Zia-ul-Haq Parwani Rode Park & Lawton 3 21 1 89 5 3/17 17.8 0 25.8
Peter Trego Burbage & Easton Royal 3 24 3 93 7 3/13 13.29 0 21
Dileepa Jayalath Tunbridge Wells 6 42 7 144 12 4/33 12 0 21
Matt Boyle Three Bridges 6 23 1 105 5 1/3 21 0 27.6
Lohan De Zoysa Wembdon 3 20 9 27 6 4/9 4.5 0 20
Imesh Udayanga Lindfield 3 20 2 90 6 3/40 15 0 20
Dilanka Auwardt Ainsdale 5 71 18 175 26 7/35 6.73 4 16.35
Zak Foulkes Lytham 4 30 10 93 6 3/11 15.5 0 30.17
Jeewaka Sashin Frocester 3 29 2 117 5 3/21 23.4 0 35.4
Methushan Thilina Driffield Town 6 66 8 233 9 3/36 25.89 0 43.89
Avishka Tharindu Bracebridge Heath 10 35 4 142 7 3/15 20.29 0 30
Hashan Dumindu Tonge 3 35 5 128 5 2/8 25.6 0 42
Jeremiah Louis Ashington 3 22 3 87 7 3/35 12.43 0 18.86
Prayash Singh Skelmanthorpe 4 26 6 78 7 3/23 11.14 0 22.71
Shreyansh Ghosh Hatherleigh 7 26 1 109 10 5/44 10.9 1 15.9
Dellon Peiris Burbage & Easton Royal 6 35 4 151 11 4/17 13.73 0 19.09
Rahatul Ferdous Javed Fairburn 3 39 11 105 9 4/46 11.67 0 26
Navid Kabir Northop Hall 4 54 23 96 5 3/21 19.2 0 64.6
Saad Khan Old Rutlishians 2 19 4 53 7 4/18 7.57 0 16.71
Dushan Vimukthi Townville 6 60 4 217 17 5/22 12.76 2 21.29
Yash Kothari Benwell Hill 6 38 3 152 8 2/19 19 0 28.75
Vinodh Perera Lutterworth 5 45 1 235 14 6/32 16.79 1 19.29
Virat Singh Seaham Park 6 28 1 142 5 3/42 28.4 0 34.2
Shafiqullah Ghafari Richmondshire 7 57 7 226 18 5/53 12.56 1 19.11
Malusi Siboto Beckenham 2 19 3 49 5 3/12 9.8 0 22.8
Ravindra Karunaratne Grampound Road 5 36 7 89 12 5/22 7.42 1 18
Navin Kavikara Great Brickhill 4 24 6 43 7 3/9 6.14 0 20.57
Newman Nyamhuri Leicester Electricity Sports 4 33 2 107 7 3/27 15.29 0 28.29
Dikshanshu Negi Royton 5 49 5 157 15 5/20 10.47 1 19.73
KC Cariappa Mildenhall 5 44 6 121 13 6/17 9.31 1 20.23
Kalana Perera Dorridge 3 19 2 56 6 4/26 9.33 0 19
Monty Panesar Great Witchingham 5 46 3 149 11 3/29 13.55 0 25.09
Roshan Lakmal North Devon 6 36 10 84 10 2/3 8.4 0 21.6
Mohit Jangra Highfield 5 57 14 122 16 6/25 7.63 1 21.44
Kasun Madushanka Sandal 3 30 7 132 5 5/42 26.4 1 36.2
Ashan Fernando Swinton Moorside 4 31 1 141 5 3/51 28.2 0 37.8
Zohaib Zamankhail Marton 5 33 8 68 10 4/15 6.8 0 20
Mayank Mishra Cleethorpes 5 68 16 180 16 6/31 11.25 1 25.5
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 19/05/24