Player Club Mts Inns Runs NO HS Avg 100s 50s
Siddharth KV Slough 11 11 536 0 168 48.73 1 3
Udayawansa Parakrama Attenborough 17 15 611 0 107 47 1 4
Randeera Ranasinghe Tewkesbury 28 25 745 0 97* 37.25 0 5
Buddhika Sanjeewa Conisbrough 25 22 715 0 93 39.72 0 6
Jono Bird Kearsley 18 18 289 0 51 17 0 1
Newman Nyamhuri Leicester Electricity Sports 17 15 322 0 88* 26.83 0 2
Yohan Liyanage Swindon (Wilts) 25 24 892 0 103* 52.47 1 7
Chad Barrett Buckingham Town 11 10 210 0 83* 26.25 0 2
Maduranga Zoysa Dorking 12 12 343 0 88 38.11 0 3
Cole Briggs Harpenden 16 16 791 0 102 56.5 1 7
Jeewaka Sashin Frocester 12 12 348 0 99 31.64 0 3
Zia-ul-Haq Parwani Rode Park & Lawton 13 13 502 0 105 38.62 1 3
Adeesha Thilanchana Old Wulfrunians Tettenhall 15 15 311 0 87* 28.27 0 2
Flora Devonshire Cuckfield 16 14 320 0 102 29.09 1 1
Camden Hawkins Bickley Park 12 11 240 0 55 21.82 0 1
Dilshan Kanchana Old Northamptonians 13 13 337 0 67 25.92 0 2
Cam Fletcher New Farnley 7 6 288 0 115* 57.6 2 0
Dellon Peiris Burbage & Easton Royal 20 17 500 0 82 35.71 0 4
Thomas Smith St Erme 14 10 116 0 32* 12.89 0 0
Ainsley Ndlovu Cannock 14 14 284 0 70 21.85 0 3
Vishvarajsinh Jadeja Wickersley Old Village 17 17 900 0 153 64.29 2 5
Dinushka Malan Thame Town 9 9 274 0 79* 34.25 0 2
Will Hale Camberley 18 17 706 0 118 47.07 2 5
Lakshan Rodrigo Gidea Park & Romford 8 8 294 0 107* 42 1 2
Ravindra Karunaratne Grampound Road 14 13 391 0 124 30.08 1 2
Shafiqullah Ghafari Richmondshire 24 17 352 0 82 20.71 0 2
Thomas Willoughby Monton 18 18 553 0 100* 34.56 1 4
Caedence Kuepper Timperley 18 18 284 0 104* 18.93 1 0
Ruman Ahmed Folkestone 18 18 418 0 115 24.59 1 2
Lasith Abeyratne Potterne 19 19 525 0 85 30.88 0 2
Yuvraj Singh Bradninch & Kentisbeare 13 13 215 0 54 17.92 0 1
Mark Pearse Penkridge 13 13 216 0 68 16.62 0 1
Thando Ntini Lordswood 13 13 228 0 91* 20.73 0 1
Gareth Severin Hayes (Kent) 19 19 566 0 126 31.44 2 2
Nazim Siddiqui Plymouth 15 15 489 0 101 40.75 1 2
Musa Twala Bovey Tracey 18 18 529 0 83 37.79 0 2
Peter Trego Burbage & Easton Royal 11 10 274 0 81 30.44 0 2
Matt Boyle Three Bridges 21 21 905 0 106* 53.24 1 7
Jeremiah Louis Ashington 10 8 121 0 54 20.17 0 1
Priyamal Perera Oakfield Parkonians 10 10 494 0 94* 70.57 0 5
Mohammad Ashraful Portsmouth 14 14 662 0 115 73.56 1 6
Avinash Yadav Wigan 21 15 197 0 32 19.7 0 0
Lohan De Zoysa Wembdon 26 26 1074 0 100* 51.14 3 9
Shahbaz Javed Plympton 12 12 284 0 100* 28.4 1 0
Nkosana Mpofu Tynedale 16 13 156 0 32 12 0 0
Patrick Rowe Banstead 21 20 645 0 127* 58.64 1 5
Roscoe Thattil Kirkburton 19 19 529 0 89 27.84 0 4
Thikshila de Silva Great Harwood 32 29 862 0 92* 37.48 0 5
Tendai Chisoro Epsom 15 15 343 0 80 24.5 0 1
Mohit Jangra Highfield 13 11 308 0 105* 34.22 1 1
Fraser Sheat Reigate Priory 17 14 353 0 112 32.09 1 2
Saami Welsh Alderley Edge 15 11 105 0 27 10.5 0 0
Mandeep Singh Hull Zingari 1 1 107 0 107 107 1 0
Dileepa Jayalath Tunbridge Wells 19 10 121 0 40 17.29 0 0
Antum Naqvi Stokesley 14 13 256 0 76* 23.27 0 1
Connor Mitchell Frinton on Sea 12 9 107 0 40 17.83 0 0
Samuel Brown Whickham 17 15 344 0 106 22.93 1 0
Wesley Marshall Cuckfield 13 13 461 0 108 38.42 1 2
Apoorv Wankhade Dulwich 12 11 641 0 128 58.27 3 3
Holly Topp Lindow 17 17 588 0 71* 45.23 0 5
Thulina Dilshan Werrington 11 11 343 0 122* 38.11 1 2
Henry Bensch Davenham 16 14 205 0 39 15.77 0 0
James Logan Broxbourne 11 11 361 0 86* 40.11 0 2
Melissa Banks South Northumberland 15 13 246 0 58 35.14 0 2
Dikshanshu Negi Royton 21 19 460 0 75 27.06 0 3
Nicholas Gibb Hadleigh & Thundersley 17 15 307 0 73 20.47 0 2
Damien Burrage Hampstead 12 12 555 0 106 50.45 1 5
Rajat Dey Cowdrey 18 16 559 0 79 43 0 5
Chris Swanson Sutton 17 14 215 0 53 16.54 0 1
Gareth Orr Hornsey 12 12 298 0 63 29.8 0 2
Methushan Thilina Driffield Town 19 16 180 0 36 16.36 0 0
Connor Dale Shepley 19 18 399 0 79 22.17 0 1
Yohan Mendis Pudsey Congs 23 21 875 0 119 54.69 2 6
Ashley Ndiraya Bishop’s Stortford 8 7 133 0 33 19 0 0
Patrick Moore Winchmore Hill 21 21 750 0 117* 44.12 1 6
Vinodh Perera Lutterworth 18 17 316 0 68 19.75 0 1
Shreyansh Ghosh Hatherleigh 27 26 1551 0 134* 81.63 5 10
Techi Doria Wolverhampton 9 8 100 0 64* 14.29 0 1
Chanuka Dilshan Slinfold 14 12 244 0 56 22.18 0 1
Roshan Lakmal North Devon 22 21 798 0 206* 57 2 3
Riahn Pieris Watford Town 21 21 552 0 111 26.29 1 3
Ashan Fernando Swinton Moorside 14 12 198 0 46 18 0 0
Saketh Palakodety Littletown 17 16 399 0 76 33.25 0 2
Dushan Vimukthi Townville 26 24 1020 0 151 63.75 3 5
Isaac Dikgale Warminster 13 13 475 0 105* 39.58 1 3
Malusi Siboto Beckenham 15 13 126 0 31 11.45 0 0
KC Cariappa Mildenhall 13 11 206 0 60 20.6 0 1
Hashan Dumindu Tonge 18 18 566 0 101* 33.29 1 4
Kian Schwartz Skelmanthorpe 20 17 554 0 100 36.93 1 3
Chaim Holder Oxford Downs 20 17 346 0 68 28.83 0 2
Hugo Hughes Shepherds Bush 16 14 298 0 69 21.29 0 1
Jacob Cumming Barnsley Woolley Miners 29 24 610 0 62* 30.5 0 4
Timothy Boyd Kendal 23 22 319 0 43 17.72 0 0
Braydon Pink Bovey Tracey 16 16 247 0 52 22.45 0 1
Adeesha Nanayakkara Ilminster 12 12 396 0 96 36 0 3
Mayank Mishra Cleethorpes 14 11 156 0 55 17.33 0 1
Sangeeth Cooray Woodford Wells 10 10 560 0 104 70 1 4
Tony Munyonga Wickford 10 10 277 0 56 30.78 0 2
Zak Foulkes Lytham 9 9 230 0 77 25.56 0 2
Manisankar Murasingh Philadelphia 19 19 879 0 185* 54.94 4 2
Garnett Tarr Salesbury 16 16 580 0 98 44.62 0 5
Shayne Moseley Atherton 18 18 679 0 116* 52.23 1 4
Prayash Singh Skelmanthorpe 20 14 244 0 44 18.77 0 0
Yash Kothari Benwell Hill 19 18 919 0 130* 61.27 4 4
Imesh Udayanga Lindfield 12 12 431 0 163 35.92 1 2
Georgia Atkinson Cheltenham 17 14 366 0 156* 30.5 1 1
CP Rizwaan Hatherley & Reddings 20 20 557 0 102* 32.76 2 1
Sandun Madushanka Ramsey 14 7 135 0 78 22.5 0 1
Shehan Fernando Woking & Horsell 12 12 271 0 71 22.58 0 1
Mohammad Asghar Middlesbrough 19 10 129 0 60 16.13 0 1
Kriston Yearwood Ealing Trailfinders 12 11 275 0 71* 27.5 0 3
Nipuna Gamage Brooke 11 10 178 0 58 17.8 0 2
Montcin Hodge Handsworth 17 17 695 0 129 43.44 1 5
Fergus Lellman Flowery Field 26 26 807 0 103 32.28 1 8
Saad Khan Old Rutlishians 13 12 461 0 119 46.1 1 2
Madhawa Nimesh Potterne 14 14 798 0 179 61.38 2 6
Rahatul Ferdous Javed Fairburn 15 15 382 0 75 29.38 0 3
Kalana Perera Dorridge 15 11 126 0 47* 14 0 0
Kasun Madushanka Sandal 13 13 272 0 61 24.73 0 2
Callum Taylor West Herts 12 12 488 0 110* 54.22 1 3
Raminda Wijesooriya Ifield 12 11 385 0 107* 48.13 1 2
William O'Donnell Totteridge Millhillians 10 10 236 0 59 26.22 0 1
Thomas Jones Cawthorne 13 10 107 0 56* 13.38 0 1
Jesse-James Albanie Heathcoat 17 14 311 0 52 23.92 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Udayawansa Parakrama Attenborough 17 31 3 105 9 5/29 11.67 1 20.67
Zohaib Zamankhail Marton 19 179 40 417 36 5/25 11.58 1 29.92
Randeera Ranasinghe Tewkesbury 28 101 9 577 23 4/22 25.09 0 26.3
Buddhika Sanjeewa Conisbrough 25 187 35 684 49 7/31 13.96 4 22.92
Jono Bird Kearsley 18 52 4 212 12 4/32 17.67 0 26.25
Newman Nyamhuri Leicester Electricity Sports 17 114 6 484 26 4/27 18.62 0 26.31
Yohan Liyanage Swindon (Wilts) 25 104 14 517 16 4/20 32.31 0 39.13
Chad Barrett Buckingham Town 11 38 10 110 7 2/10 15.71 0 32.57
Dylan Smith St Erme 16 98 10 458 35 5/40 13.09 2 16.8
Patrick Brown Kidderminster 5 39 6 152 8 3/64 19 0 29.38
Jeewaka Sashin Frocester 12 84 9 311 15 3/21 20.73 0 33.67
Zia-ul-Haq Parwani Rode Park & Lawton 13 101 13 378 21 5/8 18 1 28.9
Adeesha Thilanchana Old Wulfrunians Tettenhall 15 121 14 417 20 3/29 20.85 0 36.25
Flora Devonshire Cuckfield 16 33 3 163 9 3/19 18.11 0 22
Dilshan Kanchana Old Northamptonians 13 82 6 442 13 3/30 34 0 38
Dellon Peiris Burbage & Easton Royal 20 108 15 412 26 4/17 15.85 0 24.92
Thomas Smith St Erme 14 53 4 263 7 3/23 37.57 0 45.71
Ainsley Ndlovu Cannock 14 123 24 369 21 4/16 17.57 0 35.19
Vishvarajsinh Jadeja Wickersley Old Village 17 36 2 197 5 1/8 39.4 0 43.2
Dinushka Malan Thame Town 9 93 27 281 14 3/18 20.07 0 39.86
Ravindra Karunaratne Grampound Road 14 102 17 286 34 6/13 8.41 3 17.97
Shafiqullah Ghafari Richmondshire 24 190 38 665 62 6/4 10.73 5 18.44
Thomas Willoughby Monton 18 137 30 401 28 4/18 14.32 0 29.5
Caedence Kuepper Timperley 18 108 7 601 12 3/49 50.08 0 54.17
Ruman Ahmed Folkestone 18 33 1 163 12 3/16 13.58 0 16.5
Yuvraj Singh Bradninch & Kentisbeare 13 81 14 276 14 4/22 19.71 0 34.71
Thando Ntini Lordswood 13 103 13 415 29 4/25 14.31 0 21.31
Nazim Siddiqui Plymouth 15 88 3 368 20 5/29 18.4 1 26.4
Musa Twala Bovey Tracey 18 61 7 314 14 3/6 22.43 0 26.29
Peter Trego Burbage & Easton Royal 11 84 10 338 15 3/13 22.53 0 33.73
Matt Boyle Three Bridges 21 95 6 451 21 4/54 21.48 0 27.14
Jeremiah Louis Ashington 10 83 10 278 18 3/35 15.44 0 27.67
Priyamal Perera Oakfield Parkonians 10 88 12 308 15 3/32 20.53 0 35.2
Avinash Yadav Wigan 21 221 63 637 50 7/50 12.74 4 26.58
Lohan De Zoysa Wembdon 26 136 29 419 33 4/9 12.7 0 24.85
Nkosana Mpofu Tynedale 16 68 9 293 7 3/22 41.86 0 58.43
Roscoe Thattil Kirkburton 19 51 2 246 14 4/14 17.57 0 21.86
Thikshila de Silva Great Harwood 32 291 43 1048 73 9/34 14.36 4 23.92
Connor Hooper Torrisholme 15 88 10 405 13 4/39 31.15 0 40.62
Tendai Chisoro Epsom 15 113 20 363 30 6/12 12.1 2 22.73
Mohit Jangra Highfield 13 182 39 496 42 6/25 11.81 4 26.07
Fraser Sheat Reigate Priory 17 131 21 461 29 5/26 15.9 2 27.1
Saami Welsh Alderley Edge 15 65 2 346 14 3/48 24.71 0 27.79
Dileepa Jayalath Tunbridge Wells 19 170 42 453 38 4/22 11.92 0 26.82
Antum Naqvi Stokesley 14 25 0 164 6 2/39 27.33 0 25.5
Connor Mitchell Frinton on Sea 12 59 1 281 11 4/14 25.55 0 32.36
Wesley Marshall Cuckfield 13 61 3 282 12 3/26 23.5 0 30.5
Henry Bensch Davenham 16 110 7 586 33 4/19 17.76 0 20.12
James Logan Broxbourne 11 113 21 352 18 5/29 19.56 1 37.89
Dhanushka Ranasinghe Chipstead 6 54 6 268 19 5/45 14.11 2 17.16
Melissa Banks South Northumberland 15 52 7 229 17 5/8 13.47 1 18.35
Dikshanshu Negi Royton 21 175 22 564 43 5/16 13.12 2 24.42
Nicholas Gibb Hadleigh & Thundersley 17 104 8 488 19 4/13 25.68 0 32.89
Monty Panesar Great Witchingham 10 80 7 310 13 3/29 23.85 0 36.92
Damien Burrage Hampstead 12 72 12 311 15 5/12 20.73 1 28.8
Rajat Dey Cowdrey 18 138 30 405 30 4/29 13.5 0 27.73
Chris Swanson Sutton 17 37 1 169 11 3/22 15.36 0 20.09
Methushan Thilina Driffield Town 19 169 22 649 31 6/46 20.94 1 32.77
Navid Kabir Northop Hall 8 94 36 182 16 5/50 11.38 1 35.25
Yohan Mendis Pudsey Congs 23 55 0 368 11 3/17 33.45 0 30.18
Ashley Ndiraya Bishop’s Stortford 8 32 1 152 5 4/33 30.4 0 38.4
Ethan Carrington Solihull Blossomfield 14 120 19 470 22 4/9 21.36 0 32.73
Patrick Moore Winchmore Hill 21 151 18 617 33 4/45 18.7 0 27.55
Vinodh Perera Lutterworth 18 139 7 688 42 6/32 16.38 1 19.86
Shreyansh Ghosh Hatherleigh 27 123 6 471 32 5/44 14.72 1 23.06
Chanuka Dilshan Slinfold 14 114 15 368 30 3/19 12.27 0 22.8
Roshan Lakmal North Devon 22 139 22 538 30 5/23 17.93 1 27.8
Riahn Pieris Watford Town 21 145 8 599 20 2/21 29.95 0 43.5
Ashan Fernando Swinton Moorside 14 68 3 378 13 3/29 29.08 0 31.46
Saketh Palakodety Littletown 17 91 8 390 19 2/7 20.53 0 28.74
Sukhjit Singh J & G Meakin 17 137 22 511 19 5/30 26.89 1 43.42
Dushan Vimukthi Townville 26 224 15 960 57 5/22 16.84 2 23.6
Isaac Dikgale Warminster 13 62 3 272 15 5/29 18.13 1 24.93
Malusi Siboto Beckenham 15 118 20 304 26 5/12 11.69 2 27.19
KC Cariappa Mildenhall 13 138 19 442 35 6/17 12.63 2 23.66
Hashan Dumindu Tonge 18 166 29 522 35 4/17 14.91 0 28.49
Kian Schwartz Skelmanthorpe 20 120 16 470 24 4/18 19.58 0 30.13
Chaim Holder Oxford Downs 20 167 16 675 37 5/12 18.24 1 27.05
Hugo Hughes Shepherds Bush 16 77 9 365 21 4/46 17.38 0 22
Jacob Cumming Barnsley Woolley Miners 29 115 18 489 23 3/17 21.26 0 30
Timothy Boyd Kendal 23 76 5 308 13 4/19 23.69 0 35.08
Braydon Pink Bovey Tracey 16 87 17 294 21 4/22 14 0 24.9
Mayank Mishra Cleethorpes 14 173 42 466 48 6/31 9.71 4 21.63
Sangeeth Cooray Woodford Wells 10 67 6 187 16 5/10 11.69 1 25.13
Tony Munyonga Wickford 10 70 8 259 18 6/15 14.39 1 23.28
Zak Foulkes Lytham 9 76 24 202 18 5/4 11.22 1 25.33
Manisankar Murasingh Philadelphia 19 138 35 434 34 5/16 12.76 2 24.44
Garnett Tarr Salesbury 16 10 0 45 5 2/8 9 0 12.2
Shayne Moseley Atherton 18 48 4 221 11 3/27 20.09 0 26.27
Prayash Singh Skelmanthorpe 20 130 17 561 37 5/26 15.16 2 21.14
Yash Kothari Benwell Hill 19 204 41 716 25 4/60 28.64 0 49.04
Imesh Udayanga Lindfield 12 82 13 317 18 4/26 17.61 0 27.33
Georgia Atkinson Cheltenham 17 59 14 186 10 2/11 18.6 0 35.4
Sandun Madushanka Ramsey 14 132 47 275 38 5/17 7.24 1 20.82
Pat Brown Kidderminster 5 39 6 152 8 3/64 19 0 29.38
Mohammad Asghar Middlesbrough 19 176 30 553 33 6/43 16.76 1 31.97
Nipuna Gamage Brooke 11 69 1 279 7 2/39 39.86 0 59.14
Fergus Lellman Flowery Field 26 79 3 455 17 3/37 26.76 0 28.06
Saad Khan Old Rutlishians 13 84 16 313 28 5/13 11.18 1 18.04
Madhawa Nimesh Potterne 14 85 11 437 20 4/19 21.85 0 25.45
Rahatul Ferdous Javed Fairburn 15 149 27 537 33 4/22 16.27 0 27.21
Kalana Perera Dorridge 15 140 21 494 31 4/26 15.94 0 27.1
Kasun Madushanka Sandal 13 134 19 641 20 5/42 32.05 1 40.2
Callum Taylor West Herts 12 129 15 477 20 5/49 23.85 1 38.9
Dilanka Auwardt Ainsdale 14 207 59 532 58 8/53 9.17 7 21.47
Raminda Wijesooriya Ifield 12 57 5 272 9 3/54 30.22 0 38.22
William O'Donnell Totteridge Millhillians 10 89 10 333 14 4/29 23.79 0 38.29
Thomas Jones Cawthorne 13 92 8 457 18 3/28 25.39 0 30.67
Jesse-James Albanie Heathcoat 17 94 15 456 17 4/54 26.82 0 33.35
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 27/07/24