Player Club Mts Inns Runs NO HS Avg 100s 50s
Grant Thomson Penzance 15 12 339 0 110 42.38 1 0
Udayawansa Parakrama Attenborough 22 21 866 0 163 43.3 1 5
Keshan Wijerathne Fordhouses 17 12 239 0 70 47.8 0 1
Ben Pomare Torquay & Kingskerswell 15 14 546 0 106 42 1 4
Vincent Masekesa Caldy 9 9 169 0 72 24.14 0 1
Tevyn Walcott Alrewas 12 11 305 0 58 30.5 0 2
Oscar Jackson Bradshaw 18 18 676 0 155 45.07 2 3
Randeera Ranasinghe Tewkesbury 11 11 369 0 122 46.13 1 2
Avishka Perera Cutthorpe 19 19 453 0 101 28.31 1 2
Buddhika Sanjeewa Shelley 19 17 119 0 65 7.93 0 1
Basil Thampi Worcester 16 11 252 0 82 31.5 0 2
Jaidel Richardson Hem Heath 14 14 304 0 48 25.33 0 0
Yohan Liyanage Milford Hall 16 16 224 0 70 14 0 1
Mohsin Khan Cornwood 13 13 634 0 203 63.4 2 2
Ankit Kalsi Egerton 22 22 714 0 97 37.58 0 6
Kevin Perera Whitehaven 10 10 420 0 97 46.67 0 3
Siraj Uddin Philadelphia 19 14 101 0 28 10.1 0 0
Avishka Tharindu Bracebridge Heath 29 26 1312 0 192 62.48 4 6
Yohan Maddege Leycett 16 15 222 0 67 20.18 0 1
Hem Bahadur Chetri Bovey Tracey 16 15 293 0 89 22.54 0 2
Joshua Kelly Chipstead Coulsdon & Walcountians 13 13 450 0 100 34.62 1 2
Krishan Sanjula Hadfield St Andrews 20 18 390 0 63 24.38 0 1
Kyle Stevens Clipstone 16 16 464 0 153 29 1 1
Maduranga Zoysa Dorking 12 12 411 0 126 41.1 1 2
Lakshitha Manasinghe Porthill Park 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town 18 9 120 0 36 20 0 0
Ahmad Hassan Tavistock 13 12 236 0 59 21.45 0 1
Derval Green Horspath 15 14 415 0 62 29.64 0 4
Joseph Lalthankhuma Old Northamptonians 11 10 143 0 37 15.89 0 0
Muhammed Ismail Bradninch & Kentisbeare 11 9 163 0 67 18.11 0 1
Adeesha Thilanchana Marshfield 13 13 413 0 117 34.42 2 1
Angelo Jayasinghe Epsom 15 14 568 0 101 51.64 2 2
Jessie Hollard Bishop’s Stortford 20 19 521 0 71 30.65 0 4
Stevel Rodney Delph & Dobcross 19 18 788 0 112 49.25 3 3
Sam Petherick Ickenham 11 11 405 0 113 45 1 2
Himasha Liyanagae Stafford 28 28 1284 0 143 53.5 4 7
Dinushka Malan Thame Town 14 13 311 0 61 31.1 0 3
Ravindra Karunaratne Grampound Road 15 13 371 0 100 37.1 1 2
Shafiqullah Ghafari Richmondshire 18 18 343 0 71 19.06 0 1
Matthew Campbell Kimberley Institute 15 15 364 0 79 24.27 0 1
Definate Mawadzi North Devon 18 16 554 0 101 50.36 1 5
Thomas Willoughby Monton 21 21 356 0 77 17.8 0 2
Duncan David Brown Gedling & Sherwood 17 17 562 0 118 37.47 1 4
Ruman Ahmed Folkestone 29 27 624 0 92 24.96 0 4
Ashan Randika Brooke 12 11 363 0 107 40.33 1 1
Yuvraj Singh Cuckney 28 20 813 0 185 58.07 4 1
Andrew Rasemene Burbage & Easton Royal 16 11 167 0 42 20.88 0 0
Muhammad Abid Dukinfield 20 19 488 0 54 30.5 0 2
Abhishek Manik Reddy Wem 11 11 881 0 154 125.86 4 4
Gareth Severin Middleton 21 20 717 0 120 39.83 2 4
Jack Newby Bickley Park 12 12 477 0 99 68.14 0 3
Jeet Raval Haslingden 27 27 854 0 135 37.13 1 6
Musa Twala Bourton Vale 23 22 725 0 107 48.33 1 5
Sandun Weerakkody Ramsey 14 13 516 0 115 43 2 2
Mohammad Arsal Brixham 10 10 616 0 119 77 1 7
Nisala Tharaka Keswick 14 14 147 0 23 10.5 0 0
Lohan De Zoysa Boldon 18 18 841 0 109 76.45 3 5
Abin Mathew Hadleigh & Thundersley 11 9 110 0 22 12.22 0 0
Nimesha Gunasinghe Church & Oswaldtwistle 17 17 548 0 92 36.53 0 5
Muhammad Adil Stockton 20 14 143 0 44 10.21 0 0
Jesse Tashkoff Harpenden 15 14 431 0 103 39.18 1 1
Senash Fernando Droylsden 22 20 299 0 67 19.93 0 3
Bhargav Merai Whiston Parish Church 16 16 703 0 92 50.21 0 9
Mandeep Singh Castle Eden 16 15 699 0 118 63.55 1 7
Brandon Mavuta Uxbridge 12 10 223 0 68 24.78 0 1
Vishva Peiris Workington 17 17 760 0 136 63.33 2 5
NaiJanni Cumberbatch Tunbridge Wells 12 10 455 0 92 91 0 3
Raghavendra Pratap Atherton 22 21 481 0 125 28.29 1 2
Akshay Chandran Hull Zingari 18 18 945 0 119 63 3 5
Heshan Hettiarachchi Potterne 14 12 573 0 103 63.67 1 5
Suwath Mendis Coggeshall Town 15 15 917 0 120 70.54 4 6
Jarrod Mckay Elworth 14 12 180 0 77 18 0 1
Holly Topp Lindow 15 14 681 0 135 68.1 3 3
Aqib Khan Woking & Horsell 30 17 176 0 62 13.54 0 1
Thulina Dilshan Werrington 19 16 539 0 223 35.93 1 1
Priyamal Perera West Herts 12 11 497 0 110 62.13 2 4
Hafiz Muhammad Suleman Bagnall Norton 16 13 451 0 66 64.43 0 2
James Logan Broxbourne 17 17 590 0 75 36.88 0 4
Nadeera Balasuriya St Austell 19 18 632 0 103 42.13 1 2
Alex Falao Leicester Electricity Sports 12 11 239 0 69 39.83 0 2
Natthakan Chantham Dulwich 12 11 543 0 165 67.88 1 3
Sunzamul Islam Cowdrey 8 8 268 0 71 38.29 0 2
Kelis Ndhlovu Burgess Hill 14 14 562 0 111 51.09 2 2
Khayyam Khan Clevedon 16 16 862 0 133 78.36 2 6
Dan Cooke Downham Stow 16 16 369 0 93 24.6 0 1
Monty Panesar Pelsall 11 9 191 0 49 23.88 0 0
Chamidu Wickramasinghe Great Brickhill 8 7 172 0 73 24.57 0 1
Romario Greaves Saddleworth 19 19 438 0 83 27.38 0 4
Zintle Kula Sessay 23 23 358 0 72 18.84 0 2
Izabella Cilliers Marshfield 19 16 619 0 111 56.27 2 5
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 16 16 499 0 90 33.27 0 3
Jessica Mcfadyen Potterne 15 12 562 0 133 56.2 3 1
Gareth Orr Hornsey 12 11 181 0 39 20.11 0 0
Sami Ullah Gidea Park & Romford 12 12 627 0 131 62.7 1 5
Tanbir Hayder Sandford 14 14 242 0 60 20.17 0 1
Adil Amin Cannock 17 17 796 0 131 79.6 1 6
Rumesh Buddhika Ryton 19 19 588 0 80 39.2 0 5
Patrick Moore Hornsey 21 18 498 0 91 31.13 0 2
Shreyansh Ghosh Hatherleigh 25 23 1073 0 107 63.12 4 4
Imthiyas Slaza Otley 20 13 144 0 51 13.09 0 1
Wallace Mubayiwa Elworth 15 14 237 0 51 16.93 0 1
Kalhara Senarathna Sandyford 16 15 383 0 51 31.92 0 2
Sheran Fonseka Denby 21 20 1083 0 157 90.25 5 4
Obaid Shahid Elton 15 14 498 0 98 38.31 0 4
Will Clark Bromley Common 17 14 637 0 126 57.91 2 4
Roshan Lakmal Rawtenstall 23 20 737 0 137 49.13 1 5
Sanoj Darshika Townville 24 24 850 0 102 36.96 1 9
Sukhjit Singh Settle 22 21 314 0 56 16.53 0 1
Malusi Siboto Radlett 10 10 298 0 56 42.57 0 1
KC Cariappa Mildenhall 15 12 155 0 36 17.22 0 0
Hashan Dumindu Tonge 16 15 497 0 125 41.42 1 2
Kian Schwartz Skelmanthorpe 23 21 838 0 121 46.56 1 6
Jacob Cumming Beverley Town 18 18 761 0 103 44.76 1 5
Zahir Shehzad Ainsdale 12 12 128 0 38 12.8 0 0
Dilan Jayalath Cleator 14 14 427 0 104 32.85 1 1
Timothy Boyd Stretford 17 16 520 0 85 52 0 5
Salman Khan Norton in Hales 16 16 635 0 171 45.36 3 0
Seshan Udara Potterne 13 12 628 0 185 62.8 2 2
Mayank Mishra Wickersley Old Village 18 18 370 0 70 20.56 0 2
Ahmad Khan Oakamoor 15 15 728 0 123 56 3 1
Nalin Priyadarshana Longton 14 14 128 0 28 11.64 0 0
Jahmar Hamilton Cowdrey 4 4 224 0 137 56 1 1
Melissa Banks Plymouth 20 13 499 0 107 49.9 2 2
Kavindu Amantha Walkden 20 20 448 0 82 23.58 0 3
Rowen Taplin St Austell 18 16 522 0 103 37.29 1 2
Shubham Arora Stayley 15 14 504 0 130 45.82 1 2
Jehu Anderson Wellingborough Town 17 16 657 0 128 43.8 3 3
Garnett Tarr Bacup 24 24 580 0 95 26.36 0 3
Daniel Stanley Swalwell 20 20 1149 0 119 76.6 2 11
Nannapat Khoncharoenkai Plympton 8 7 312 0 135 62.4 1 2
Yash Kothari Ashington 15 15 506 0 85 36.14 0 6
Umesh Lakshan Swinton Moorside 19 19 841 0 143 52.56 2 5
Nazim Siddiqui Portsmouth 14 14 518 0 104 43.17 1 4
Elandri Janse van Rensburg Beckenham 11 11 228 0 71 22.8 0 2
Louis Delport Oxford Downs 20 16 511 0 106 46.45 1 3
Imesh Udayanga Lindfield 11 11 495 0 133 49.5 1 4
Murvin Abinash Eccleshall 16 15 318 0 72 22.71 0 2
Nabi Gul Kirkburton 17 16 820 0 133 54.67 1 8
Lakshan Gamage Beacon 17 16 413 0 73 31.77 0 1
Joseph Kelly Reigate Priory 15 14 243 0 55 20.25 0 1
Saad Khan Slough 11 11 457 0 108 50.78 1 3
Umega Chathuranga Austerlands 19 18 243 0 35 24.3 0 0
Lasith Abeyratne South Shields 17 17 484 0 98 37.23 0 4
Jalat Khan J & G Meakin 16 16 630 0 104 45 1 5
Aryaman Singh Wallasey 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton 19 18 478 0 79 29.88 0 3
Nico Reifer Bickley Park 13 12 327 0 75 29.73 0 2
Sasindu Malshan Sandal 16 16 309 0 84 19.31 0 2
Raja Hamza Waheed Truro 17 17 795 0 130 56.79 4 3
Emma Black Upminster 6 6 281 0 105 56.2 1 2
Raminda Wijesooriya Ifield 26 26 1333 0 200 51.27 3 9
Nimnaka Jayathilake Saffron Walden 23 17 178 0 43 14.83 0 0
Sean Solia Sleaford 17 17 872 0 157 67.08 3 4
Gihan Koralage Goole Town 19 17 620 0 111 44.29 1 5
Amir Yamin Edgworth 21 18 450 0 71 32.14 0 4
William O'Donnell Dulwich 15 15 753 0 140 62.75 3 4
Gordon Kerr Uxbridge 13 11 163 0 50 27.17 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Grant Thomson Penzance 15 46 1 225 9 3/28 25 0 30.67
Keshan Wijerathne Fordhouses 17 83 9 377 21 4/23 17.95 0 23.81
Vincent Masekesa Caldy 9 102 17 363 16 5/62 22.69 1 38.19
Mehran Sanwal Wanstead 16 150 15 711 27 7/30 26.33 2 33.33
Oscar Jackson Bradshaw 18 141 13 609 34 5/43 17.91 1 24.88
Randeera Ranasinghe Tewkesbury 11 41 5 238 8 2/9 29.75 0 30.75
Buddhika Sanjeewa Shelley 19 191 32 751 49 7/48 15.33 4 23.39
Basil Thampi Worcester 16 144 18 601 33 5/57 18.21 1 26.24
Jaidel Richardson Hem Heath 14 119 16 439 20 3/24 21.95 0 35.8
Yohan Liyanage Milford Hall 16 93 5 449 16 4/9 28.06 0 35.06
Mohsin Khan Cornwood 13 85 15 402 16 3/27 25.13 0 32
Ankit Kalsi Egerton 22 139 9 727 26 5/65 27.96 1 32.08
Kevin Perera Whitehaven 10 49 3 227 10 3/21 22.7 0 29.4
Siraj Uddin Philadelphia 19 180 34 572 47 8/31 12.17 4 22.98
Avishka Tharindu Bracebridge Heath 29 112 8 499 31 7/22 16.1 1 21.71
Yohan Maddege Leycett 16 131 23 380 47 6/21 8.09 3 16.81
Hem Bahadur Chetri Bovey Tracey 16 110 14 374 19 4/30 19.68 0 34.74
Joshua Kelly Chipstead Coulsdon & Walcountians 13 50 0 289 7 2/31 41.29 0 43
Lakshitha Manasinghe Porthill Park 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town 18 90 19 308 19 3/17 16.21 0 28.53
Ahmad Hassan Tavistock 13 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 15 109 8 518 17 3/44 30.47 0 38.41
Joseph Lalthankhuma Old Northamptonians 11 76 9 298 6 1/6 49.67 0 76.33
Muhammed Ismail Bradninch & Kentisbeare 11 90 10 364 15 4/20 24.27 0 36
Adeesha Thilanchana Marshfield 13 70 4 390 16 4/55 24.38 0 26.19
Angelo Jayasinghe Epsom 15 75 3 313 19 4/32 16.47 0 23.89
Stevel Rodney Delph & Dobcross 19 136 18 688 27 4/24 25.48 0 30.19
Sam Petherick Ickenham 11 27 1 128 5 2/20 25.6 0 32.4
Himasha Liyanagae Stafford 28 178 23 617 38 4/23 16.24 0 28.11
Dinushka Malan Thame Town 14 138 32 536 31 7/38 17.29 3 26.71
Ravindra Karunaratne Grampound Road 15 106 9 473 16 2/12 29.56 0 39.75
Shafiqullah Ghafari Richmondshire 18 164 31 541 46 6/50 11.76 5 21.37
Matthew Campbell Kimberley Institute 15 109 10 414 25 5/22 16.56 1 26.16
Definate Mawadzi North Devon 18 131 7 555 21 5/25 26.43 1 37.38
Thomas Willoughby Monton 21 136 24 487 29 6/32 16.79 1 28.21
Ruman Ahmed Folkestone 29 140 8 685 21 4/64 32.62 0 40.14
Ashan Randika Brooke 12 87 8 367 19 4/40 19.32 0 27.47
Yuvraj Singh Cuckney 28 179 16 763 34 4/48 22.44 0 31.71
Andrew Rasemene Burbage & Easton Royal 16 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 20 121 21 426 32 5/41 13.31 1 22.78
Kaumal Nanayakkara Harrogate 28 229 11 1027 46 4/36 22.33 0 29.96
Abhishek Manik Reddy Wem 11 102 9 387 17 6/31 22.76 1 35.94
Jeet Raval Haslingden 27 154 7 722 28 6/63 25.79 1 33
Musa Twala Bourton Vale 23 41 0 260 7 2/25 37.14 0 35
Sandun Weerakkody Ramsey 14 58 8 205 6 2/13 34.17 0 58
Mohammad Arsal Brixham 10 83 16 308 16 4/17 19.25 0 31.19
Nisala Tharaka Keswick 14 90 17 330 17 3/30 19.41 0 31.88
Lohan De Zoysa Boldon 18 176 35 617 36 5/26 17.14 2 29.33
Abin Mathew Hadleigh & Thundersley 11 111 12 472 21 5/21 22.48 1 31.71
Nimesha Gunasinghe Church & Oswaldtwistle 17 137 13 621 25 4/28 24.84 0 32.84
Muhammad Adil Stockton 20 171 15 781 30 5/41 26.03 1 34.27
Jesse Tashkoff Harpenden 15 137 9 563 25 4/45 22.52 0 32.84
Senash Fernando Droylsden 22 196 33 725 49 5/11 14.8 4 23.98
Bhargav Merai Whiston Parish Church 16 118 13 576 22 4/29 26.18 0 32.23
Mandeep Singh Castle Eden 16 77 8 333 19 4/20 17.53 0 24.32
Brandon Mavuta Uxbridge 12 118 5 543 27 5/43 20.11 2 26.37
Vishva Peiris Workington 17 131 31 347 17 4/11 20.41 0 46.24
Junaid Khan Seaham Harbour 11 77 9 364 11 3/69 33.09 0 42.18
NaiJanni Cumberbatch Tunbridge Wells 12 61 10 232 17 3/26 13.65 0 21.65
Raghavendra Pratap Atherton 22 96 8 465 26 5/15 17.88 1 22.19
Akshay Chandran Hull Zingari 18 179 17 678 27 4/25 25.11 0 39.85
Heshan Hettiarachchi Potterne 14 87 7 430 29 7/57 14.83 2 17.97
Suwath Mendis Coggeshall Town 15 105 17 402 34 5/17 11.82 1 18.59
Jarrod Mckay Elworth 14 110 18 446 28 3/10 15.93 0 23.57
Aqib Khan Woking & Horsell 30 293 92 755 61 7/22 12.38 2 28.87
Thulina Dilshan Werrington 19 27 0 181 6 2/6 30.17 0 27.5
Priyamal Perera West Herts 12 76 8 347 8 2/61 43.38 0 57
Hafiz Muhammad Suleman Bagnall Norton 16 115 19 389 28 3/11 13.89 0 24.68
James Logan Broxbourne 17 146 7 647 29 4/58 22.31 0 30.21
Nadeera Balasuriya St Austell 19 115 8 599 23 5/34 26.04 1 30
Alex Falao Leicester Electricity Sports 12 87 12 464 21 5/42 22.1 1 24.95
Kelis Ndhlovu Burgess Hill 14 25 5 85 6 4/14 14.17 0 25.5
Dan Cooke Downham Stow 16 142 12 629 24 5/19 26.21 1 35.46
Monty Panesar Pelsall 11 107 12 428 15 3/29 28.53 0 42.8
Chamidu Wickramasinghe Great Brickhill 8 41 4 205 5 2/47 41 0 49.4
Romario Greaves Saddleworth 19 135 21 513 37 5/18 13.86 1 21.89
Mohamed Dilshad Aston Ingham 14 114 17 408 26 4/32 15.69 0 26.35
Zintle Kula Sessay 23 128 17 571 23 3/8 24.83 0 33.39
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 16 154 23 568 44 8/32 12.91 4 20.98
Sami Ullah Gidea Park & Romford 12 70 8 340 8 4/61 42.5 0 52.75
Tanbir Hayder Sandford 14 92 4 453 17 3/29 26.65 0 32.47
Adil Amin Cannock 17 84 6 474 13 3/34 36.46 0 38.77
Rumesh Buddhika Ryton 19 58 1 291 15 3/14 19.4 0 23.33
Patrick Moore Hornsey 21 146 30 535 24 4/30 22.29 0 36.54
Shreyansh Ghosh Hatherleigh 25 95 5 451 18 3/16 25.06 0 31.72
Chanuka Dilshan Slinfold 14 100 11 375 26 4/11 14.42 0 23.04
Imthiyas Slaza Otley 20 166 13 870 37 5/72 23.51 1 26.92
Wallace Mubayiwa Elworth 15 115 18 375 37 5/21 10.14 3 18.62
Kalhara Senarathna Sandyford 16 125 23 369 26 5/11 14.19 1 28.85
Sheran Fonseka Denby 21 33 1 183 11 3/5 16.64 0 18
Obaid Shahid Elton 15 23 1 127 7 2/14 18.14 0 19.71
Will Clark Bromley Common 17 77 12 340 17 4/24 20 0 27.12
Roshan Lakmal Rawtenstall 23 165 22 642 39 5/20 16.46 1 25.36
Sanoj Darshika Townville 24 91 4 505 21 4/31 24.05 0 26.1
Sukhjit Singh Settle 22 192 20 861 35 4/53 24.6 0 33
Malusi Siboto Radlett 10 125 18 461 20 6/33 23.05 2 37.7
KC Cariappa Mildenhall 15 195 28 553 39 5/32 14.18 1 29.97
Hashan Dumindu Tonge 16 144 29 426 43 6/34 9.91 5 20.16
Kian Schwartz Skelmanthorpe 23 176 18 922 32 6/31 28.81 1 33
Jacob Cumming Beverley Town 18 129 20 434 24 6/10 18.08 2 32.38
Zahir Shehzad Ainsdale 12 157 28 618 21 5/74 29.43 1 44.9
Dilan Jayalath Cleator 14 115 11 413 30 6/49 13.77 2 23
Salman Khan Norton in Hales 16 125 14 454 27 4/24 16.81 0 27.78
Seshan Udara Potterne 13 37 2 187 11 5/44 17 1 20.18
Mayank Mishra Wickersley Old Village 18 212 48 689 45 5/26 15.31 2 28.24
Ahmad Khan Oakamoor 15 100 12 441 14 3/28 31.5 0 42.79
Nalin Priyadarshana Longton 14 107 17 400 17 4/17 23.53 0 37.94
Melissa Banks Plymouth 20 107 13 426 27 5/2 15.78 1 23.85
Kavindu Amantha Walkden 20 147 21 592 39 6/22 15.18 3 22.67
Shubham Arora Stayley 15 60 3 320 15 4/22 21.33 0 23.93
Garnett Tarr Bacup 24 158 17 608 33 5/42 18.42 1 28.82
Daniel Stanley Swalwell 20 19 1 77 6 2/2 12.83 0 19
Yash Kothari Ashington 15 75 10 301 5 2/15 60.2 0 89.8
Umesh Lakshan Swinton Moorside 19 86 6 418 24 5/50 17.42 2 21.5
Elandri Janse van Rensburg Beckenham 11 36 1 163 7 4/10 23.29 0 30.86
Louis Delport Oxford Downs 20 142 19 582 23 4/20 25.3 0 37.17
Imesh Udayanga Lindfield 11 82 4 334 17 3/26 19.65 0 28.94
Murvin Abinash Eccleshall 16 154 19 556 23 3/29 24.17 0 40.17
Nabi Gul Kirkburton 17 15 0 108 6 4/12 18 0 15
Lakshan Gamage Beacon 17 111 16 479 22 4/23 21.77 0 30.45
Saad Khan Slough 11 96 8 417 12 4/59 34.75 0 48
Umega Chathuranga Austerlands 19 207 49 596 49 5/25 12.16 1 25.35
Lasith Abeyratne South Shields 17 72 4 371 11 3/30 33.73 0 39.45
Jalat Khan J & G Meakin 16 147 32 420 39 4/7 10.77 0 22.67
Aryaman Singh Wallasey 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton 19 188 28 613 44 5/30 13.93 3 25.64
Ayush Shukla Harold Wood 11 112 16 507 30 5/34 16.9 3 22.4
Raja Hamza Waheed Truro 17 42 0 274 7 2/16 39.14 0 36
Emma Black Upminster 6 46 14 92 5 2/14 18.4 0 55.2
Raminda Wijesooriya Ifield 26 192 24 802 42 5/29 19.1 1 27.4
Nimnaka Jayathilake Saffron Walden 23 176 32 603 32 4/10 18.84 0 32.97
Sean Solia Sleaford 17 71 9 272 15 4/21 18.13 0 28.4
Gihan Koralage Goole Town 19 163 38 555 46 7/11 12.07 4 21.26
Amir Yamin Edgworth 21 154 13 668 26 5/35 25.69 2 35.62
William O'Donnell Dulwich 15 155 16 512 28 5/41 18.29 1 33.21
Gordon Kerr Uxbridge 13 93 17 330 17 4/35 19.41 0 32.88
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 24/07/26