Player Club Mts Inns Runs NO HS Avg 100s 50s
Grant Thomson Penzance 20 17 500 0 110 38.46 1 1
Udayawansa Parakrama Attenborough 25 24 932 0 163 40.52 1 6
Keshan Wijerathne Fordhouses 20 15 249 0 70 31.13 0 1
Ben Pomare Torquay & Kingskerswell 21 20 735 0 106 38.68 1 4
Vincent Masekesa Caldy 12 12 183 0 72 18.3 0 1
Tevyn Walcott Alrewas 17 16 466 0 92 33.29 0 3
Oscar Jackson Bradshaw 21 21 743 0 155 41.28 2 3
Randeera Ranasinghe Tewkesbury 14 13 408 0 122 40.8 1 2
Avishka Perera Cutthorpe 24 24 662 0 101 34.84 1 4
Buddhika Sanjeewa Shelley 23 21 234 0 65 14.63 0 1
Basil Thampi Worcester 19 13 281 0 82 28.1 0 2
Jaidel Richardson Hem Heath 15 15 383 0 79 29.46 0 1
Yohan Liyanage Milford Hall 19 19 302 0 70 16.78 0 1
Mohsin Khan Cornwood 16 16 738 0 203 56.77 2 2
Ankit Kalsi Egerton 25 25 963 0 103 50.68 2 6
Kevin Perera Whitehaven 13 13 575 0 115 52.27 1 3
Siraj Uddin Philadelphia 24 19 189 0 43 14.54 0 0
Avishka Tharindu Bracebridge Heath 36 32 1431 0 192 57.24 4 7
Yohan Maddege Leycett 19 17 265 0 67 20.38 0 1
Hem Bahadur Chetri Bovey Tracey 19 18 405 0 104 27 1 2
Joshua Kelly Chipstead Coulsdon & Walcountians 18 18 586 0 100 34.47 1 3
Krishan Sanjula Hadfield St Andrews 23 21 652 0 91 34.32 0 4
Kyle Stevens Clipstone 19 19 532 0 153 28 1 1
Maduranga Zoysa Dorking 15 15 569 0 136 43.77 2 2
Lakshitha Manasinghe Porthill Park 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town 20 11 129 0 36 21.5 0 0
Ahmad Hassan Tavistock 13 12 236 0 59 21.45 0 1
Derval Green Horspath 18 17 487 0 62 30.44 0 5
Joseph Lalthankhuma Old Northamptonians 14 13 168 0 37 14 0 0
Muhammed Ismail Bradninch & Kentisbeare 15 12 186 0 67 15.5 0 1
Adeesha Thilanchana Marshfield 17 17 542 0 117 33.88 2 2
Angelo Jayasinghe Epsom 18 17 681 0 101 52.38 2 2
Jessie Hollard Bishop’s Stortford 24 23 818 0 123 40.9 1 6
Stevel Rodney Delph & Dobcross 23 22 819 0 112 40.95 3 3
Sam Petherick Ickenham 13 13 411 0 113 37.36 1 2
Himasha Liyanage Stafford 34 34 1862 0 186 68.96 7 7
Dinushka Malan Thame Town 17 15 361 0 61 30.08 0 3
Ravindra Karunaratne Grampound Road 18 16 463 0 100 35.62 1 2
Haider Hussain Ainsdale 13 13 166 0 27 12.77 0 0
Shafiqullah Ghafari Richmondshire 19 18 343 0 71 19.06 0 1
Matthew Campbell Kimberley Institute 19 19 535 0 86 29.72 0 3
Definate Mawadzi North Devon 31 27 747 0 101 35.57 1 6
Thomas Willoughby Monton 24 24 451 0 77 19.61 0 3
Duncan David Brown Gedling & Sherwood 20 20 717 0 118 39.83 1 6
Ruman Ahmed Folkestone 36 34 887 0 126 29.57 1 6
Ashan Randika Brooke 15 14 556 0 133 46.33 2 1
Yuvraj Singh Cuckney 33 23 886 0 185 59.07 4 2
Andrew Rasemene Burbage & Easton Royal 16 11 167 0 42 20.88 0 0
Muhammad Abid Dukinfield 23 22 533 0 54 29.61 0 2
Abhishek Manik Reddy Wem 16 16 1149 0 154 104.45 6 4
Gareth Severin Middleton 24 22 761 0 120 38.05 2 4
Jack Newby Bickley Park 15 15 616 0 99 88 0 4
Jeet Raval Haslingden 34 33 1090 0 135 38.93 2 7
Musa Twala Bourton Vale 26 24 880 0 107 55 1 7
Sandun Weerakkody Ramsey 17 16 773 0 164 51.53 3 3
Mohammad Arsal Brixham 13 13 759 0 119 84.33 1 8
Nisala Tharaka Keswick 17 16 196 0 40 12.25 0 0
Lohan De Zoysa Boldon 23 23 997 0 109 62.31 3 7
Abin Mathew Hadleigh & Thundersley 14 11 159 0 38 14.45 0 0
Nimesha Gunasinghe Church & Oswaldtwistle 20 20 670 0 92 41.88 0 6
Muhammad Adil Stockton 22 15 144 0 44 9.6 0 0
Jesse Tashkoff Harpenden 18 17 509 0 103 36.36 1 2
Senash Fernando Droylsden 25 23 458 0 121 25.44 1 3
Bhargav Merai Whiston Parish Church 18 18 812 0 92 54.13 0 10
Mandeep Singh Castle Eden 21 20 1009 0 118 67.27 2 8
Brandon Mavuta Uxbridge 15 13 244 0 68 20.33 0 1
Vishva Peiris Workington 20 19 789 0 136 56.36 2 5
NaiJanni Cumberbatch Tunbridge Wells 18 16 704 0 108 70.4 1 3
Raghavendra Pratap Atherton 26 25 665 0 125 33.25 2 2
Akshay Chandran Hull Zingari 21 21 1103 0 119 64.88 3 6
Heshan Hettiarachchi Potterne 17 15 737 0 136 67 2 5
Suwath Mendis Coggeshall Town 18 18 1084 0 120 72.27 5 7
Jarrod Mckay Elworth 17 15 214 0 77 16.46 0 1
Holly Topp Lindow 19 18 827 0 135 63.62 3 4
Aqib Khan Woking & Horsell 36 22 263 0 62 15.47 0 1
Thulina Dilshan Werrington 23 18 654 0 223 40.88 2 1
Priyamal Perera West Herts 15 14 669 0 117 60.82 3 5
Hafiz Muhammad Suleman Bagnall Norton 19 16 499 0 66 49.9 0 2
James Logan Broxbourne 20 20 657 0 75 34.58 0 4
Nadeera Balasuriya St Austell 22 21 762 0 103 44.82 1 3
Alex Falao Leicester Electricity Sports 15 13 247 0 69 30.88 0 2
Natthakan Chantham Dulwich 15 13 616 0 165 61.6 1 4
Sunzamul Islam Cowdrey 12 12 395 0 71 35.91 0 3
Kelis Ndhlovu Burgess Hill 19 19 714 0 111 44.63 2 3
Khayyam Khan Clevedon 19 19 1072 0 139 76.57 3 7
Dan Cooke Downham Stow 20 19 408 0 93 24 0 1
Monty Panesar Pelsall 13 11 204 0 49 20.4 0 0
Chamidu Wickramasinghe Great Brickhill 8 7 172 0 73 24.57 0 1
Romario Greaves Saddleworth 23 23 514 0 83 27.05 0 4
Mohamed Dilshad Aston Ingham 18 15 104 0 28 8.67 0 0
Zintle Kula Sessay 27 27 420 0 72 18.26 0 2
Izabella Cilliers Marshfield 22 19 687 0 111 57.25 2 6
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 20 20 649 0 90 36.06 0 5
Jessica Mcfadyen Potterne 15 12 562 0 133 56.2 3 1
Gareth Orr Hornsey 14 13 189 0 39 17.18 0 0
Sami Ullah Gidea Park & Romford 15 15 816 0 131 68 2 6
Tanbir Hayder Sandford 16 16 374 0 125 26.71 1 1
Adil Amin Cannock 20 20 959 0 131 79.92 1 8
Rumesh Buddhika Ryton 23 23 683 0 80 35.95 0 5
Patrick Moore Hornsey 24 21 617 0 91 32.47 0 3
Haider Hussain Spring View 13 13 166 0 27 12.77 0 0
Shreyansh Ghosh Hatherleigh 31 29 1364 0 107 68.2 4 8
Chanuka Dilshan Slinfold 18 14 132 0 27 12 0 0
Imthiyas Slaza Otley 23 16 275 0 79 22.92 0 2
Wallace Mubayiwa Elworth 18 17 294 0 51 17.29 0 1
Kalhara Senarathna Sandyford 19 18 433 0 51 28.87 0 2
Sheran Fonseka Denby 24 23 1211 0 157 80.73 5 5
Obaid Shahid Elton 18 17 583 0 98 38.87 0 5
Will Clark Bromley Common 20 17 808 0 126 57.71 3 4
Roshan Lakmal Rawtenstall 26 23 839 0 137 46.61 2 5
Sanoj Darshika Townville 29 29 1031 0 102 38.19 1 10
Sukhjit Singh Settle 25 24 328 0 56 14.91 0 1
Malusi Siboto Radlett 13 13 377 0 60 41.89 0 2
KC Cariappa Mildenhall 18 15 296 0 112 24.67 1 0
Hashan Dumindu Tonge 20 19 667 0 125 44.47 1 4
Kian Schwartz Skelmanthorpe 25 23 1036 0 185 51.8 2 6
Jacob Cumming Beverley Town 21 21 836 0 103 41.8 1 5
Zahir Shehzad Ainsdale 16 16 185 0 41 13.21 0 0
Dilan Jayalath Cleator 17 17 580 0 142 36.25 2 1
Timothy Boyd Stretford 20 19 627 0 85 52.25 0 5
Salman Khan Norton in Hales 21 21 870 0 171 48.33 4 1
Seshan Udara Potterne 16 15 732 0 185 56.31 2 3
Mayank Mishra Wickersley Old Village 21 20 483 0 70 24.15 0 4
Ahmad Khan Oakamoor 19 19 888 0 123 55.5 3 2
Nalin Priyadarshana Longton 18 18 164 0 28 10.93 0 0
Jahmar Hamilton Cowdrey 4 4 224 0 137 56 1 1
Melissa Banks Plymouth 27 19 723 0 107 55.62 2 4
Kavindu Amantha Walkden 23 23 495 0 82 22.5 0 3
Rowen Taplin St Austell 20 18 540 0 103 33.75 1 2
Shubham Arora Stayley 18 17 551 0 130 39.36 1 2
Jehu Anderson Wellingborough Town 20 19 724 0 128 40.22 3 3
Garnett Tarr Bacup 27 27 628 0 95 25.12 0 3
Daniel Stanley Swalwell 24 24 1396 0 173 73.47 3 11
Nannapat Khoncharoenkai Plympton 11 10 385 0 135 55 1 3
Yash Kothari Ashington 19 19 628 0 85 34.89 0 7
Umesh Lakshan Swinton Moorside 22 22 981 0 143 51.63 2 6
Nazim Siddiqui Portsmouth 18 18 589 0 104 36.81 1 4
Elandri Janse van Rensburg Beckenham 13 13 366 0 111 30.5 1 2
Louis Delport Oxford Downs 26 22 562 0 106 33.06 1 3
Imesh Udayanga Lindfield 16 16 729 0 133 48.6 2 5
Murvin Abinash Eccleshall 21 20 388 0 72 21.56 0 2
Nabi Gul Kirkburton 20 19 932 0 133 51.78 1 9
Lakshan Gamage Beacon 20 19 565 0 123 35.31 1 1
Joseph Kelly Reigate Priory 19 18 348 0 55 21.75 0 1
Saad Khan Slough 11 11 457 0 108 50.78 1 3
Lasith Abeyratne South Shields 20 20 553 0 98 34.56 0 4
Jalat Khan J & G Meakin 21 21 782 0 104 41.16 1 6
Aryaman Singh Wallasey 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton 24 23 667 0 79 31.76 0 4
Nico Reifer Bickley Park 16 13 366 0 75 30.5 0 2
Sasindu Malshan Sandal 19 18 401 0 84 22.28 0 3
Ayush Shukla Harold Wood 14 8 126 0 44 21 0 0
Raja Hamza Waheed Truro 20 20 955 0 130 56.18 4 5
Emma Black Upminster 9 9 342 0 105 42.75 1 3
Raminda Wijesooriya Ifield 34 34 1540 0 200 46.67 3 11
Nimnaka Jayathilake Saffron Walden 31 21 263 0 69 16.44 0 1
Sean Solia Sleaford 23 23 1101 0 157 61.17 4 5
Gihan Koralage Goole Town 23 21 850 0 116 47.22 2 5
Amir Yamin Edgworth 25 22 569 0 71 35.56 0 4
William O'Donnell Dulwich 18 18 878 0 140 58.53 3 5
Gordon Kerr Uxbridge 16 14 188 0 50 23.5 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Grant Thomson Penzance 20 71 2 316 13 3/28 24.31 0 32.77
Keshan Wijerathne Fordhouses 20 98 11 460 25 4/23 18.4 0 23.6
Ben Pomare Torquay & Kingskerswell 21 19 1 103 5 4/49 20.6 0 22.8
Vincent Masekesa Caldy 12 128 18 528 19 5/62 27.79 1 40.58
Mehran Sanwal Wanstead 20 193 26 864 35 7/30 24.69 2 33.09
Oscar Jackson Bradshaw 21 171 19 730 41 5/43 17.8 1 25.1
Randeera Ranasinghe Tewkesbury 14 60 9 303 15 5/29 20.2 1 24
Buddhika Sanjeewa Shelley 23 238 36 954 62 7/48 15.39 5 23.03
Basil Thampi Worcester 19 174 24 684 43 6/28 15.91 2 24.33
Jaidel Richardson Hem Heath 15 131 17 505 24 4/66 21.04 0 32.88
Yohan Liyanage Milford Hall 19 100 6 465 17 4/9 27.35 0 35.47
Mohsin Khan Cornwood 16 115 18 507 22 3/27 23.05 0 31.45
Ankit Kalsi Egerton 25 158 12 816 26 5/65 31.38 1 36.46
Kevin Perera Whitehaven 13 77 6 341 14 3/21 24.36 0 32.93
Siraj Uddin Philadelphia 24 236 48 764 55 8/31 13.89 4 25.75
Avishka Tharindu Bracebridge Heath 36 150 13 703 40 7/22 17.58 1 22.5
Yohan Maddege Leycett 19 160 28 511 54 6/21 9.46 3 17.81
Hem Bahadur Chetri Bovey Tracey 19 130 16 443 25 4/30 17.72 0 31.2
Joshua Kelly Chipstead Coulsdon & Walcountians 18 63 2 351 14 5/9 25.07 1 27
Lakshitha Manasinghe Porthill Park 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town 20 111 24 383 25 5/43 15.32 1 26.72
Ahmad Hassan Tavistock 13 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 18 131 12 584 19 3/44 30.74 0 41.32
Joseph Lalthankhuma Old Northamptonians 14 100 12 382 9 2/44 42.44 0 66.67
Muhammed Ismail Bradninch & Kentisbeare 15 118 14 507 21 4/20 24.14 0 33.71
Adeesha Thilanchana Marshfield 17 93 5 549 21 4/55 26.14 0 26.67
Angelo Jayasinghe Epsom 18 105 9 398 28 4/28 14.21 0 22.5
Stevel Rodney Delph & Dobcross 23 168 23 822 33 4/24 24.91 0 30.52
Sam Petherick Ickenham 13 36 2 175 7 2/20 25 0 30.86
Himasha Liyanage Stafford 34 225 28 762 46 4/23 16.57 0 29.35
Dinushka Malan Thame Town 17 182 46 625 42 7/38 14.88 3 26.07
Ravindra Karunaratne Grampound Road 18 135 11 644 22 4/69 29.27 0 36.82
Shafiqullah Ghafari Richmondshire 19 178 31 582 50 6/50 11.64 5 21.34
Matthew Campbell Kimberley Institute 19 134 13 530 38 6/53 13.95 2 21.24
Definate Mawadzi North Devon 31 218 14 1040 39 5/25 26.67 1 33.51
Thomas Willoughby Monton 24 157 29 577 35 6/32 16.49 1 26.94
Ruman Ahmed Folkestone 36 179 10 908 29 5/31 31.31 1 37.14
Ashan Randika Brooke 15 111 8 485 23 4/40 21.09 0 28.96
Yuvraj Singh Cuckney 33 215 21 898 39 4/48 23.03 0 33.18
Andrew Rasemene Burbage & Easton Royal 16 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 23 128 23 462 37 5/41 12.49 1 20.81
Kaumal Nanayakkara Harrogate 33 257 12 1152 50 4/36 23.04 0 30.9
Abhishek Manik Reddy Wem 16 175 19 635 29 6/31 21.9 1 36.17
Jeet Raval Haslingden 34 178 8 834 32 6/63 26.06 1 33.38
Musa Twala Bourton Vale 26 41 0 260 7 2/25 37.14 0 35
Sandun Weerakkody Ramsey 17 69 8 249 7 2/13 35.57 0 59.14
Mohammad Arsal Brixham 13 103 18 352 26 5/24 13.54 1 23.88
Nisala Tharaka Keswick 17 114 22 388 21 3/12 18.48 0 32.67
Lohan De Zoysa Boldon 23 244 51 783 42 5/26 18.64 2 34.86
Abin Mathew Hadleigh & Thundersley 14 153 25 630 31 5/21 20.32 2 29.61
Nimesha Gunasinghe Church & Oswaldtwistle 20 174 16 767 30 4/28 25.57 0 34.77
Muhammad Adil Stockton 22 186 17 835 32 5/41 26.09 1 34.94
Jesse Tashkoff Harpenden 18 193 14 792 38 8/45 20.84 1 30.55
Senash Fernando Droylsden 25 225 35 905 51 5/11 17.75 4 26.45
Bhargav Merai Whiston Parish Church 18 128 13 629 22 4/29 28.59 0 35.05
Mandeep Singh Castle Eden 21 130 17 497 21 4/20 23.67 0 37.19
Brandon Mavuta Uxbridge 15 151 7 740 32 5/43 23.13 2 28.44
Vishva Peiris Workington 20 142 33 384 23 4/5 16.7 0 37.09
Junaid Khan Seaham Harbour 11 77 9 364 11 3/69 33.09 0 42.18
NaiJanni Cumberbatch Tunbridge Wells 18 88 14 388 28 6/23 13.86 1 18.93
Raghavendra Pratap Atherton 26 129 11 586 36 5/15 16.28 1 21.53
Akshay Chandran Hull Zingari 21 213 19 813 37 7/26 21.97 1 34.62
Heshan Hettiarachchi Potterne 17 107 8 519 32 7/57 16.22 2 20.06
Suwath Mendis Coggeshall Town 18 133 22 482 43 6/44 11.21 2 18.58
Jarrod Mckay Elworth 17 142 25 538 36 3/10 14.94 0 23.67
Aqib Khan Woking & Horsell 36 346 107 935 71 7/22 13.17 2 29.27
Thulina Dilshan Werrington 23 38 0 231 9 2/6 25.67 0 25.22
Priyamal Perera West Herts 15 123 12 517 17 4/66 30.41 0 43.65
Hafiz Muhammad Suleman Bagnall Norton 19 154 28 482 38 4/23 12.68 0 24.34
James Logan Broxbourne 20 193 13 817 37 5/79 22.08 1 31.3
Nadeera Balasuriya St Austell 22 135 12 674 24 5/34 28.08 1 33.75
Alex Falao Leicester Electricity Sports 15 109 14 555 24 5/42 23.13 1 27.33
Natthakan Chantham Dulwich 15 27 2 137 6 3/33 22.83 0 27
Sunzamul Islam Cowdrey 12 155 53 338 13 4/33 26 0 71.54
Kelis Ndhlovu Burgess Hill 19 25 5 85 6 4/14 14.17 0 25.5
Dan Cooke Downham Stow 20 164 14 800 28 5/19 28.57 1 35.25
Monty Panesar Pelsall 13 127 17 503 20 4/28 25.15 0 38.3
Chamidu Wickramasinghe Great Brickhill 8 41 4 205 5 2/47 41 0 49.4
Romario Greaves Saddleworth 23 160 24 637 42 5/18 15.17 1 22.86
Mohamed Dilshad Aston Ingham 18 151 29 522 33 4/32 15.82 0 27.52
Zintle Kula Sessay 27 153 19 705 29 3/8 24.31 0 31.69
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 20 197 33 692 56 8/32 12.36 4 21.16
Sami Ullah Gidea Park & Romford 15 77 8 381 9 4/61 42.33 0 51.56
Tanbir Hayder Sandford 16 102 5 490 18 3/29 27.22 0 34
Adil Amin Cannock 20 103 7 573 18 4/37 31.83 0 34.33
Rumesh Buddhika Ryton 23 77 3 386 22 3/14 17.55 0 21
Patrick Moore Hornsey 24 150 30 555 24 4/30 23.13 0 37.54
Shreyansh Ghosh Hatherleigh 31 125 7 624 25 4/46 24.96 0 30.04
Chanuka Dilshan Slinfold 18 135 15 511 33 4/11 15.48 0 24.52
Imthiyas Slaza Otley 23 195 14 1030 44 5/72 23.41 1 26.59
Wallace Mubayiwa Elworth 18 149 25 466 40 5/21 11.65 3 22.33
Kalhara Senarathna Sandyford 19 146 27 447 29 5/11 15.41 1 30.21
Sheran Fonseka Denby 24 50 2 255 12 3/5 21.25 0 25
Obaid Shahid Elton 18 26 1 147 8 2/14 18.38 0 19.5
Will Clark Bromley Common 20 94 14 403 20 4/24 20.15 0 28.15
Roshan Lakmal Rawtenstall 26 203 32 790 46 5/20 17.17 2 26.48
Sanoj Darshika Townville 29 101 5 542 29 4/11 18.69 0 20.93
Sukhjit Singh Settle 25 222 24 964 40 4/19 24.1 0 33.35
Malusi Siboto Radlett 13 161 24 586 27 6/33 21.7 2 35.93
KC Cariappa Mildenhall 18 238 34 675 45 5/32 15 1 31.71
Hashan Dumindu Tonge 20 182 31 561 48 6/34 11.69 5 22.73
Kian Schwartz Skelmanthorpe 25 183 18 967 33 6/31 29.3 1 33.27
Jacob Cumming Beverley Town 21 160 23 560 26 6/10 21.54 2 37.04
Zahir Shehzad Ainsdale 16 214 37 803 31 5/47 25.9 3 41.45
Dilan Jayalath Cleator 17 135 15 500 38 6/49 13.16 2 21.32
Salman Khan Norton in Hales 21 147 16 560 29 4/24 19.31 0 30.45
Seshan Udara Potterne 16 56 3 278 14 5/44 19.86 1 24
Mayank Mishra Wickersley Old Village 21 243 55 790 51 5/26 15.49 2 28.61
Ahmad Khan Oakamoor 19 124 14 561 23 4/43 24.39 0 32.35
Nalin Priyadarshana Longton 18 143 21 585 26 6/38 22.5 1 33
Melissa Banks Plymouth 27 142 17 577 37 5/2 15.59 1 23.08
Kavindu Amantha Walkden 23 177 25 744 46 6/22 16.17 3 23.13
Shubham Arora Stayley 18 85 5 458 18 4/22 25.44 0 28.28
Garnett Tarr Bacup 27 189 20 722 37 5/42 19.51 1 30.73
Daniel Stanley Swalwell 24 28 2 133 8 2/2 16.63 0 21
Yash Kothari Ashington 19 117 21 432 9 3/17 48 0 77.89
Umesh Lakshan Swinton Moorside 22 107 8 498 33 6/57 15.09 3 19.58
Elandri Janse van Rensburg Beckenham 13 43 3 195 8 4/10 24.38 0 32.25
Louis Delport Oxford Downs 26 215 34 824 34 4/20 24.24 0 38.03
Imesh Udayanga Lindfield 16 111 6 483 20 3/26 24.15 0 33.3
Murvin Abinash Eccleshall 21 200 24 788 34 5/62 23.18 2 35.32
Nabi Gul Kirkburton 20 20 1 134 7 4/12 19.14 0 17.14
Lakshan Gamage Beacon 20 135 20 605 27 4/23 22.41 0 30.11
Saad Khan Slough 11 96 8 417 12 4/59 34.75 0 48
Lasith Abeyratne South Shields 20 87 5 448 15 3/30 29.87 0 34.87
Jalat Khan J & G Meakin 21 195 45 535 45 4/7 11.89 0 26.04
Aryaman Singh Wallasey 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton 24 251 40 821 54 5/30 15.2 4 27.89
Ayush Shukla Harold Wood 14 147 19 659 42 5/34 15.69 4 21
Raja Hamza Waheed Truro 20 42 0 274 7 2/16 39.14 0 36
Emma Black Upminster 9 64 18 175 9 2/13 19.44 0 42.67
Raminda Wijesooriya Ifield 34 249 32 1003 58 5/29 17.29 1 25.74
Nimnaka Jayathilake Saffron Walden 31 229 44 784 43 5/26 18.23 1 31.95
Sean Solia Sleaford 23 86 10 349 16 4/21 21.81 0 32.25
Gihan Koralage Goole Town 23 217 47 723 56 7/11 12.91 5 23.25
Amir Yamin Edgworth 25 175 15 771 30 5/35 25.7 2 35.07
William O'Donnell Dulwich 18 178 21 590 31 5/41 19.03 1 34.55
Gordon Kerr Uxbridge 16 120 21 422 20 4/35 21.1 0 36.05
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 13/08/26