Player Club Mts Inns Runs NO HS Avg 100s 50s
Siddharth KV Slough 14 14 710 0 168 59.17 1 5
Udayawansa Parakrama Attenborough 25 23 858 0 152* 45.16 2 4
Randeera Ranasinghe Tewkesbury 34 31 980 0 97* 39.2 0 6
Buddhika Sanjeewa Conisbrough 35 31 936 0 93 36 0 8
Jono Bird Kearsley 19 19 308 0 51 17.11 0 1
Newman Nyamhuri Leicester Electricity Sports 25 22 449 0 88* 23.63 0 3
Yohan Liyanage Swindon (Wilts) 30 29 1084 0 103* 51.62 1 8
Chad Barrett Buckingham Town 16 14 343 0 83* 28.58 0 4
Dylan Smith St Erme 22 16 129 0 35* 18.43 0 0
Maduranga Zoysa Dorking 17 17 404 0 88 28.86 0 3
Cole Briggs Harpenden 23 23 948 0 102 45.14 1 8
Alex Ross Bishop's Stortford 5 5 115 0 45 23 0 0
Jeewaka Sashin Frocester 22 21 767 0 99 38.35 0 7
Zia-ul-Haq Parwani Rode Park & Lawton 19 19 833 0 105 46.28 1 6
Adeesha Thilanchana Old Wulfrunians Tettenhall 21 20 509 0 87* 33.93 0 4
Flora Devonshire Cuckfield 25 22 612 0 102 36 2 2
Camden Hawkins Bickley Park 17 16 421 0 74 26.31 0 3
Sanjula Bandara Crossflats 27 26 698 0 110 33.24 1 3
Dilshan Kanchana Old Northamptonians 18 18 725 0 148* 42.65 2 3
Cam Fletcher New Farnley 7 6 288 0 115* 57.6 2 0
Dellon Peiris Burbage & Easton Royal 28 25 724 0 82 36.2 0 6
Thomas Smith St Erme 22 17 194 0 32* 14.92 0 0
Ainsley Ndlovu Cannock 21 21 326 0 70 17.16 0 3
Vishvarajsinh Jadeja Wickersley Old Village 20 20 1015 0 153 59.71 2 5
Dinushka Malan Thame Town 14 14 434 0 79* 36.17 0 3
Will Hale Camberley 23 22 997 0 118 55.39 3 7
Lakshan Rodrigo Gidea Park & Romford 13 13 573 0 120 57.3 2 4
Ravindra Karunaratne Grampound Road 22 21 626 0 124 32.95 1 3
Shafiqullah Ghafari Richmondshire 33 23 420 0 82 21 0 2
Thomas Willoughby Monton 25 25 866 0 100* 37.65 1 8
Caedence Kuepper Timperley 24 24 410 0 104* 21.58 1 0
Ruman Ahmed Folkestone 24 22 517 0 115 25.85 1 3
Lasith Abeyratne Potterne 29 27 934 0 86* 38.92 0 6
Yuvraj Singh Bradninch & Kentisbeare 13 13 215 0 54 17.92 0 1
Mark Pearse Penkridge 17 17 418 0 145 24.59 1 1
Thando Ntini Lordswood 20 17 276 0 91* 19.71 0 1
Gareth Severin Hayes (Kent) 27 27 920 0 126 36.8 2 5
Nazim Siddiqui Plymouth 14 14 489 0 101 40.75 1 2
Musa Twala Bovey Tracey 23 23 763 0 103 40.16 1 4
Peter Trego Burbage & Easton Royal 17 16 466 0 81 33.29 0 4
Matt Boyle Three Bridges 26 26 1080 0 106* 51.43 1 9
Priyamal Perera Oakfield Parkonians 15 15 646 0 94* 53.83 0 6
Mohammad Ashraful Portsmouth 19 19 828 0 115 63.69 1 7
Avinash Yadav Wigan 30 21 217 0 32 16.69 0 0
Lohan De Zoysa Wembdon 37 37 1608 0 103* 59.56 5 13
Shahbaz Javed Plympton 17 17 442 0 100* 31.57 1 2
Nkosana Mpofu Tynedale 25 22 341 0 59 15.5 0 1
Patrick Rowe Banstead 29 28 1027 0 127* 60.41 2 7
Roscoe Thattil Kirkburton 27 27 742 0 89 28.54 0 6
Thikshila de Silva Great Harwood 43 39 1196 0 103* 38.58 1 7
Connor Hooper Torrisholme 20 17 105 0 32* 7 0 0
Tendai Chisoro Epsom 20 20 404 0 80 21.26 0 1
Mohit Jangra Highfield 21 17 608 0 105* 50.67 2 3
Fraser Sheat Reigate Priory 21 17 438 0 112 33.69 1 2
Saami Welsh Alderley Edge 22 16 171 0 27 12.21 0 0
Mandeep Singh Hull Zingari 7 7 328 0 107 65.6 1 2
Dileepa Jayalath Tunbridge Wells 27 16 163 0 40 13.58 0 0
Antum Naqvi Stokesley 14 13 256 0 76* 23.27 0 1
Connor Mitchell Frinton on Sea 17 14 188 0 40 17.09 0 0
Samuel Brown Whickham 23 21 482 0 106 22.95 1 0
Wesley Marshall Cuckfield 20 20 660 0 108 34.74 1 4
Apoorv Wankhade Dulwich 17 16 983 0 128 65.53 3 7
Holly Topp Lindow 18 17 588 0 71* 45.23 0 5
Thulina Dilshan Werrington 18 18 522 0 122* 32.63 1 3
Henry Bensch Davenham 24 21 307 0 39 16.16 0 0
James Logan Broxbourne 16 16 514 0 86* 36.71 0 3
Melissa Banks South Northumberland 30 21 375 0 92 31.25 0 3
Dikshanshu Negi Royton 28 25 979 0 148 42.57 2 6
Nicholas Gibb Hadleigh & Thundersley 22 20 450 0 73 22.5 0 2
Damien Burrage Hampstead 17 17 679 0 106 42.44 1 5
Rajat Dey Cowdrey 20 18 710 0 106* 50.71 1 5
Chris Swanson Sutton 22 18 348 0 53 21.75 0 2
Gareth Orr Hornsey 17 17 380 0 63 25.33 0 2
Methushan Thilina Driffield Town 25 19 226 0 36 16.14 0 0
Connor Dale Shepley 26 25 620 0 79 24.8 0 3
Yohan Mendis Pudsey Congs 31 28 1251 0 119 59.57 2 9
Ashley Ndiraya Bishop’s Stortford 8 7 133 0 33 19 0 0
Ethan Carrington Solihull Blossomfield 21 17 191 0 49* 21.22 0 0
Patrick Moore Winchmore Hill 27 27 1154 0 130* 52.45 2 9
Vinodh Perera Lutterworth 24 23 460 0 68 21.9 0 2
Shreyansh Ghosh Hatherleigh 36 35 1986 0 134* 82.75 6 14
Techi Doria Wolverhampton 16 15 165 0 64* 12.69 0 1
Chanuka Dilshan Slinfold 22 20 404 0 56 22.44 0 2
Roshan Lakmal North Devon 36 35 1423 0 206* 71.15 2 10
Riahn Pieris Watford Town 29 29 980 0 128* 35 2 5
Ashan Fernando Swinton Moorside 20 18 498 0 119* 33.2 2 1
Saketh Palakodety Littletown 25 23 526 0 76 30.94 0 3
Dushan Vimukthi Townville 38 36 1358 0 151 54.32 3 7
Isaac Dikgale Warminster 14 14 516 0 105* 39.69 1 3
Malusi Siboto Beckenham 22 18 181 0 42* 13.92 0 0
KC Cariappa Mildenhall 16 13 234 0 60 19.5 0 1
Hashan Dumindu Tonge 24 24 711 0 101* 32.32 1 5
Kian Schwartz Skelmanthorpe 29 26 909 0 100 43.29 1 5
Chaim Holder Oxford Downs 27 23 443 0 68 24.61 0 2
Hugo Hughes Shepherds Bush 24 20 492 0 114 24.6 1 1
Jacob Cumming Barnsley Woolley Miners 38 33 975 0 126* 34.82 1 5
Timothy Boyd Kendal 35 32 538 0 87 19.93 0 2
Braydon Pink Bovey Tracey 24 23 330 0 52 22 0 1
Adeesha Nanayakkara Ilminster 20 20 660 0 96 38.82 0 5
Mayank Mishra Cleethorpes 21 16 174 0 55 12.43 0 1
Sangeeth Cooray Woodford Wells 17 17 894 0 104 59.6 1 8
Tony Munyonga Wickford 10 10 277 0 56 30.78 0 2
Zak Foulkes Lytham 15 15 521 0 90* 37.21 0 5
Manisankar Murasingh Philadelphia 26 26 1352 0 185* 58.78 6 5
Garnett Tarr Salesbury 17 17 580 0 98 41.43 0 5
Shayne Moseley Atherton 24 24 854 0 116* 44.95 1 5
Prayash Singh Skelmanthorpe 29 23 529 0 64 25.19 0 2
Yash Kothari Benwell Hill 22 21 1113 0 171* 65.47 5 4
Imesh Udayanga Lindfield 20 20 806 0 163 50.38 2 5
Georgia Atkinson Cheltenham 26 21 557 0 156* 32.76 1 3
CP Rizwaan Hatherley & Reddings 26 26 805 0 125 36.59 3 1
Sandun Madushanka Ramsey 20 11 193 0 78 21.44 0 1
Avishka Tharindu Bracebridge Heath 43 41 2144 0 181* 76.57 7 10
Shehan Fernando Woking & Horsell 17 17 479 0 96 28.18 0 3
Mohammad Asghar Middlesbrough 28 18 264 0 60 16.5 0 2
Bryce Jose Thurstonland 24 22 1014 0 116* 50.7 3 5
Kriston Yearwood Ealing Trailfinders 18 16 356 0 71* 23.73 0 3
Nipuna Gamage Brooke 17 16 456 0 98 30.4 0 4
Montcin Hodge Handsworth 26 26 1029 0 129 42.88 1 8
Fergus Lellman Flowery Field 31 31 975 0 103 33.62 1 9
Saad Khan Old Rutlishians 15 14 545 0 119 45.42 1 3
Madhawa Nimesh Potterne 22 22 931 0 179 44.33 2 7
Rahatul Ferdous Javed Fairburn 21 20 597 0 83 33.17 0 5
Kalana Perera Dorridge 26 21 260 0 47* 13.68 0 0
Kasun Madushanka Sandal 19 19 564 0 113 33.18 1 4
Callum Taylor West Herts 15 15 748 0 117* 74.8 2 4
Dilanka Auwardt Ainsdale 20 15 163 0 39 10.87 0 0
Raminda Wijesooriya Ifield 17 16 871 0 167 79.18 3 5
William O'Donnell Totteridge Millhillians 15 15 541 0 100 41.62 1 4
Thomas Jones Cawthorne 25 21 402 0 76 26.8 0 4
Jesse-James Albanie Heathcoat 22 18 348 0 52 20.47 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Udayawansa Parakrama Attenborough 25 39 3 132 13 5/29 10.15 1 18
Zohaib Zamankhail Marton 26 261 52 717 54 6/33 13.28 2 29
Randeera Ranasinghe Tewkesbury 34 123 10 690 29 4/22 23.79 0 25.41
Buddhika Sanjeewa Conisbrough 35 290 45 1118 71 7/31 15.75 6 24.54
Jono Bird Kearsley 19 52 4 212 12 4/32 17.67 0 26.25
Newman Nyamhuri Leicester Electricity Sports 25 172 8 762 39 4/22 19.54 0 26.56
Yohan Liyanage Swindon (Wilts) 30 132 15 672 22 4/20 30.55 0 36.05
Chad Barrett Buckingham Town 16 70 14 241 11 2/10 21.91 0 38.18
Dylan Smith St Erme 22 147 14 662 46 5/40 14.39 2 19.2
Alex Ross Bishop's Stortford 5 21 0 81 6 3/22 13.5 0 21
Jeewaka Sashin Frocester 22 137 13 598 26 3/21 23 0 31.77
Zia-ul-Haq Parwani Rode Park & Lawton 19 151 25 521 35 5/8 14.89 1 25.91
Adeesha Thilanchana Old Wulfrunians Tettenhall 21 162 17 598 25 3/29 23.92 0 38.84
Flora Devonshire Cuckfield 25 60 4 340 14 3/19 24.29 0 25.71
Sanjula Bandara Crossflats 27 199 22 923 50 6/55 18.46 2 23.86
Dilshan Kanchana Old Northamptonians 18 101 6 592 15 3/30 39.47 0 40.53
Dellon Peiris Burbage & Easton Royal 28 168 21 704 36 4/17 19.56 0 28.11
Thomas Smith St Erme 22 97 15 404 18 4/24 22.44 0 32.44
Ainsley Ndlovu Cannock 21 189 33 587 40 4/16 14.68 0 28.35
Vishvarajsinh Jadeja Wickersley Old Village 20 40 3 209 6 1/8 34.83 0 40
Dinushka Malan Thame Town 14 160 41 495 25 5/54 19.8 1 38.44
Lakshan Rodrigo Gidea Park & Romford 13 45 1 205 10 3/49 20.5 0 27.1
Ravindra Karunaratne Grampound Road 22 171 25 503 60 6/13 8.38 4 17.08
Shafiqullah Ghafari Richmondshire 33 279 70 895 92 6/4 9.73 9 18.23
Thomas Willoughby Monton 25 212 45 640 43 5/33 14.88 1 29.6
Caedence Kuepper Timperley 24 140 8 774 16 3/49 48.38 0 52.56
Ruman Ahmed Folkestone 24 44 1 218 16 3/16 13.63 0 16.5
Yuvraj Singh Bradninch & Kentisbeare 13 81 14 276 14 4/22 19.71 0 34.71
Mark Pearse Penkridge 17 34 0 223 6 1/5 37.17 0 34.17
Thando Ntini Lordswood 20 141 16 574 37 4/25 15.51 0 22.86
Nazim Siddiqui Plymouth 14 88 3 368 20 5/29 18.4 1 26.4
Musa Twala Bovey Tracey 23 96 8 475 21 3/6 22.62 0 27.52
Peter Trego Burbage & Easton Royal 17 137 16 539 21 3/13 25.67 0 39.29
Matt Boyle Three Bridges 26 112 8 521 24 4/54 21.71 0 28
Priyamal Perera Oakfield Parkonians 15 136 19 481 25 5/23 19.24 1 32.76
Mohammad Ashraful Portsmouth 19 33 2 204 6 2/33 34 0 33
Avinash Yadav Wigan 30 303 85 877 66 7/50 13.29 4 27.59
Lohan De Zoysa Wembdon 37 202 37 647 46 4/9 14.07 0 26.43
Nkosana Mpofu Tynedale 25 120 13 519 17 3/22 30.53 0 42.53
Roscoe Thattil Kirkburton 27 92 4 438 26 6/59 16.85 1 21.23
Thikshila de Silva Great Harwood 43 411 65 1462 116 9/34 12.6 7 21.27
Connor Hooper Torrisholme 20 132 17 567 20 4/39 28.35 0 39.6
Tendai Chisoro Epsom 20 163 27 534 40 6/12 13.35 2 24.43
Mohit Jangra Highfield 21 271 57 819 63 6/25 13 4 25.86
Fraser Sheat Reigate Priory 21 173 29 591 32 5/26 18.47 2 32.44
Saami Welsh Alderley Edge 22 113 4 567 24 4/38 23.63 0 28.33
Mandeep Singh Hull Zingari 7 58 5 238 11 5/45 21.64 1 31.64
Dileepa Jayalath Tunbridge Wells 27 239 51 672 55 4/17 12.22 0 26.07
Antum Naqvi Stokesley 14 25 0 164 6 2/39 27.33 0 25.5
Connor Mitchell Frinton on Sea 17 83 2 393 15 4/14 26.2 0 33.33
Wesley Marshall Cuckfield 20 135 12 542 22 5/75 24.64 1 36.82
Apoorv Wankhade Dulwich 17 19 0 86 5 2/23 17.2 0 22.8
Thulina Dilshan Werrington 18 57 2 271 8 5/35 33.88 1 42.88
Henry Bensch Davenham 24 167 14 863 43 4/19 20.07 0 23.33
James Logan Broxbourne 16 180 36 518 28 5/29 18.5 1 38.71
Dhanushka Ranasinghe Chipstead 11 100 8 468 26 5/45 18 2 23.04
Melissa Banks South Northumberland 30 159 34 528 31 5/8 17.03 1 30.74
Dikshanshu Negi Royton 28 233 30 739 63 5/16 11.73 2 22.16
Nicholas Gibb Hadleigh & Thundersley 22 127 8 633 23 4/13 27.52 0 33.13
Monty Panesar Great Witchingham 14 119 10 491 17 3/29 28.88 0 42
Damien Burrage Hampstead 17 116 18 469 25 5/12 18.76 1 27.84
Rajat Dey Cowdrey 20 157 30 484 37 5/37 13.08 1 25.49
Chris Swanson Sutton 22 41 1 195 11 3/22 17.73 0 22.27
Methushan Thilina Driffield Town 25 229 29 893 45 6/46 19.84 2 30.58
Yohan Mendis Pudsey Congs 31 65 0 423 12 3/17 35.25 0 32.75
Ashley Ndiraya Bishop’s Stortford 8 32 1 152 5 4/33 30.4 0 38.4
Ethan Carrington Solihull Blossomfield 21 162 31 560 26 4/9 21.54 0 37.54
Patrick Moore Winchmore Hill 27 205 23 873 44 4/43 19.84 0 28.02
Vinodh Perera Lutterworth 24 189 11 942 52 6/32 18.12 1 21.88
Shreyansh Ghosh Hatherleigh 36 181 14 654 42 5/44 15.57 1 25.86
Chanuka Dilshan Slinfold 22 168 19 589 45 3/19 13.09 0 22.4
Roshan Lakmal North Devon 36 250 39 997 59 5/6 16.9 3 25.41
Riahn Pieris Watford Town 29 197 12 862 25 3/18 34.48 0 47.24
Ashan Fernando Swinton Moorside 20 91 5 492 20 3/29 24.6 0 27.35
Saketh Palakodety Littletown 25 128 14 539 28 4/19 19.25 0 27.43
Sukhjit Singh J & G Meakin 23 195 36 696 29 5/30 24 1 40.45
Dushan Vimukthi Townville 38 316 25 1359 83 5/22 16.37 4 22.86
Isaac Dikgale Warminster 14 65 3 283 16 5/29 17.69 1 24.5
Malusi Siboto Beckenham 22 171 29 478 37 5/12 12.92 2 27.73
KC Cariappa Mildenhall 16 183 27 559 44 6/17 12.7 2 24.95
Hashan Dumindu Tonge 24 235 42 727 49 4/17 14.84 0 28.78
Kian Schwartz Skelmanthorpe 29 194 19 885 38 4/18 23.29 0 30.63
Chaim Holder Oxford Downs 27 232 34 867 44 5/12 19.7 1 31.61
Hugo Hughes Shepherds Bush 24 132 16 605 37 4/46 16.35 0 21.41
Jacob Cumming Barnsley Woolley Miners 38 165 25 666 33 3/17 20.18 0 30.12
Timothy Boyd Kendal 35 101 10 377 17 4/19 22.18 0 35.59
Braydon Pink Bovey Tracey 24 144 23 562 33 4/22 17.03 0 26.18
Mayank Mishra Cleethorpes 21 259 60 726 71 6/31 10.23 6 21.9
Sangeeth Cooray Woodford Wells 17 134 24 378 38 6/43 9.95 3 21.13
Tony Munyonga Wickford 10 70 8 259 18 6/15 14.39 1 23.28
Zak Foulkes Lytham 15 135 42 345 30 5/4 11.5 1 27
Manisankar Murasingh Philadelphia 26 211 48 664 48 5/16 13.83 3 26.38
Garnett Tarr Salesbury 17 22 1 71 7 2/8 10.14 0 19
Shayne Moseley Atherton 24 80 6 348 15 3/27 23.2 0 32
Prayash Singh Skelmanthorpe 29 218 23 1052 47 5/26 22.38 2 27.81
Yash Kothari Benwell Hill 22 232 52 783 30 4/1 26.1 0 46.5
Imesh Udayanga Lindfield 20 119 25 426 29 4/26 14.69 0 24.59
Georgia Atkinson Cheltenham 26 82 17 290 13 3/20 22.31 0 37.85
CP Rizwaan Hatherley & Reddings 26 24 1 152 5 2/19 30.4 0 28.8
Sandun Madushanka Ramsey 20 185 55 438 54 5/17 8.11 1 20.59
Pat Brown Kidderminster 5 39 6 152 8 3/64 19 0 29.38
Avishka Tharindu Bracebridge Heath 43 173 13 773 39 5/21 19.82 1 26.67
Mohammad Asghar Middlesbrough 28 283 52 933 55 6/43 16.96 2 30.91
Kriston Yearwood Ealing Trailfinders 18 24 0 133 5 2/39 26.6 0 28.8
Nipuna Gamage Brooke 17 101 3 432 14 4/14 30.86 0 43.29
Fergus Lellman Flowery Field 31 81 3 464 17 3/37 27.29 0 28.76
Saad Khan Old Rutlishians 15 97 17 399 30 5/13 13.3 1 19.5
Madhawa Nimesh Potterne 22 106 14 540 24 4/19 22.5 0 26.46
Rahatul Ferdous Javed Fairburn 21 212 34 780 37 4/22 21.08 0 34.35
Kalana Perera Dorridge 26 226 31 847 50 5/35 16.94 1 27.14
Kasun Madushanka Sandal 19 207 28 1045 36 5/42 29.03 3 34.58
Callum Taylor West Herts 15 164 15 631 26 5/49 24.27 1 37.81
Dilanka Auwardt Ainsdale 20 315 96 837 78 8/53 10.73 10 24.22
Raminda Wijesooriya Ifield 17 70 5 354 12 3/54 29.5 0 35.33
William O'Donnell Totteridge Millhillians 15 121 12 453 21 4/29 21.57 0 34.67
Thomas Jones Cawthorne 25 189 23 877 41 5/14 21.39 2 27.66
Jesse-James Albanie Heathcoat 22 124 21 552 25 4/29 22.08 0 29.88
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 08/09/24