Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 21 20 807 0 163 42.47 1 4
Keshan Wijerathne Fordhouses 16 11 214 0 70 53.5 0 1
Vincent Masekesa Caldy 8 8 153 0 72 25.5 0 1
Tevyn Walcott Alrewas 11 10 294 0 58 32.67 0 2
Oscar Jackson Bradshaw 17 17 676 0 155 48.29 2 3
Randeera Ranasinghe Tewkesbury 9 9 230 0 66 32.86 0 2
Avishka Perera Cutthorpe 18 18 453 0 101 30.2 1 2
Buddhika Sanjeewa Shelley 18 16 117 0 65 8.36 0 1
Basil Thampi Worcester 15 10 170 0 71 24.29 0 1
Jaidel Richardson Hem Heath 13 13 284 0 48 25.82 0 0
Yohan Liyanage Milford Hall 15 15 224 0 70 14.93 0 1
Mohsin Khan Cornwood 12 12 623 0 203 69.22 2 2
Ankit Kalsi Egerton 21 21 637 0 97 35.39 0 5
Avishka Tharindu Bracebridge Heath 28 25 1292 0 192 64.6 4 6
Yohan Maddege Leycett 15 14 198 0 67 18 0 1
Hem Bahadur Chetri Bovey Tracey 13 13 229 0 89 20.82 0 1
Joshua Kelly Chipstead Coulsdon & Walcountians 12 12 419 0 100 34.92 1 2
Krishan Sanjula Hadfield St Andrews 19 18 390 0 63 24.38 0 1
Maduranga Zoysa Dorking 11 11 397 0 126 44.11 1 2
Lakshitha Manasinghe Porthill Park 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town 16 9 120 0 36 20 0 0
Ahmad Hassan Tavistock 13 12 236 0 59 21.45 0 1
Derval Green Horspath 14 13 353 0 61 27.15 0 3
Joseph Lalthankhuma Old Northamptonians 10 9 123 0 37 15.38 0 0
Adeesha Thilanchana Marshfield 12 12 304 0 117 27.64 1 1
Angelo Jayasinghe Epsom 13 12 394 0 101 39.4 1 1
Jessie Hollard Bishop’s Stortford 19 18 521 0 71 32.56 0 4
Sam Petherick Ickenham 10 10 352 0 113 44 1 1
Himasha Liyanagae Stafford 25 25 1221 0 143 58.14 4 7
Dinushka Malan Thame Town 13 12 250 0 61 27.78 0 2
Ravindra Karunaratne Grampound Road 14 12 353 0 100 39.22 1 2
Shafiqullah Ghafari Richmondshire 16 16 309 0 71 19.31 0 1
Matthew Campbell Kimberley Institute 14 14 358 0 79 25.57 0 1
Definate Mawadzi North Devon 16 14 480 0 101 53.33 1 4
Thomas Willoughby Monton 20 20 329 0 77 17.32 0 2
Duncan David Brown Gedling & Sherwood 16 16 514 0 118 36.71 1 4
Ruman Ahmed Folkestone 26 24 591 0 92 25.7 0 4
Ashan Randika Brooke 11 10 363 0 107 45.38 1 1
Yuvraj Singh Cuckney 26 19 786 0 185 60.46 4 1
Andrew Rasemene Burbage & Easton Royal 16 11 167 0 42 20.88 0 0
Muhammad Abid Dukinfield 19 18 453 0 54 30.2 0 2
Abhishek Manik Reddy Wem 10 10 818 0 154 136.33 4 3
Gareth Severin Middleton 20 19 662 0 120 38.94 2 3
Jack Newby Bickley Park 11 11 453 0 99 64.71 0 3
Jeet Raval Haslingden 26 26 806 0 135 36.64 1 6
Musa Twala Bourton Vale 20 19 617 0 107 47.46 1 4
Sandun Weerakkody Ramsey 13 12 402 0 115 36.55 1 2
Nisala Tharaka Keswick 13 13 130 0 23 10 0 0
Lohan De Zoysa Boldon 16 16 760 0 109 76 3 4
Abin Mathew Hadleigh & Thundersley 10 8 107 0 22 13.38 0 0
Nimesha Gunasinghe Church & Oswaldtwistle 16 16 528 0 92 37.71 0 5
Jesse Tashkoff Harpenden 14 13 425 0 103 42.5 1 1
Senash Fernando Droylsden 20 18 241 0 67 18.54 0 2
Bhargav Merai Whiston Parish Church 15 15 648 0 92 49.85 0 8
Mandeep Singh Castle Eden 15 14 603 0 118 60.3 1 6
Brandon Mavuta Uxbridge 11 9 199 0 68 24.88 0 1
Vishva Peiris Workington 16 16 740 0 136 67.27 2 5
Raghavendra Pratap Atherton 20 19 463 0 125 28.94 1 2
Akshay Chandran Hull Zingari 17 17 945 0 119 67.5 3 5
Heshan Hettiarachchi Potterne 13 11 470 0 83 52.22 0 5
Suwath Mendis Coggeshall Town 14 14 808 0 120 67.33 3 6
Jarrod Mckay Elworth 13 11 164 0 77 16.4 0 1
Holly Topp Lindow 10 9 466 0 115 93.2 2 2
Aqib Khan Woking & Horsell 28 16 168 0 62 14 0 1
Thulina Dilshan Werrington 17 15 518 0 223 37 1 1
Priyamal Perera West Herts 11 10 396 0 110 49.5 1 4
Hafiz Muhammad Suleman Bagnall Norton 15 12 419 0 66 69.83 0 2
James Logan Broxbourne 16 16 542 0 75 36.13 0 4
Nadeera Balasuriya St Austell 18 17 544 0 103 38.86 1 1
Khayyam Khan Clevedon 15 15 768 0 133 76.8 2 5
Dan Cooke Downham Stow 15 15 352 0 93 25.14 0 1
Monty Panesar Pelsall 10 8 167 0 49 23.86 0 0
Chamidu Wickramasinghe Great Brickhill 8 7 172 0 73 24.57 0 1
Romario Greaves Saddleworth 17 17 418 0 83 29.86 0 4
Zintle Kula Sessay 21 21 352 0 72 20.71 0 2
Izabella Cilliers Marshfield 17 14 551 0 111 55.1 2 4
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 15 15 495 0 90 35.36 0 3
Jessica Mcfadyen Potterne 12 11 443 0 133 49.22 2 1
Gareth Orr Hornsey 11 10 177 0 39 22.13 0 0
Tanbir Hayder Sandford 12 12 200 0 60 18.18 0 1
Adil Amin Cannock 16 16 708 0 131 70.8 1 5
Rumesh Buddhika Ryton 17 17 529 0 80 40.69 0 5
Patrick Moore Hornsey 19 16 481 0 91 34.36 0 2
Shreyansh Ghosh Hatherleigh 22 20 866 0 106 57.73 3 3
Imthiyas Slaza Otley 17 12 143 0 51 14.3 0 1
Wallace Mubayiwa Elworth 14 13 223 0 51 17.15 0 1
Kalhara Senarathna Sandyford 15 14 351 0 51 31.91 0 2
Sheran Fonseka Denby 20 19 1021 0 157 85.08 5 3
Obaid Shahid Elton 14 13 400 0 97 33.33 0 3
Will Clark Bromley Common 16 13 582 0 126 58.2 2 3
Roshan Lakmal Rawtenstall 21 19 693 0 137 49.5 1 5
Sanoj Darshika Townville 21 21 767 0 102 38.35 1 8
Sukhjit Singh Settle 21 20 303 0 56 16.83 0 1
Dushan Vimukthi Walsden 23 22 909 0 125 50.5 2 5
Malusi Siboto Radlett 9 9 264 0 56 44 0 1
KC Cariappa Mildenhall 14 11 136 0 36 17 0 0
Hashan Dumindu Tonge 15 14 400 0 125 36.36 1 1
Kian Schwartz Skelmanthorpe 22 20 837 0 121 49.24 1 6
Jacob Cumming Beverley Town 17 17 737 0 103 46.06 1 5
Zahir Shehzad Ainsdale 11 11 112 0 38 12.44 0 0
Dilan Jayalath Cleator 13 13 422 0 104 35.17 1 1
Timothy Boyd Stretford 15 14 439 0 85 54.88 0 4
Salman Khan Norton in Hales 15 15 628 0 171 48.31 3 0
Seshan Udara Potterne 12 12 628 0 185 62.8 2 2
Mayank Mishra Wickersley Old Village 17 17 359 0 70 21.12 0 2
Ahmad Khan Oakamoor 14 14 702 0 123 58.5 3 1
Nalin Priyadarshana Longton 13 13 103 0 28 9.36 0 0
Jahmar Hamilton Cowdrey 4 4 224 0 137 56 1 1
Kavindu Amantha Walkden 18 18 350 0 66 20.59 0 2
Shubham Arora Stayley 14 13 488 0 130 48.8 1 2
Jehu Anderson Wellingborough Town 16 15 649 0 128 46.36 3 3
Garnett Tarr Bacup 23 23 551 0 95 26.24 0 3
Yash Kothari Ashington 13 13 380 0 85 31.67 0 4
Umesh Lakshan Swinton Moorside 18 18 775 0 143 48.44 2 4
Nazim Siddiqui Portsmouth 13 13 518 0 104 47.09 1 4
Elandri Janse van Rensburg Beckenham 10 10 222 0 71 22.2 0 2
Louis Delport Oxford Downs 16 12 389 0 106 48.63 1 2
Imesh Udayanga Lindfield 10 10 454 0 133 50.44 1 4
Murvin Abinash Eccleshall 15 14 316 0 72 24.31 0 2
Nabi Gul Kirkburton 16 15 759 0 133 50.6 1 7
Lakshan Gamage Beacon 16 15 378 0 73 31.5 0 1
Joseph Kelly Reigate Priory 13 12 193 0 55 17.55 0 1
Saad Khan Slough 10 10 457 0 108 57.13 1 3
Umega Chathuranga Austerlands 18 17 234 0 35 26 0 0
Lasith Abeyratne South Shields 15 15 461 0 98 41.91 0 4
Jalat Khan J & G Meakin 15 15 625 0 104 48.08 1 5
Aryaman Singh Wallasey 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton 18 17 462 0 79 30.8 0 3
Nico Reifer Bickley Park 12 12 327 0 75 29.73 0 2
Sasindu Malshan Sandal 15 15 225 0 62 15 0 1
Raja Hamza Waheed Truro 16 16 673 0 130 51.77 3 3
Emma Black Upminster 5 5 176 0 83 44 0 2
Raminda Wijesooriya Ifield 23 23 1145 0 200 49.78 3 7
Nimnaka Jayathilake Saffron Walden 19 13 125 0 43 13.89 0 0
Sean Solia Sleaford 15 15 757 0 157 63.08 3 2
Gihan Koralage Goole Town 16 14 562 0 111 51.09 1 5
Amir Yamin Edgworth 20 17 409 0 71 31.46 0 4
William O'Donnell Dulwich 14 14 734 0 140 66.73 3 4
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Keshan Wijerathne Fordhouses 16 80 9 363 21 4/23 17.29 0 22.95
Vincent Masekesa Caldy 8 93 16 323 14 5/62 23.07 1 39.86
Mehran Sanwal Wanstead 14 128 13 590 24 7/30 24.58 2 32
Oscar Jackson Bradshaw 17 129 11 563 31 5/43 18.16 1 24.97
Randeera Ranasinghe Tewkesbury 9 31 1 175 5 2/42 35 0 37.2
Buddhika Sanjeewa Shelley 18 177 30 672 44 7/48 15.27 3 24.14
Basil Thampi Worcester 15 132 18 544 28 4/65 19.43 0 28.36
Jaidel Richardson Hem Heath 13 110 16 401 20 3/24 20.05 0 33.1
Yohan Liyanage Milford Hall 15 78 5 375 16 4/9 23.44 0 29.44
Mohsin Khan Cornwood 12 75 14 342 13 3/27 26.31 0 34.77
Ankit Kalsi Egerton 21 124 9 666 22 5/65 30.27 1 33.82
Siraj Uddin Philadelphia 17 150 19 513 43 8/31 11.93 4 20.93
Avishka Tharindu Bracebridge Heath 28 102 6 472 30 7/22 15.73 1 20.43
Yohan Maddege Leycett 15 120 20 355 43 6/21 8.26 3 16.84
Hem Bahadur Chetri Bovey Tracey 13 93 12 290 18 4/30 16.11 0 31
Joshua Kelly Chipstead Coulsdon & Walcountians 12 48 0 271 7 2/31 38.71 0 41.29
Lakshitha Manasinghe Porthill Park 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town 16 82 16 291 18 3/17 16.17 0 27.44
Ahmad Hassan Tavistock 13 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 14 96 8 457 16 3/44 28.56 0 35.94
Joseph Lalthankhuma Old Northamptonians 10 65 9 255 5 1/6 51 0 78.4
Adeesha Thilanchana Marshfield 12 60 2 350 15 4/55 23.33 0 23.93
Angelo Jayasinghe Epsom 13 63 3 255 14 4/32 18.21 0 27.21
Sam Petherick Ickenham 10 27 1 128 5 2/20 25.6 0 32.4
Himasha Liyanagae Stafford 25 159 20 540 31 4/23 17.42 0 30.84
Dinushka Malan Thame Town 13 122 29 465 29 7/38 16.03 3 25.24
Ravindra Karunaratne Grampound Road 14 96 8 433 15 2/12 28.87 0 38.4
Shafiqullah Ghafari Richmondshire 16 148 31 481 45 6/50 10.69 5 19.71
Matthew Campbell Kimberley Institute 14 101 9 392 20 4/25 19.6 0 30.25
Definate Mawadzi North Devon 16 121 7 497 21 5/25 23.67 1 34.52
Thomas Willoughby Monton 20 133 24 470 29 6/32 16.21 1 27.59
Ruman Ahmed Folkestone 26 124 7 590 14 3/30 42.14 0 53.43
Ashan Randika Brooke 11 82 8 339 18 4/40 18.83 0 27.33
Yuvraj Singh Cuckney 26 168 15 717 33 4/48 21.73 0 30.67
Andrew Rasemene Burbage & Easton Royal 16 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 19 121 21 426 32 5/41 13.31 1 22.78
Kaumal Nanayakkara Harrogate 26 215 10 951 42 4/36 22.64 0 30.81
Abhishek Manik Reddy Wem 10 87 8 322 15 6/31 21.47 1 34.73
Jeet Raval Haslingden 26 151 7 713 28 6/63 25.46 1 32.36
Musa Twala Bourton Vale 20 33 0 186 6 2/25 31 0 33.17
Nisala Tharaka Keswick 13 80 14 309 15 3/30 20.6 0 32.13
Lohan De Zoysa Boldon 16 148 24 572 35 5/26 16.34 2 25.37
Abin Mathew Hadleigh & Thundersley 10 99 7 451 16 4/66 28.19 0 37.13
Nimesha Gunasinghe Church & Oswaldtwistle 16 129 13 575 23 4/28 25 0 33.61
Muhammad Adil Stockton 18 147 11 720 30 5/41 24 1 29.4
Jesse Tashkoff Harpenden 14 123 9 470 23 4/45 20.43 0 32.04
Senash Fernando Droylsden 20 189 33 677 49 5/11 13.82 4 23.12
Bhargav Merai Whiston Parish Church 15 108 11 531 20 4/29 26.55 0 32.45
Mandeep Singh Castle Eden 15 63 7 290 16 4/20 18.13 0 23.63
Brandon Mavuta Uxbridge 11 104 5 474 22 5/43 21.55 1 28.55
Vishva Peiris Workington 16 124 27 334 17 4/11 19.65 0 43.76
Junaid Khan Seaham Harbour 11 77 9 364 11 3/69 33.09 0 42.18
Raghavendra Pratap Atherton 20 91 8 432 26 5/15 16.62 1 21.04
Akshay Chandran Hull Zingari 17 166 15 624 26 4/25 24 0 38.38
Heshan Hettiarachchi Potterne 13 83 6 396 29 7/57 13.66 2 17.14
Suwath Mendis Coggeshall Town 14 99 16 377 31 5/17 12.16 1 19.23
Jarrod Mckay Elworth 13 99 18 405 25 3/10 16.2 0 23.76
Aqib Khan Woking & Horsell 28 261 78 706 55 7/22 12.84 2 28.47
Thulina Dilshan Werrington 17 16 0 103 5 2/6 20.6 0 19.8
Priyamal Perera West Herts 11 69 6 331 8 2/61 41.38 0 51.75
Hafiz Muhammad Suleman Bagnall Norton 15 108 19 349 27 3/11 12.93 0 24.04
James Logan Broxbourne 16 127 6 589 25 3/4 23.56 0 30.48
Nadeera Balasuriya St Austell 18 109 8 556 23 5/34 24.17 1 28.43
Dan Cooke Downham Stow 15 124 11 560 22 5/19 25.45 1 33.91
Monty Panesar Pelsall 10 102 10 422 14 3/29 30.14 0 43.71
Chamidu Wickramasinghe Great Brickhill 8 41 4 205 5 2/47 41 0 49.4
Romario Greaves Saddleworth 17 123 20 457 35 5/18 13.06 1 21.09
Mohamed Dilshad Aston Ingham 13 104 16 347 24 4/32 14.46 0 26.08
Zintle Kula Sessay 21 112 15 504 21 3/8 24 0 32
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine 15 142 20 522 39 8/32 13.38 3 21.82
Tanbir Hayder Sandford 12 82 3 404 14 3/29 28.86 0 35.14
Adil Amin Cannock 16 80 6 450 13 3/34 34.62 0 36.92
Rumesh Buddhika Ryton 17 49 1 237 12 3/34 19.75 0 24.67
Patrick Moore Hornsey 19 124 27 447 20 4/30 22.35 0 37.25
Shreyansh Ghosh Hatherleigh 22 87 5 410 18 3/16 22.78 0 29
Chanuka Dilshan Slinfold 13 91 9 344 24 4/11 14.33 0 22.71
Imthiyas Slaza Otley 17 148 12 755 32 4/33 23.59 0 27.75
Wallace Mubayiwa Elworth 14 104 15 347 34 5/21 10.21 3 18.32
Kalhara Senarathna Sandyford 15 114 18 356 25 5/11 14.24 1 27.36
Sheran Fonseka Denby 20 33 1 183 11 3/5 16.64 0 18
Obaid Shahid Elton 14 23 1 127 7 2/14 18.14 0 19.71
Will Clark Bromley Common 16 67 11 288 15 4/24 19.2 0 26.73
Roshan Lakmal Rawtenstall 21 157 22 617 32 4/21 19.28 0 29.44
Sanoj Darshika Townville 21 83 4 457 18 4/31 25.39 0 27.78
Sukhjit Singh Settle 21 184 20 819 34 4/53 24.09 0 32.56
Dushan Vimukthi Walsden 23 211 27 810 40 4/52 20.25 0 31.65
Malusi Siboto Radlett 9 106 14 394 17 6/33 23.18 2 37.65
KC Cariappa Mildenhall 14 177 22 521 34 4/32 15.32 0 31.21
Hashan Dumindu Tonge 15 133 26 393 41 6/34 9.59 5 19.49
Kian Schwartz Skelmanthorpe 22 172 18 901 32 6/31 28.16 1 32.25
Jacob Cumming Beverley Town 17 118 17 404 23 6/10 17.57 2 30.87
Zahir Shehzad Ainsdale 11 135 26 538 19 5/74 28.32 1 42.68
Dilan Jayalath Cleator 13 105 10 379 28 6/49 13.54 2 22.5
Salman Khan Norton in Hales 15 112 11 400 24 4/24 16.67 0 28
Seshan Udara Potterne 12 29 2 145 9 5/44 16.11 1 19.33
Mayank Mishra Wickersley Old Village 17 197 41 667 42 5/26 15.88 2 28.12
Ahmad Khan Oakamoor 14 90 10 398 11 3/28 36.18 0 49
Nalin Priyadarshana Longton 13 103 17 359 17 4/17 21.12 0 36.53
Kavindu Amantha Walkden 18 122 16 527 31 6/22 17 2 23.65
Shubham Arora Stayley 14 50 1 298 11 4/46 27.09 0 27.27
Garnett Tarr Bacup 23 143 17 541 31 5/42 17.45 1 27.81
Yash Kothari Ashington 13 73 10 276 5 2/15 55.2 0 87.4
Umesh Lakshan Swinton Moorside 18 71 4 368 19 5/50 19.37 1 22.42
Elandri Janse van Rensburg Beckenham 10 36 1 163 7 4/10 23.29 0 30.86
Louis Delport Oxford Downs 16 104 10 475 15 4/20 31.67 0 41.73
Imesh Udayanga Lindfield 10 73 3 315 15 3/26 21 0 29.2
Murvin Abinash Eccleshall 15 141 17 515 21 3/29 24.52 0 40.29
Nabi Gul Kirkburton 16 15 0 108 6 4/12 18 0 15
Lakshan Gamage Beacon 16 104 14 453 21 4/23 21.57 0 29.9
Saad Khan Slough 10 83 7 358 12 4/59 29.83 0 41.5
Umega Chathuranga Austerlands 18 192 47 552 45 5/25 12.27 1 25.6
Lasith Abeyratne South Shields 15 68 4 311 11 3/30 28.27 0 37.18
Jalat Khan J & G Meakin 15 134 28 396 36 4/7 11 0 22.39
Aryaman Singh Wallasey 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton 18 173 27 568 41 5/30 13.85 3 25.32
Ayush Shukla Harold Wood 10 100 16 427 30 5/34 14.23 3 20
Raja Hamza Waheed Truro 16 42 0 274 7 2/16 39.14 0 36
Raminda Wijesooriya Ifield 23 165 22 689 36 5/29 19.14 1 27.47
Nimnaka Jayathilake Saffron Walden 19 141 22 506 27 4/10 18.74 0 31.3
Sean Solia Sleaford 15 62 8 244 14 4/21 17.43 0 26.57
Gihan Koralage Goole Town 16 149 38 453 45 7/11 10.07 4 19.87
Amir Yamin Edgworth 20 140 11 564 26 5/35 21.69 2 32.38
William O'Donnell Dulwich 14 146 14 483 27 5/41 17.89 1 32.44
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 13/07/26