Player Club Mts Inns Runs NO HS Avg 100s 50s
Grant Thomson Penzance 24 21 673 0 110 42.06 1 3
Udayawansa Parakrama Attenborough 30 28 1116 0 163 42.92 1 7
Keshan Wijerathne Fordhouses 26 21 374 0 70 28.77 0 2
Ben Pomare Torquay & Kingskerswell 23 22 797 0 106 37.95 1 4
Vincent Masekesa Caldy 17 17 204 0 72 14.57 0 1
Tevyn Walcott Alrewas 21 20 643 0 129 35.72 1 3
Oscar Jackson Bradshaw 23 23 766 0 155 38.3 2 3
Randeera Ranasinghe Tewkesbury 16 15 431 0 122 35.92 1 2
Avishka Perera Cutthorpe 29 29 722 0 101 30.08 1 4
Buddhika Sanjeewa Shelley 28 24 290 0 65 16.11 0 1
Basil Thampi Worcester 19 13 281 0 82 28.1 0 2
Jaidel Richardson Hem Heath 20 19 424 0 79 26.5 0 1
Yohan Liyanage Milford Hall 24 23 385 0 70 17.5 0 1
Mohsin Khan Cornwood 19 19 836 0 203 52.25 2 2
Ankit Kalsi Egerton 29 29 1130 0 103 49.13 3 7
Kevin Perera Whitehaven 17 17 767 0 115 54.79 1 5
Siraj Uddin Philadelphia 27 22 249 0 43 16.6 0 0
Avishka Tharindu Bracebridge Heath 44 40 1761 0 192 55.03 4 11
Yohan Maddege Leycett 23 20 331 0 67 20.69 0 2
Hem Bahadur Chetri Bovey Tracey 19 18 405 0 104 27 1 2
Joshua Kelly Chipstead Coulsdon & Walcountians 24 24 820 0 100 35.65 1 4
Krishan Sanjula Hadfield St Andrews 27 25 810 0 91 36.82 0 6
Kyle Stevens Clipstone 22 22 610 0 153 27.73 1 1
Maduranga Zoysa Dorking 19 19 662 0 136 38.94 2 3
Lakshitha Manasinghe Porthill Park 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town 20 11 129 0 36 21.5 0 0
Ahmad Hassan Tavistock 13 12 236 0 59 21.45 0 1
Derval Green Horspath 22 21 559 0 62 27.95 0 5
Joseph Lalthankhuma Old Northamptonians 14 13 168 0 37 14 0 0
Muhammed Ismail Bradninch & Kentisbeare 15 12 186 0 67 15.5 0 1
Adeesha Thilanchana Marshfield 19 19 615 0 117 36.18 2 2
Angelo Jayasinghe Epsom 22 19 699 0 101 46.6 2 2
Jessie Hollard Bishop’s Stortford 31 30 1005 0 123 38.65 1 7
Stevel Rodney Delph & Dobcross 28 25 929 0 112 40.39 3 4
Sam Petherick Ickenham 15 15 487 0 113 37.46 1 3
Himasha Liyanage Stafford 40 40 2032 0 186 63.5 8 8
Dinushka Malan Thame Town 20 18 412 0 61 29.43 0 3
Ravindra Karunaratne Grampound Road 20 18 537 0 100 35.8 1 3
Haider Hussain Ainsdale 16 16 178 0 27 11.13 0 0
Shafiqullah Ghafari Richmondshire 25 23 486 0 71 22.09 0 1
Matthew Campbell Kimberley Institute 22 22 627 0 86 29.86 0 4
Definate Mawadzi North Devon 39 33 1034 0 101 39.77 1 9
Thomas Willoughby Monton 28 28 472 0 77 17.48 0 3
Duncan David Brown Gedling & Sherwood 24 24 906 0 118 43.14 1 8
Ruman Ahmed Folkestone 42 40 1043 0 126 29.8 1 7
Ashan Randika Brooke 17 16 611 0 133 47 2 2
Yuvraj Singh Cuckney 36 26 1054 0 185 65.88 5 2
Andrew Rasemene Burbage & Easton Royal 16 11 167 0 42 20.88 0 0
Muhammad Abid Dukinfield 27 26 615 0 54 29.29 0 2
Abhishek Manik Reddy Wem 18 18 1230 0 154 102.5 6 5
Gareth Severin Middleton 25 23 765 0 120 36.43 2 4
Jack Newby Bickley Park 18 18 737 0 99 81.89 0 6
Jeet Raval Haslingden 43 41 1393 0 135 38.69 3 8
Musa Twala Bourton Vale 28 25 894 0 107 55.88 1 7
Sandun Weerakkody Ramsey 22 20 877 0 164 46.16 3 4
Mohammad Arsal Brixham 15 15 912 0 119 91.2 1 10
Nisala Tharaka Keswick 22 21 346 0 54 16.48 0 1
Lohan De Zoysa Boldon 29 29 1232 0 109 64.84 4 8
Abin Mathew Hadleigh & Thundersley 16 12 164 0 38 13.67 0 0
Nimesha Gunasinghe Church & Oswaldtwistle 25 24 723 0 92 36.15 0 6
Muhammad Adil Stockton 22 15 144 0 44 9.6 0 0
Jesse Tashkoff Harpenden 19 18 567 0 103 37.8 1 3
Senash Fernando Droylsden 28 26 482 0 121 22.95 1 3
Bhargav Merai Whiston Parish Church 18 18 812 0 92 54.13 0 10
Mandeep Singh Castle Eden 26 25 1376 0 133 72.42 3 11
Brandon Mavuta Uxbridge 18 16 426 0 86 28.4 0 3
Vishva Peiris Workington 26 25 1010 0 136 50.5 3 6
NaiJanni Cumberbatch Tunbridge Wells 19 17 734 0 108 66.73 1 3
Raghavendra Pratap Atherton 29 28 749 0 125 32.57 2 2
Akshay Chandran Hull Zingari 26 26 1262 0 119 63.1 3 8
Heshan Hettiarachchi Potterne 22 19 778 0 136 51.87 2 5
Suwath Mendis Coggeshall Town 26 26 1243 0 120 54.04 5 8
Jarrod Mckay Elworth 19 16 230 0 77 16.43 0 1
Holly Topp Lindow 23 22 999 0 135 62.44 3 6
Aqib Khan Woking & Horsell 43 27 291 0 62 14.55 0 1
Thulina Dilshan Werrington 26 21 800 0 223 44.44 2 2
Priyamal Perera West Herts 18 17 825 0 117 58.93 3 6
Hafiz Muhammad Suleman Bagnall Norton 23 20 580 0 66 44.62 0 2
James Logan Broxbourne 24 23 809 0 92 38.52 0 5
Nadeera Balasuriya St Austell 24 23 796 0 103 41.89 1 3
Alex Falao Leicester Electricity Sports 21 19 395 0 69 28.21 0 3
Natthakan Chantham Dulwich 16 14 721 0 165 72.1 2 4
Sunzamul Islam Cowdrey 16 15 554 0 88 39.57 0 5
Kelis Ndhlovu Burgess Hill 22 22 930 0 174 51.67 3 3
Khayyam Khan Clevedon 21 21 1197 0 139 74.81 4 7
Dan Cooke Downham Stow 25 21 455 0 93 23.95 0 1
Monty Panesar Pelsall 16 13 231 0 49 21 0 0
Chamidu Wickramasinghe Great Brickhill 8 7 172 0 73 24.57 0 1
Romario Greaves Saddleworth 27 27 560 0 83 24.35 0 4
Mohamed Dilshad Aston Ingham 20 16 104 0 28 8.67 0 0
Zintle Kula Sessay 31 30 483 0 72 18.58 0 2
Izabella Cilliers Marshfield 27 24 950 0 125 55.88 3 7
Jessica Mcfadyen Potterne 15 12 562 0 133 56.2 3 1
Gareth Orr Hornsey 18 17 253 0 39 16.87 0 0
Sami Ullah Gidea Park & Romford 18 18 958 0 131 68.43 2 7
Tanbir Hayder Sandford 18 18 469 0 125 29.31 1 1
Adil Amin Cannock 24 24 1210 0 132 80.67 2 9
Rumesh Buddhika Ryton 28 28 855 0 80 35.63 0 7
Patrick Moore Hornsey 30 26 744 0 91 31 0 4
Haider Hussain Spring View 16 16 178 0 27 11.13 0 0
Shreyansh Ghosh Hatherleigh 35 33 1615 0 125 76.9 5 10
Chanuka Dilshan Slinfold 22 18 174 0 27 12.43 0 0
Imthiyas Slaza Otley 27 20 330 0 79 22 0 2
Wallace Mubayiwa Elworth 23 22 348 0 51 17.4 0 1
Kalhara Senarathna Sandyford 24 23 503 0 51 25.15 0 2
Sheran Fonseka Denby 30 28 1289 0 157 64.45 5 5
Obaid Shahid Elton 20 19 769 0 126 48.06 1 6
Will Clark Bromley Common 25 21 1037 0 126 61 5 4
Roshan Lakmal Rawtenstall 33 29 1055 0 137 52.75 2 7
Sanoj Darshika Townville 35 35 1247 0 102 40.23 1 13
Sukhjit Singh Settle 30 29 342 0 56 12.67 0 1
Malusi Siboto Radlett 15 15 410 0 60 37.27 0 2
KC Cariappa Mildenhall 22 18 315 0 112 21 1 0
Hashan Dumindu Tonge 24 23 693 0 125 36.47 1 4
Kian Schwartz Skelmanthorpe 30 28 1084 0 185 45.17 2 6
Jacob Cumming Beverley Town 24 24 898 0 103 39.04 1 5
Zahir Shehzad Ainsdale 21 21 228 0 41 12.67 0 0
Dilan Jayalath Cleator 21 21 693 0 142 36.47 2 2
Timothy Boyd Stretford 24 23 727 0 85 45.44 0 6
Salman Khan Norton in Hales 21 21 870 0 171 48.33 4 1
Seshan Udara Potterne 20 18 890 0 185 55.63 3 3
Mayank Mishra Wickersley Old Village 26 25 598 0 70 24.92 0 5
Ahmad Khan Oakamoor 24 24 1111 0 123 52.9 3 5
Nalin Priyadarshana Longton 23 23 262 0 59 13.79 0 1
Jahmar Hamilton Cowdrey 4 4 224 0 137 56 1 1
Melissa Banks Plymouth 32 24 895 0 150 55.94 3 4
Kavindu Amantha Walkden 27 27 692 0 131 28.83 1 4
Rowen Taplin St Austell 21 19 553 0 103 32.53 1 2
Shubham Arora Stayley 18 17 551 0 130 39.36 1 2
Jehu Anderson Wellingborough Town 25 24 950 0 128 41.3 3 5
Garnett Tarr Bacup 28 28 649 0 95 24.96 0 3
Daniel Stanley Swalwell 29 29 1628 0 173 67.83 3 13
Nannapat Khoncharoenkai Plympton 11 10 385 0 135 55 1 3
Yash Kothari Ashington 21 21 777 0 121 40.89 1 7
Umesh Lakshan Swinton Moorside 26 26 1176 0 145 53.45 3 6
Nazim Siddiqui Portsmouth 21 21 672 0 104 35.37 1 5
Elandri Janse van Rensburg Beckenham 15 15 440 0 111 31.43 1 3
Louis Delport Oxford Downs 33 28 865 0 106 39.32 2 4
Imesh Udayanga Lindfield 20 20 1030 0 152 54.21 3 7
Murvin Abinash Eccleshall 25 24 499 0 72 23.76 0 3
Nabi Gul Kirkburton 24 22 1139 0 161 54.24 2 9
Lakshan Gamage Beacon 26 25 913 0 123 50.72 2 3
Joseph Kelly Reigate Priory 22 21 392 0 55 21.78 0 1
Saad Khan Slough 11 11 457 0 108 50.78 1 3
Lasith Abeyratne South Shields 25 25 780 0 98 39 0 6
Jalat Khan J & G Meakin 28 28 945 0 104 37.8 1 6
Aryaman Singh Wallasey 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton 31 29 756 0 79 28 0 5
Nico Reifer Bickley Park 19 14 402 0 75 30.92 0 2
Sasindu Malshan Sandal 24 23 574 0 84 27.33 0 3
Ayush Shukla Harold Wood 17 11 135 0 44 15 0 0
Raja Hamza Waheed Truro 22 22 996 0 130 52.42 4 5
Emma Black Upminster 11 11 420 0 105 42 1 4
Raminda Wijesooriya Ifield 40 40 1724 0 200 44.21 3 11
Nimnaka Jayathilake Saffron Walden 34 23 283 0 69 15.72 0 1
Sean Solia Sleaford 24 24 1128 0 157 59.37 4 5
Gihan Koralage Goole Town 32 28 1129 0 116 51.32 2 7
Amir Yamin Edgworth 30 27 702 0 111 35.1 1 4
William O'Donnell Dulwich 22 21 945 0 140 55.59 3 5
Gordon Kerr Uxbridge 19 16 194 0 50 21.56 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Grant Thomson Penzance 24 86 2 375 15 3/28 25 0 34.4
Keshan Wijerathne Fordhouses 26 130 14 640 35 4/11 18.29 0 22.37
Ben Pomare Torquay & Kingskerswell 23 19 1 103 5 4/49 20.6 0 22.8
Vincent Masekesa Caldy 17 161 26 645 29 5/62 22.24 1 33.41
Mehran Sanwal Wanstead 24 227 27 1032 43 7/30 24 2 31.7
Oscar Jackson Bradshaw 23 199 22 837 49 5/43 17.08 1 24.43
Randeera Ranasinghe Tewkesbury 16 69 9 347 16 5/29 21.69 1 25.88
Buddhika Sanjeewa Shelley 28 291 45 1157 76 7/48 15.22 7 22.97
Basil Thampi Worcester 19 174 24 684 43 6/28 15.91 2 24.33
Jaidel Richardson Hem Heath 20 161 21 652 27 4/66 24.15 0 35.89
Yohan Liyanage Milford Hall 24 133 9 618 20 4/9 30.9 0 40.05
Mohsin Khan Cornwood 19 135 21 591 28 4/32 21.11 0 29.04
Ankit Kalsi Egerton 29 177 13 889 33 5/65 26.94 1 32.21
Kevin Perera Whitehaven 17 88 6 402 17 3/21 23.65 0 31.12
Siraj Uddin Philadelphia 27 264 50 901 59 8/31 15.27 4 26.85
Avishka Tharindu Bracebridge Heath 44 187 17 836 49 7/22 17.06 1 22.9
Yohan Maddege Leycett 23 193 29 622 68 6/21 9.15 4 17.07
Hem Bahadur Chetri Bovey Tracey 19 130 16 443 25 4/30 17.72 0 31.2
Joshua Kelly Chipstead Coulsdon & Walcountians 24 93 6 489 23 5/9 21.26 2 24.3
Lakshitha Manasinghe Porthill Park 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town 20 111 24 383 25 5/43 15.32 1 26.72
Ahmad Hassan Tavistock 13 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 22 144 12 649 22 3/44 29.5 0 39.23
Joseph Lalthankhuma Old Northamptonians 14 100 12 382 9 2/44 42.44 0 66.67
Muhammed Ismail Bradninch & Kentisbeare 15 118 14 507 21 4/20 24.14 0 33.71
Adeesha Thilanchana Marshfield 19 104 5 625 23 4/55 27.17 0 27.22
Angelo Jayasinghe Epsom 22 139 12 525 37 4/28 14.19 0 22.57
Stevel Rodney Delph & Dobcross 28 180 23 892 34 4/24 26.24 0 31.74
Sam Petherick Ickenham 15 43 2 211 7 2/20 30.14 0 36.86
Himasha Liyanage Stafford 40 261 33 867 55 4/23 15.76 0 28.47
Dinushka Malan Thame Town 20 212 51 772 46 7/38 16.78 3 27.72
Ravindra Karunaratne Grampound Road 20 153 16 683 25 4/69 27.32 0 36.72
Shafiqullah Ghafari Richmondshire 25 254 48 812 68 6/45 11.94 7 22.41
Matthew Campbell Kimberley Institute 22 155 14 643 40 6/53 16.08 2 23.33
Definate Mawadzi North Devon 39 261 21 1227 48 5/25 25.56 1 32.63
Thomas Willoughby Monton 28 199 33 747 46 6/32 16.24 1 26
Ruman Ahmed Folkestone 42 203 12 1038 33 5/31 31.45 1 37
Ashan Randika Brooke 17 122 8 546 26 4/40 21 0 28.12
Yuvraj Singh Cuckney 36 241 23 994 44 4/48 22.59 0 32.95
Andrew Rasemene Burbage & Easton Royal 16 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 27 166 30 565 42 5/41 13.45 1 23.74
Kaumal Nanayakkara Harrogate 38 295 15 1298 53 4/36 24.49 0 33.45
Abhishek Manik Reddy Wem 18 190 19 714 31 6/31 23.03 1 36.74
Jeet Raval Haslingden 43 214 8 1078 37 6/63 29.14 1 34.7
Anthony Quinn Lordswood 24 158 21 695 38 5/25 18.29 1 25
Musa Twala Bourton Vale 28 41 0 260 7 2/25 37.14 0 35
Sandun Weerakkody Ramsey 22 83 8 338 8 2/13 42.25 0 62.13
Mohammad Arsal Brixham 15 120 20 397 31 5/24 12.81 1 23.23
Nisala Tharaka Keswick 22 146 26 561 30 3/12 18.7 0 29.2
Lohan De Zoysa Boldon 29 298 62 952 58 7/16 16.41 3 30.83
Abin Mathew Hadleigh & Thundersley 16 171 25 709 32 5/21 22.16 2 32.06
Nimesha Gunasinghe Church & Oswaldtwistle 25 197 18 884 39 6/57 22.67 1 30.41
Muhammad Adil Stockton 22 186 17 835 32 5/41 26.09 1 34.94
Jesse Tashkoff Harpenden 19 203 14 864 40 8/45 21.6 1 30.53
Senash Fernando Droylsden 28 266 38 1083 61 5/11 17.75 5 26.16
Bhargav Merai Whiston Parish Church 18 128 13 629 22 4/29 28.59 0 35.05
Mandeep Singh Castle Eden 26 170 19 733 28 4/20 26.18 0 36.43
Brandon Mavuta Uxbridge 18 180 7 885 40 5/43 22.13 2 27.1
Vishva Peiris Workington 26 189 40 560 31 4/5 18.06 0 36.61
Junaid Khan Seaham Harbour 11 77 9 364 11 3/69 33.09 0 42.18
NaiJanni Cumberbatch Tunbridge Wells 19 96 16 409 29 6/23 14.1 1 19.93
Raghavendra Pratap Atherton 29 149 14 663 38 5/15 17.45 1 23.58
Akshay Chandran Hull Zingari 26 271 28 994 48 7/26 20.71 1 33.92
Heshan Hettiarachchi Potterne 22 129 12 596 43 7/57 13.86 3 17.98
Suwath Mendis Coggeshall Town 26 183 27 683 62 6/10 11.02 3 17.76
Jarrod Mckay Elworth 19 159 30 597 39 3/10 15.31 0 24.46
Aqib Khan Woking & Horsell 43 416 129 1120 87 8/18 12.87 3 28.72
Thulina Dilshan Werrington 26 38 0 231 9 2/6 25.67 0 25.22
Priyamal Perera West Herts 18 150 14 651 23 5/43 28.3 1 39.3
Hafiz Muhammad Suleman Bagnall Norton 23 189 34 586 45 4/23 13.02 0 25.22
James Logan Broxbourne 24 223 14 947 39 5/79 24.28 1 34.28
Nadeera Balasuriya St Austell 24 151 13 739 29 5/34 25.48 1 31.24
Alex Falao Leicester Electricity Sports 21 148 17 822 30 5/42 27.4 1 29.6
Natthakan Chantham Dulwich 16 34 2 169 6 3/33 28.17 0 34
Sunzamul Islam Cowdrey 16 182 54 445 18 4/33 24.72 0 60.61
Kelis Ndhlovu Burgess Hill 22 25 5 85 6 4/14 14.17 0 25.5
Dan Cooke Downham Stow 25 185 14 905 36 5/19 25.14 1 30.83
Monty Panesar Pelsall 16 155 26 568 28 4/28 20.29 0 33.36
Chamidu Wickramasinghe Great Brickhill 8 41 4 205 5 2/47 41 0 49.4
Romario Greaves Saddleworth 27 174 26 709 42 5/18 16.88 1 24.93
Mohamed Dilshad Aston Ingham 20 170 31 592 36 4/32 16.44 0 28.39
Zintle Kula Sessay 31 161 19 760 31 3/8 24.52 0 31.19
Sami Ullah Gidea Park & Romford 18 89 8 459 9 4/61 51 0 59.56
Tanbir Hayder Sandford 18 122 7 546 20 3/29 27.3 0 36.6
Adil Amin Cannock 24 138 12 701 24 4/18 29.21 0 34.5
Rumesh Buddhika Ryton 28 99 5 474 28 5/35 16.93 1 21.18
Patrick Moore Hornsey 30 173 34 654 32 4/30 20.44 0 32.47
Shreyansh Ghosh Hatherleigh 35 158 8 786 32 4/46 24.56 0 29.66
Chanuka Dilshan Slinfold 22 165 21 595 44 4/11 13.52 0 22.5
Imthiyas Slaza Otley 27 227 17 1208 49 5/72 24.65 1 27.84
Wallace Mubayiwa Elworth 23 185 33 589 51 5/21 11.55 3 21.75
Kalhara Senarathna Sandyford 24 173 35 513 39 5/11 13.15 1 26.62
Sheran Fonseka Denby 30 73 3 394 15 3/5 26.27 0 29.2
Obaid Shahid Elton 20 38 1 196 9 2/14 21.78 0 25.33
Will Clark Bromley Common 25 118 15 527 27 4/24 19.52 0 26.19
Roshan Lakmal Rawtenstall 33 255 38 1020 61 5/20 16.72 2 25.07
Sanoj Darshika Townville 35 115 5 602 37 6/15 16.27 1 18.65
Sukhjit Singh Settle 30 281 38 1134 50 4/19 22.68 0 33.76
Malusi Siboto Radlett 15 178 27 670 28 6/33 23.93 2 38.29
KC Cariappa Mildenhall 22 272 38 798 55 5/32 14.51 1 29.69
Hashan Dumindu Tonge 24 215 36 683 64 6/33 10.67 6 20.14
Kian Schwartz Skelmanthorpe 30 202 23 1066 35 6/31 30.46 1 34.63
Jacob Cumming Beverley Town 24 193 31 660 32 6/10 20.63 2 36.28
Zahir Shehzad Ainsdale 21 310 69 1049 55 7/41 19.07 5 33.85
Dilan Jayalath Cleator 21 163 18 615 41 6/49 15 2 23.85
Timothy Boyd Stretford 24 36 6 111 9 4/26 12.33 0 24
Salman Khan Norton in Hales 21 147 16 560 29 4/24 19.31 0 30.45
Seshan Udara Potterne 20 65 3 338 14 5/44 24.14 1 27.86
Mayank Mishra Wickersley Old Village 26 295 69 964 59 5/26 16.34 2 30.02
Ahmad Khan Oakamoor 24 155 21 684 34 5/26 20.12 1 27.35
Nalin Priyadarshana Longton 23 184 25 717 36 6/38 19.92 1 30.78
Melissa Banks Plymouth 32 163 23 667 41 5/2 16.27 1 23.93
Kavindu Amantha Walkden 27 217 30 899 57 6/22 15.77 3 22.84
Shubham Arora Stayley 18 85 5 458 18 4/22 25.44 0 28.28
Garnett Tarr Bacup 28 189 20 722 37 5/42 19.51 1 30.73
Daniel Stanley Swalwell 29 46 3 194 14 5/36 13.86 1 19.71
Yash Kothari Ashington 21 134 24 523 12 3/17 43.58 0 66.92
Umesh Lakshan Swinton Moorside 26 145 15 686 45 6/57 15.24 4 19.36
Elandri Janse van Rensburg Beckenham 15 49 4 224 8 4/10 28 0 36.75
Louis Delport Oxford Downs 33 263 41 1007 51 5/38 19.75 1 30.96
Imesh Udayanga Lindfield 20 144 10 619 29 4/25 21.34 0 29.79
Murvin Abinash Eccleshall 25 237 27 938 41 5/62 22.88 2 34.71
Nabi Gul Kirkburton 24 21 1 138 7 4/12 19.71 0 18
Lakshan Gamage Beacon 26 163 23 736 34 4/23 21.65 0 28.85
Saad Khan Slough 11 96 8 417 12 4/59 34.75 0 48
Lasith Abeyratne South Shields 25 116 10 561 24 4/19 23.38 0 29.04
Jalat Khan J & G Meakin 28 235 52 700 59 4/7 11.86 0 23.9
Aryaman Singh Wallasey 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton 31 335 56 1081 80 5/18 13.51 6 25.14
Ayush Shukla Harold Wood 17 167 22 772 47 5/34 16.43 4 21.32
Raja Hamza Waheed Truro 22 54 1 327 8 2/16 40.88 0 40.5
Emma Black Upminster 11 75 20 226 10 2/13 22.6 0 45
Raminda Wijesooriya Ifield 40 294 35 1198 72 5/29 16.64 1 24.54
Nimnaka Jayathilake Saffron Walden 34 252 46 871 51 5/26 17.08 1 29.65
Sean Solia Sleaford 24 93 10 379 19 4/21 19.95 0 29.37
Gihan Koralage Goole Town 32 307 64 947 67 7/11 14.13 5 27.49
Amir Yamin Edgworth 30 200 18 847 33 5/35 25.67 2 36.42
William O'Donnell Dulwich 22 213 21 738 36 5/41 20.5 1 35.61
Gordon Kerr Uxbridge 19 141 23 498 23 4/35 21.65 0 36.83
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 24/09/26