Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 14 13 520 0 163 43.33 1 2
Keshan Wijerathne Fordhouses Cricket Club 10 8 196 0 70 98 0 1
Oscar Jackson Bradshaw Cricket Club 10 10 470 0 155 52.22 2 1
Avishka Perera Cutthorpe Cricket Club 10 10 268 0 75 33.5 0 2
Jaidel Richardson Hem Heath 8 8 233 0 48 33.29 0 0
Mohsin Khan Cornwood Cricket Club 6 6 390 0 203 130 2 0
Ankit Kalsi Egerton Cricket Club 13 13 361 0 76 32.82 0 2
Avishka Tharindu Bracebridge Heath 18 16 607 0 105 46.69 1 3
Hem Bahadur Chetri Bovey Tracey Cricket Club 8 8 122 0 48 17.43 0 0
Joshua Kelly Chipstead Coulsdon & Walcountians Cricket Club 5 5 308 0 100 61.6 1 2
Krishan Sanjula Hadfield St Andrews Cricket Club 11 10 197 0 44 24.63 0 0
Maduranga Zoysa Dorking 6 6 143 0 83 23.83 0 1
Lakshitha Manasinghe Porthill Park Cricket Club 9 8 233 0 100 33.29 1 0
Ahmad Hassan Tavistock Cricket Club 8 7 127 0 47 21.17 0 0
Derval Green Horspath 7 6 161 0 53 26.83 0 1
Adeesha Thilanchana Marshfield Cricket Club 7 7 191 0 117 31.83 1 1
Angelo Jayasinghe Epsom Cricket Club 7 6 189 0 101 37.8 1 0
Jessie Hollard Bishop’s Stortford Cricket Club 10 9 219 0 71 31.29 0 2
Sam Petherick Ickenham Cricket Club 6 6 170 0 67 34 0 1
Himasha Liyanagae Stafford Cricket Club 14 14 723 0 143 72.3 2 5
Ravindra Karunaratne Grampound Road 9 7 231 0 100 33 1 1
Shafiqullah Ghafari Richmondshire 8 8 135 0 32 16.88 0 0
Matthew Campbell Kimberley Institute Cricket Club 12 12 301 0 79 25.08 0 1
Definate Mawadzi North Devon Cricket Club 7 5 201 0 96 67 0 2
Thomas Willoughby Monton 11 11 193 0 61 19.3 0 1
Duncan David Brown Gedling & Sherwood Cricket Club 11 11 356 0 118 35.6 1 2
Ruman Ahmed Folkestone 15 14 252 0 55 19.38 0 2
Muhammad Abid Dukinfield 10 10 216 0 54 27 0 1
Abhishek Manik Reddy Wem Cricket Club 7 7 609 0 154 152.25 3 2
Gareth Severin Middleton 12 11 201 0 71 20.1 0 1
Jack Newby Bickley Park Cricket Club 6 6 156 0 36 31.2 0 0
Jeet Raval Haslingden Cricket Club 14 14 505 0 135 45.91 1 3
Musa Twala Bourton Vale 8 8 225 0 107 32.14 1 1
Sandun Weerakkody Ramsey 8 7 145 0 87 20.71 0 1
Lohan De Zoysa Boldon 10 10 350 0 76 38.89 0 3
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 11 11 332 0 64 30.18 0 3
Jesse Tashkoff Harpenden Cricket Club 9 8 174 0 48 21.75 0 0
Bhargav Merai Whiston Parish Church Cricket Club 11 11 445 0 92 49.44 0 5
Mandeep Singh Castle Eden 8 7 256 0 91 42.67 0 3
Brandon Mavuta Uxbridge Cricket Club 6 4 147 0 68 49 0 1
Vishva Peiris Workington Cricket Club 9 9 415 0 136 59.29 1 3
Raghavendra Pratap Atherton Cricket Club 13 12 257 0 125 25.7 1 1
Akshay Chandran Hull Zingari Cricket Club 12 12 591 0 119 59.1 1 4
Heshan Hettiarachchi Potterne 7 5 212 0 82 70.67 0 2
Suwath Mendis Coggeshall Town Cricket Club 8 8 474 0 120 79 2 3
Holly Topp Lindow 4 4 270 0 115 270 2 0
Aqib Khan Woking & Horsell Cricket Club 15 9 130 0 62 21.67 0 1
Thulina Dilshan Werrington 11 9 349 0 223 43.63 1 0
Priyamal Perera West Herts Cricket Club 5 4 228 0 110 114 1 2
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 9 6 171 0 47 85.5 0 0
James Logan Broxbourne 9 9 373 0 75 46.63 0 4
Nadeera Balasuriya St Austell Cricket Club 11 10 330 0 103 41.25 1 0
Khayyam Khan Clevedon Cricket Club 7 7 455 0 107 151.67 1 4
Dan Cooke (BP) Downham Stow Cricket Club 10 10 230 0 93 23 0 1
Romario Greaves Saddleworth Cricket Club 10 10 174 0 68 19.33 0 2
Zintle Kula Sessay Cricket Club 11 11 199 0 63 22.11 0 1
Izabella Cilliers Marshfield 10 7 265 0 107 53 1 2
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 9 9 368 0 90 46 0 3
Jessica Mcfadyen Potterne Cricket Club 6 5 132 0 62 33 0 1
Gareth Orr Hornsey 7 7 104 0 39 20.8 0 0
Adil Amin Cannock Cricket Club 8 8 476 0 131 95.2 1 4
Rumesh Buddhika Ryton 11 11 434 0 80 54.25 0 5
Patrick Moore Hornsey 12 11 339 0 91 37.67 0 1
Shreyansh Ghosh Hatherleigh 13 11 471 0 106 58.88 1 2
Wallace Tapiwanashe Mubayiwa Elworth Cricket Club 7 7 104 0 36 14.86 0 0
Kalhara Senarathna Sandyford Cricket Club 8 8 226 0 51 32.29 0 2
Sheran Fonseka Denby 9 9 502 0 157 100.4 3 1
Obaid Shahid Elton Cricket Club 5 4 124 0 90 41.33 0 1
Will Clark Bromley Common 9 6 407 0 126 101.75 2 1
Roshan Lakmal Rawtenstall Cricket Club 14 12 325 0 69 32.5 0 2
Sanoj Darshika Townville Cricket Club 12 12 499 0 78 45.36 0 6
Sukhjit Singh Settle 13 13 188 0 56 17.09 0 1
Dushan Vimukthi Walsden 14 13 569 0 125 56.9 2 3
Hashan Dumindu Tonge 8 7 277 0 125 55.4 1 1
Kian Schwartz Skelmanthorpe 14 12 539 0 121 53.9 1 3
Jacob Cumming Beverley Town 11 11 353 0 89 32.09 0 2
Dilan Jayalath Cleator 7 7 291 0 104 48.5 1 1
Timothy Boyd Stretford 9 8 160 0 64 40 0 1
Seshan Udara Potterne Cricket Club 7 7 206 0 83 41.2 0 2
Mayank Mishra Wickersley Old Village 12 12 175 0 37 14.58 0 0
Ahmad Khan Oakamoor 7 7 269 0 123 44.83 1 0
Jahmar Hamilton Cowdrey Cricket Club 4 4 224 0 137 56 1 1
Kavindu Amantha Walkden Cricket Club 12 12 198 0 66 18 0 1
Shubham Arora Stayley Cricket Club 7 6 273 0 130 68.25 1 0
Jehu Anderson Wellingborough Town 10 9 529 0 128 66.13 3 2
Yash Kothari Ashington Cricket Club 5 5 188 0 85 37.6 0 2
Umesh Kurera Swinton Moorside Cricket Club 11 11 479 0 143 53.22 2 1
Nazim Siddiqui Portsmouth Cricket Club 9 9 407 0 104 58.14 1 3
Elandri Janse van Rensburg Beckenham 10 10 222 0 71 22.2 0 2
Louis Delport Oxford Downs 8 6 237 0 98 79 0 2
Imesh Udayanga Lindfield 6 5 332 0 133 83 1 3
Murvin Abinash Eccleshall Cricket Club 8 8 235 0 72 33.57 0 2
Nabi Gul Kirkburton 10 9 406 0 83 45.11 0 4
Lakshan Gamage Beacon Cricket Club 8 7 165 0 38 27.5 0 0
Saad Khan Slough Cricket Club 5 5 327 0 108 81.75 1 2
Umega Chathuranga Austerlands 10 9 111 0 35 27.75 0 0
Lasith Abeyratne South Shields Cricket Club 9 9 271 0 98 45.17 0 2
Jalat Khan J & G Meakin 7 7 271 0 104 38.71 1 1
Aryaman Singh Wallasey Cricket Club 11 10 145 0 36 16.11 0 0
Nishan Peiris Euxton Cricket Club 9 8 213 0 79 35.5 0 2
Nico Reifer Bickley Park Cricket Club 6 6 264 0 75 52.8 0 2
Sasindu Malshan Sandal Cricket Club 10 10 201 0 62 20.1 0 1
Raminda Wijesooriya Ifield 12 12 436 0 124 36.33 1 3
Nimnaka Jayathilake Saffron Walden Cricket Club 12 10 113 0 43 16.14 0 0
Sean Solia Sleaford Cricket Club 8 8 493 0 157 82.17 2 2
Gihan Niroshan Goole Town Cricket Club 9 9 361 0 76 51.57 0 4
Amir Yamin Edgworth Cricket Club 12 10 190 0 60 31.67 0 1
William O'Donnell Dulwich 9 9 538 0 140 76.86 3 2
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Keshan Wijerathne Fordhouses Cricket Club 10 54 6 244 16 3/19 15.25 0 20.38
Vincent Masekesa Caldy Cricket Club 6 73 11 253 11 5/62 23 1 39.91
Mehran Sanwal Wanstead 9 48 1 289 5 2/36 57.8 0 57.6
Oscar Jackson Bradshaw Cricket Club 10 74 8 344 15 3/44 22.93 0 29.6
Buddhika Sanjeewa Shelley Cricket Club 10 100 18 355 17 4/25 20.88 0 35.29
Basil Thampi Worcester Cricket Club 10 74 5 355 15 3/24 23.67 0 29.53
Jaidel Richardson Hem Heath 8 58 7 245 10 3/40 24.5 0 34.8
Yohan Liyanage Milford Hall 10 44 2 254 8 4/9 31.75 0 33.25
Mohsin Khan Cornwood Cricket Club 6 28 4 105 6 3/27 17.5 0 28.5
Ankit Kalsi Egerton Cricket Club 13 85 6 433 18 5/65 24.06 1 28.28
Siraj Uddin Philadelphia Cricket Club 11 81 13 299 18 5/55 16.61 1 26.94
Avishka Tharindu Bracebridge Heath 18 54 2 270 14 4/10 19.29 0 23.07
Yohan Maddege Leycett Cricket Club 7 56 10 168 19 5/12 8.84 1 17.63
Hem Bahadur Chetri Bovey Tracey Cricket Club 8 46 3 157 10 3/6 15.7 0 27.6
Lakshitha Manasinghe Porthill Park Cricket Club 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town Cricket Club 9 46 10 177 12 3/17 14.75 0 23.17
Ahmad Hassan Tavistock Cricket Club 8 47 5 197 9 2/22 21.89 0 31.44
Derval Green Horspath 7 42 3 252 10 3/44 25.2 0 25.1
Adeesha Thilanchana Marshfield Cricket Club 7 35 2 188 10 3/27 18.8 0 20.9
Angelo Jayasinghe Epsom Cricket Club 7 34 1 143 6 2/31 23.83 0 34
Sam Petherick Ickenham Cricket Club 6 23 1 100 5 2/20 20 0 27.6
Himasha Liyanagae Stafford Cricket Club 14 79 9 268 10 2/40 26.8 0 47.6
Dinushka Malan Thame Town 6 37 3 189 8 5/44 23.63 1 27.75
Ravindra Karunaratne Grampound Road 9 54 3 243 8 2/28 30.38 0 40.63
Shafiqullah Ghafari Richmondshire 8 69 12 221 20 5/11 11.05 2 20.7
Matthew Campbell Kimberley Institute Cricket Club 12 86 9 324 19 4/25 17.05 0 27.11
Definate Mawadzi North Devon Cricket Club 7 49 2 199 9 5/25 22.11 1 32.56
Thomas Willoughby Monton 11 93 19 276 15 3/10 18.4 0 37.13
Ruman Ahmed Folkestone 15 74 4 324 13 3/30 24.92 0 34.46
Ashan Randika Brooke 5 47 5 180 11 4/40 16.36 0 25.55
Andrew Rasemene Burbage & Easton Royal Cricket Club 10 73 2 455 19 4/49 23.95 0 23.05
Muhammad Abid Dukinfield 10 70 9 265 17 5/41 15.59 1 24.65
Kaumal Nanayakkara Harrogate Cricket Club 16 138 7 617 30 4/36 20.57 0 27.73
Abhishek Manik Reddy Wem Cricket Club 7 56 2 249 13 6/31 19.15 1 25.77
Jeet Raval Haslingden Cricket Club 14 95 6 401 20 6/63 20.05 1 28.5
Lohan De Zoysa Boldon 10 83 12 323 21 5/26 15.38 1 23.9
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 11 96 11 400 19 4/28 21.05 0 30.26
Muhammad Adil Stockton Cricket Club 12 99 4 551 22 3/18 25.05 0 27
Jesse Tashkoff Harpenden Cricket Club 9 50 3 254 12 4/45 21.17 0 25.17
Senash Fernando Droylsden 12 119 24 390 35 5/11 11.14 4 20.46
Bhargav Merai Whiston Parish Church Cricket Club 11 68 4 349 13 2/33 26.85 0 31.69
Mandeep Singh Castle Eden 8 30 0 165 12 4/20 13.75 0 15
Brandon Mavuta Uxbridge Cricket Club 6 42 1 202 8 2/35 25.25 0 31.5
Vishva Peiris Workington Cricket Club 9 73 22 173 13 4/11 13.31 0 34
Muhammad Junaid Khan Seaham Harbour Cricket Club 8 43 3 242 8 3/69 30.25 0 32.5
Raghavendra Pratap Atherton Cricket Club 13 49 5 219 20 5/15 10.95 1 14.75
Akshay Chandran Hull Zingari Cricket Club 12 108 7 442 20 4/25 22.1 0 32.4
Heshan Hettiarachchi Potterne 7 42 4 189 14 5/37 13.5 1 17.93
Suwath Mendis Coggeshall Town Cricket Club 8 61 8 228 16 4/23 14.25 0 22.88
Jarrod Mckay Elworth 7 56 9 234 16 3/10 14.63 0 21
Aqib Khan Woking & Horsell Cricket Club 15 136 35 410 30 5/37 13.67 1 27.2
Thulina Dilshan Werrington 11 15 0 94 5 2/6 18.8 0 18.8
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 9 58 7 202 15 3/11 13.47 0 23.27
James Logan Broxbourne 9 55 1 261 12 3/4 21.75 0 27.42
Nadeera Balasuriya St Austell Cricket Club 11 59 6 270 14 5/34 19.29 1 25.43
Dan Cooke (BP) Downham Stow Cricket Club 10 75 6 372 15 5/19 24.8 1 30.13
Monty Panesar Great Witchingham 6 55 6 184 10 3/29 18.4 0 33
Romario Greaves Saddleworth Cricket Club 10 72 13 276 21 5/18 13.14 1 20.57
Mohamed Dilshad Aston Ingham Cricket Club 8 59 4 226 11 3/36 20.55 0 32.18
Zintle Kula Sessay Cricket Club 11 62 10 263 9 2/19 29.22 0 41.67
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 9 84 7 316 20 5/21 15.8 1 25.4
Adil Amin Cannock Cricket Club 8 50 3 304 5 2/20 60.8 0 60
Rumesh Buddhika Ryton 11 24 1 126 7 3/34 18 0 20.71
Patrick Moore Hornsey 12 66 10 264 13 4/30 20.31 0 30.46
Shreyansh Ghosh Hatherleigh 13 49 4 219 11 3/16 19.91 0 26.82
Chanuka Dilshan Slinfold 7 42 3 175 12 4/11 14.58 0 20.92
Imthiyas Slaza Otley Cricket Club 9 73 9 322 16 4/56 20.13 0 27.38
Wallace Tapiwanashe Mubayiwa Elworth Cricket Club 7 57 11 136 15 3/10 9.07 0 22.8
Kalhara Senarathna Sandyford Cricket Club 8 59 10 180 14 5/11 12.86 1 25.29
Sheran Fonseka Denby 9 13 0 67 7 3/5 9.57 0 11.14
Will Clark Bromley Common 9 19 2 86 6 4/24 14.33 0 18.83
Roshan Lakmal Rawtenstall Cricket Club 14 121 16 436 22 4/30 19.82 0 32.95
Sanoj Darshika Townville Cricket Club 12 45 1 208 8 3/41 26 0 33.75
Sukhjit Singh Settle 13 115 17 496 21 4/53 23.62 0 32.81
Dushan Vimukthi Walsden 14 119 19 410 25 4/52 16.4 0 28.52
KC Cariappa Mildenhall 9 91 8 289 18 3/27 16.06 0 30.56
Hashan Dumindu Tonge 8 74 18 182 21 5/28 8.67 3 21.19
Kian Schwartz Skelmanthorpe 14 96 10 468 23 6/31 20.35 1 25.13
Jacob Cumming Beverley Town 11 65 6 235 17 6/10 13.82 2 23.06
Dilan Jayalath Cleator 7 63 6 216 15 5/43 14.4 1 25.2
Seshan Udara Potterne Cricket Club 7 13 1 56 6 5/44 9.33 1 13
Mayank Mishra Wickersley Old Village 12 127 29 375 25 5/28 15 1 30.44
Ahmad Khan Oakamoor 7 37 4 192 5 3/28 38.4 0 44.6
Nalin Priyadarshana Longton Cricket Club 6 47 8 168 8 4/17 21 0 35.5
Kavindu Amantha Walkden Cricket Club 12 74 11 331 18 6/22 18.39 2 24.67
Umesh Kurera Swinton Moorside Cricket Club 11 30 1 197 7 3/40 28.14 0 25.71
Elandri Janse van Rensburg Beckenham 10 36 1 163 7 4/10 23.29 0 30.86
Louis Delport Oxford Downs 8 45 1 198 8 3/33 24.75 0 33.75
Imesh Udayanga Lindfield 6 37 1 179 8 3/41 22.38 0 27.75
Murvin Abinash Eccleshall Cricket Club 8 64 5 265 7 2/35 37.86 0 54.86
Nabi Gul Kirkburton 10 13 0 72 6 4/12 12 0 13
Lakshan Gamage Beacon Cricket Club 8 56 5 277 7 2/21 39.57 0 48.43
Umega Chathuranga Austerlands 10 106 30 250 29 5/25 8.62 1 21.93
Lasith Abeyratne South Shields Cricket Club 9 38 0 165 6 3/30 27.5 0 38
Jalat Khan J & G Meakin 7 59 8 191 8 3/17 23.88 0 44.25
Aryaman Singh Wallasey Cricket Club 11 89 10 289 19 4/23 15.21 0 28.05
Nishan Peiris Euxton Cricket Club 9 92 14 292 27 5/30 10.81 3 20.44
Ayush Shukla Harold Wood Cricket Club 4 33 6 168 12 5/34 14 1 16.5
Raminda Wijesooriya Ifield 12 71 6 324 17 5/29 19.06 1 25
Nimnaka Jayathilake Saffron Walden Cricket Club 12 80 12 294 16 4/13 18.38 0 30
Sean Solia Sleaford Cricket Club 8 30 0 160 6 2/13 26.67 0 30
Gihan Niroshan Goole Town Cricket Club 9 78 15 238 21 6/16 11.33 1 22.38
Amir Yamin Edgworth Cricket Club 12 92 10 321 16 5/35 20.06 2 34.44
William O'Donnell Dulwich 9 59 5 214 11 4/20 19.45 0 32.36
Zahir Shehzad Ainsdale Cricket Club 5 43 7 225 5 3/20 45 0 52
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 14/06/26