Player Club Mts Inns Runs NO HS Avg 100s 50s
Grant Thomson Penzance 24 21 673 0 110 42.06 1 3
Udayawansa Parakrama Attenborough 29 27 1104 0 163 44.16 1 7
Keshan Wijerathne Fordhouses 22 17 317 0 70 31.7 0 2
Ben Pomare Torquay & Kingskerswell 23 22 797 0 106 37.95 1 4
Vincent Masekesa Caldy 15 15 204 0 72 17 0 1
Tevyn Walcott Alrewas 19 18 595 0 129 37.19 1 3
Oscar Jackson Bradshaw 23 23 766 0 155 38.3 2 3
Randeera Ranasinghe Tewkesbury 16 15 431 0 122 35.92 1 2
Avishka Perera Cutthorpe 27 27 722 0 101 32.82 1 4
Buddhika Sanjeewa Shelley 25 23 279 0 65 16.41 0 1
Basil Thampi Worcester 19 13 281 0 82 28.1 0 2
Jaidel Richardson Hem Heath 16 16 387 0 79 27.64 0 1
Yohan Liyanage Milford Hall 22 21 349 0 70 17.45 0 1
Mohsin Khan Cornwood 19 19 836 0 203 52.25 2 2
Ankit Kalsi Egerton 28 28 1126 0 103 51.18 3 7
Kevin Perera Whitehaven 16 16 687 0 115 49.07 1 4
Siraj Uddin Philadelphia 27 22 249 0 43 16.6 0 0
Avishka Tharindu Bracebridge Heath 41 37 1679 0 192 57.9 4 10
Yohan Maddege Leycett 21 19 326 0 67 21.73 0 2
Hem Bahadur Chetri Bovey Tracey 19 18 405 0 104 27 1 2
Joshua Kelly Chipstead Coulsdon & Walcountians 23 23 807 0 100 36.68 1 4
Krishan Sanjula Hadfield St Andrews 26 24 745 0 91 35.48 0 5
Kyle Stevens Clipstone 21 21 608 0 153 28.95 1 1
Maduranga Zoysa Dorking 18 18 604 0 136 37.75 2 2
Lakshitha Manasinghe Porthill Park 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town 20 11 129 0 36 21.5 0 0
Ahmad Hassan Tavistock 13 12 236 0 59 21.45 0 1
Derval Green Horspath 21 20 542 0 62 28.53 0 5
Joseph Lalthankhuma Old Northamptonians 14 13 168 0 37 14 0 0
Muhammed Ismail Bradninch & Kentisbeare 15 12 186 0 67 15.5 0 1
Adeesha Thilanchana Marshfield 19 19 615 0 117 36.18 2 2
Angelo Jayasinghe Epsom 21 19 699 0 101 46.6 2 2
Jessie Hollard Bishop’s Stortford 30 29 992 0 123 39.68 1 7
Stevel Rodney Delph & Dobcross 26 24 924 0 112 42 3 4
Sam Petherick Ickenham 15 15 487 0 113 37.46 1 3
Himasha Liyanage Stafford 36 36 1971 0 186 70.39 8 7
Dinushka Malan Thame Town 19 17 381 0 61 29.31 0 3
Ravindra Karunaratne Grampound Road 20 18 537 0 100 35.8 1 3
Haider Hussain Ainsdale 15 15 178 0 27 11.87 0 0
Shafiqullah Ghafari Richmondshire 21 19 381 0 71 21.17 0 1
Matthew Campbell Kimberley Institute 21 21 576 0 86 28.8 0 3
Definate Mawadzi North Devon 39 33 1034 0 101 39.77 1 9
Thomas Willoughby Monton 26 26 457 0 77 18.28 0 3
Duncan David Brown Gedling & Sherwood 23 23 882 0 118 44.1 1 8
Ruman Ahmed Folkestone 40 38 987 0 126 29.03 1 6
Ashan Randika Brooke 17 16 611 0 133 47 2 2
Yuvraj Singh Cuckney 35 25 926 0 185 57.88 4 2
Andrew Rasemene Burbage & Easton Royal 16 11 167 0 42 20.88 0 0
Muhammad Abid Dukinfield 26 25 579 0 54 28.95 0 2
Abhishek Manik Reddy Wem 18 18 1230 0 154 102.5 6 5
Gareth Severin Middleton 25 23 765 0 120 36.43 2 4
Jack Newby Bickley Park 17 17 673 0 99 84.13 0 5
Jeet Raval Haslingden 39 38 1299 0 135 39.36 3 7
Musa Twala Bourton Vale 28 25 894 0 107 55.88 1 7
Sandun Weerakkody Ramsey 20 18 794 0 164 46.71 3 3
Mohammad Arsal Brixham 15 15 912 0 119 91.2 1 10
Nisala Tharaka Keswick 20 19 296 0 54 15.58 0 1
Lohan De Zoysa Boldon 27 27 1128 0 109 59.37 4 7
Abin Mathew Hadleigh & Thundersley 17 12 164 0 38 13.67 0 0
Nimesha Gunasinghe Church & Oswaldtwistle 23 22 688 0 92 38.22 0 6
Muhammad Adil Stockton 22 15 144 0 44 9.6 0 0
Jesse Tashkoff Harpenden 19 18 567 0 103 37.8 1 3
Senash Fernando Droylsden 27 25 464 0 121 23.2 1 3
Bhargav Merai Whiston Parish Church 18 18 812 0 92 54.13 0 10
Mandeep Singh Castle Eden 24 23 1231 0 133 68.39 3 9
Brandon Mavuta Uxbridge 17 15 399 0 86 28.5 0 3
Vishva Peiris Workington 25 24 1006 0 136 52.95 3 6
NaiJanni Cumberbatch Tunbridge Wells 19 17 734 0 108 66.73 1 3
Raghavendra Pratap Atherton 29 28 749 0 125 32.57 2 2
Akshay Chandran Hull Zingari 24 24 1168 0 119 61.47 3 7
Heshan Hettiarachchi Potterne 22 19 778 0 136 51.87 2 5
Suwath Mendis Coggeshall Town 24 24 1164 0 120 55.43 5 7
Jarrod Mckay Elworth 19 16 230 0 77 16.43 0 1
Holly Topp Lindow 20 19 919 0 135 65.64 3 5
Aqib Khan Woking & Horsell 42 27 291 0 62 14.55 0 1
Thulina Dilshan Werrington 26 21 800 0 223 44.44 2 2
Priyamal Perera West Herts 17 16 780 0 117 60 3 6
Hafiz Muhammad Suleman Bagnall Norton 21 18 563 0 66 51.18 0 2
James Logan Broxbourne 23 22 717 0 75 34.14 0 4
Nadeera Balasuriya St Austell 25 23 796 0 103 41.89 1 3
Alex Falao Leicester Electricity Sports 19 17 307 0 69 25.58 0 2
Natthakan Chantham Dulwich 16 14 721 0 165 72.1 2 4
Sunzamul Islam Cowdrey 15 14 500 0 88 38.46 0 4
Kelis Ndhlovu Burgess Hill 22 22 930 0 174 51.67 3 3
Khayyam Khan Clevedon 21 21 1197 0 139 74.81 4 7
Dan Cooke Downham Stow 23 19 408 0 93 24 0 1
Monty Panesar Pelsall 15 13 231 0 49 21 0 0
Chamidu Wickramasinghe Great Brickhill 8 7 172 0 73 24.57 0 1
Romario Greaves Saddleworth 25 25 550 0 83 26.19 0 4
Mohamed Dilshad Aston Ingham 20 16 104 0 28 8.67 0 0
Zintle Kula Sessay 30 29 445 0 72 17.8 0 2
Izabella Cilliers Marshfield 27 24 950 0 125 55.88 3 7
Jessica Mcfadyen Potterne 15 12 562 0 133 56.2 3 1
Gareth Orr Hornsey 17 16 238 0 39 17 0 0
Sami Ullah Gidea Park & Romford 17 17 922 0 131 70.92 2 7
Tanbir Hayder Sandford 18 18 469 0 125 29.31 1 1
Adil Amin Cannock 22 22 1128 0 132 86.77 2 8
Rumesh Buddhika Ryton 26 26 785 0 80 35.68 0 6
Patrick Moore Hornsey 28 24 715 0 91 32.5 0 4
Haider Hussain Spring View 15 15 178 0 27 11.87 0 0
Shreyansh Ghosh Hatherleigh 35 33 1615 0 125 76.9 5 10
Chanuka Dilshan Slinfold 21 17 151 0 27 10.79 0 0
Imthiyas Slaza Otley 26 19 330 0 79 23.57 0 2
Wallace Mubayiwa Elworth 20 19 306 0 51 16.11 0 1
Kalhara Senarathna Sandyford 21 20 471 0 51 27.71 0 2
Sheran Fonseka Denby 28 26 1289 0 157 71.61 5 5
Obaid Shahid Elton 20 19 769 0 126 48.06 1 6
Will Clark Bromley Common 24 20 1017 0 126 63.56 5 4
Roshan Lakmal Rawtenstall 30 26 957 0 137 47.85 2 6
Sanoj Darshika Townville 34 34 1172 0 102 37.81 1 12
Sukhjit Singh Settle 29 28 338 0 56 13 0 1
Malusi Siboto Radlett 15 15 410 0 60 37.27 0 2
KC Cariappa Mildenhall 20 17 315 0 112 22.5 1 0
Hashan Dumindu Tonge 23 22 677 0 125 37.61 1 4
Kian Schwartz Skelmanthorpe 28 26 1056 0 185 48 2 6
Jacob Cumming Beverley Town 24 24 898 0 103 39.04 1 5
Zahir Shehzad Ainsdale 18 18 209 0 41 13.06 0 0
Dilan Jayalath Cleator 20 20 684 0 142 38 2 2
Timothy Boyd Stretford 22 21 668 0 85 47.71 0 5
Salman Khan Norton in Hales 21 21 870 0 171 48.33 4 1
Seshan Udara Potterne 20 18 890 0 185 55.63 3 3
Mayank Mishra Wickersley Old Village 24 23 575 0 70 26.14 0 5
Ahmad Khan Oakamoor 21 21 1044 0 123 58 3 4
Nalin Priyadarshana Longton 20 20 180 0 28 11.25 0 0
Jahmar Hamilton Cowdrey 4 4 224 0 137 56 1 1
Melissa Banks Plymouth 31 23 886 0 150 59.07 3 4
Kavindu Amantha Walkden 25 25 676 0 131 30.73 1 4
Rowen Taplin St Austell 22 19 553 0 103 32.53 1 2
Shubham Arora Stayley 19 17 551 0 130 39.36 1 2
Jehu Anderson Wellingborough Town 22 21 773 0 128 38.65 3 3
Garnett Tarr Bacup 28 28 649 0 95 24.96 0 3
Daniel Stanley Swalwell 27 27 1450 0 173 65.91 3 11
Nannapat Khoncharoenkai Plympton 11 10 385 0 135 55 1 3
Yash Kothari Ashington 21 21 777 0 121 40.89 1 7
Umesh Lakshan Swinton Moorside 24 24 1031 0 143 49.1 2 6
Nazim Siddiqui Portsmouth 21 21 672 0 104 35.37 1 5
Elandri Janse van Rensburg Beckenham 15 15 440 0 111 31.43 1 3
Louis Delport Oxford Downs 32 28 865 0 106 39.32 2 4
Imesh Udayanga Lindfield 18 18 936 0 152 55.06 3 6
Murvin Abinash Eccleshall 23 22 449 0 72 22.45 0 3
Nabi Gul Kirkburton 23 21 1093 0 161 54.65 2 9
Lakshan Gamage Beacon 23 22 722 0 123 45.13 2 1
Joseph Kelly Reigate Priory 21 20 362 0 55 20.11 0 1
Saad Khan Slough 11 11 457 0 108 50.78 1 3
Lasith Abeyratne South Shields 23 23 692 0 98 36.42 0 5
Jalat Khan J & G Meakin 25 25 892 0 104 40.55 1 6
Aryaman Singh Wallasey 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton 29 28 750 0 79 28.85 0 5
Nico Reifer Bickley Park 18 13 366 0 75 30.5 0 2
Sasindu Malshan Sandal 22 21 528 0 84 27.79 0 3
Ayush Shukla Harold Wood 17 11 135 0 44 15 0 0
Raja Hamza Waheed Truro 22 22 996 0 130 52.42 4 5
Emma Black Upminster 11 11 420 0 105 42 1 4
Raminda Wijesooriya Ifield 38 38 1644 0 200 44.43 3 11
Nimnaka Jayathilake Saffron Walden 34 23 283 0 69 15.72 0 1
Sean Solia Sleaford 24 24 1128 0 157 59.37 4 5
Gihan Koralage Goole Town 30 27 1086 0 116 51.71 2 7
Amir Yamin Edgworth 27 24 690 0 111 40.59 1 4
William O'Donnell Dulwich 21 21 945 0 140 55.59 3 5
Gordon Kerr Uxbridge 18 16 194 0 50 21.56 0 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Grant Thomson Penzance 24 86 2 375 15 3/28 25 0 34.4
Keshan Wijerathne Fordhouses 22 108 12 491 30 4/11 16.37 0 21.67
Ben Pomare Torquay & Kingskerswell 23 19 1 103 5 4/49 20.6 0 22.8
Vincent Masekesa Caldy 15 147 23 591 22 5/62 26.86 1 40.23
Mehran Sanwal Wanstead 22 211 27 939 40 7/30 23.48 2 31.65
Oscar Jackson Bradshaw 23 199 22 837 49 5/43 17.08 1 24.43
Randeera Ranasinghe Tewkesbury 16 69 9 347 16 5/29 21.69 1 25.88
Buddhika Sanjeewa Shelley 25 266 39 1059 68 7/48 15.57 6 23.51
Basil Thampi Worcester 19 174 24 684 43 6/28 15.91 2 24.33
Jaidel Richardson Hem Heath 16 140 17 553 25 4/66 22.12 0 33.72
Yohan Liyanage Milford Hall 22 117 8 531 19 4/9 27.95 0 37.11
Mohsin Khan Cornwood 19 135 21 591 28 4/32 21.11 0 29.04
Ankit Kalsi Egerton 28 171 12 866 31 5/65 27.94 1 33.13
Kevin Perera Whitehaven 16 88 6 402 17 3/21 23.65 0 31.12
Siraj Uddin Philadelphia 27 264 50 901 59 8/31 15.27 4 26.85
Avishka Tharindu Bracebridge Heath 41 173 15 783 46 7/22 17.02 1 22.57
Yohan Maddege Leycett 21 178 28 581 63 6/21 9.22 4 17
Hem Bahadur Chetri Bovey Tracey 19 130 16 443 25 4/30 17.72 0 31.2
Joshua Kelly Chipstead Coulsdon & Walcountians 23 88 6 461 23 5/9 20.04 2 23
Lakshitha Manasinghe Porthill Park 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town 20 111 24 383 25 5/43 15.32 1 26.72
Ahmad Hassan Tavistock 13 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 21 144 12 649 22 3/44 29.5 0 39.23
Joseph Lalthankhuma Old Northamptonians 14 100 12 382 9 2/44 42.44 0 66.67
Muhammed Ismail Bradninch & Kentisbeare 15 118 14 507 21 4/20 24.14 0 33.71
Adeesha Thilanchana Marshfield 19 104 5 625 23 4/55 27.17 0 27.22
Angelo Jayasinghe Epsom 21 129 11 484 37 4/28 13.08 0 20.95
Stevel Rodney Delph & Dobcross 26 178 23 887 34 4/24 26.09 0 31.38
Sam Petherick Ickenham 15 43 2 211 7 2/20 30.14 0 36.86
Himasha Liyanage Stafford 36 239 32 792 50 4/23 15.84 0 28.68
Dinushka Malan Thame Town 19 202 48 743 45 7/38 16.51 3 27
Ravindra Karunaratne Grampound Road 20 153 16 683 25 4/69 27.32 0 36.72
Shafiqullah Ghafari Richmondshire 21 198 32 645 55 6/50 11.73 5 21.58
Matthew Campbell Kimberley Institute 21 147 13 601 39 6/53 15.41 2 22.69
Definate Mawadzi North Devon 39 261 21 1227 48 5/25 25.56 1 32.63
Thomas Willoughby Monton 26 181 31 678 42 6/32 16.14 1 25.83
Ruman Ahmed Folkestone 40 193 10 998 30 5/31 33.27 1 38.7
Ashan Randika Brooke 17 122 8 546 26 4/40 21 0 28.12
Yuvraj Singh Cuckney 35 231 23 940 43 4/48 21.86 0 32.33
Andrew Rasemene Burbage & Easton Royal 16 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 26 155 26 546 39 5/41 14 1 23.9
Kaumal Nanayakkara Harrogate 36 277 14 1219 52 4/36 23.44 0 32.02
Abhishek Manik Reddy Wem 18 190 19 714 31 6/31 23.03 1 36.74
Jeet Raval Haslingden 39 200 8 950 36 6/63 26.39 1 33.33
Anthony Quinn Lordswood 21 138 18 632 34 5/25 18.59 1 24.35
Musa Twala Bourton Vale 28 41 0 260 7 2/25 37.14 0 35
Sandun Weerakkody Ramsey 20 73 8 286 7 2/13 40.86 0 62.57
Mohammad Arsal Brixham 15 120 20 397 31 5/24 12.81 1 23.23
Nisala Tharaka Keswick 20 139 26 518 28 3/12 18.5 0 29.79
Lohan De Zoysa Boldon 27 278 58 904 49 5/26 18.45 2 34.04
Abin Mathew Hadleigh & Thundersley 17 171 25 709 32 5/21 22.16 2 32.06
Nimesha Gunasinghe Church & Oswaldtwistle 23 186 18 834 38 6/57 21.95 1 29.47
Muhammad Adil Stockton 22 186 17 835 32 5/41 26.09 1 34.94
Jesse Tashkoff Harpenden 19 203 14 864 40 8/45 21.6 1 30.53
Senash Fernando Droylsden 27 255 37 1033 58 5/11 17.81 5 26.36
Bhargav Merai Whiston Parish Church 18 128 13 629 22 4/29 28.59 0 35.05
Mandeep Singh Castle Eden 24 154 19 643 22 4/20 29.23 0 42
Brandon Mavuta Uxbridge 17 170 7 841 37 5/43 22.73 2 27.68
Vishva Peiris Workington 25 179 39 520 29 4/5 17.93 0 37.07
Junaid Khan Seaham Harbour 11 77 9 364 11 3/69 33.09 0 42.18
NaiJanni Cumberbatch Tunbridge Wells 19 96 16 409 29 6/23 14.1 1 19.93
Raghavendra Pratap Atherton 29 149 14 663 38 5/15 17.45 1 23.58
Akshay Chandran Hull Zingari 24 246 26 901 43 7/26 20.95 1 34.4
Heshan Hettiarachchi Potterne 22 129 12 596 43 7/57 13.86 3 17.98
Suwath Mendis Coggeshall Town 24 166 24 632 57 6/10 11.09 3 17.46
Jarrod Mckay Elworth 19 159 30 597 39 3/10 15.31 0 24.46
Aqib Khan Woking & Horsell 42 410 128 1102 79 7/22 13.95 2 31.16
Thulina Dilshan Werrington 26 38 0 231 9 2/6 25.67 0 25.22
Priyamal Perera West Herts 17 140 14 588 23 5/43 25.57 1 36.7
Hafiz Muhammad Suleman Bagnall Norton 21 174 30 534 43 4/23 12.42 0 24.3
James Logan Broxbourne 23 213 14 901 39 5/79 23.1 1 32.74
Nadeera Balasuriya St Austell 25 151 13 739 29 5/34 25.48 1 31.24
Alex Falao Leicester Electricity Sports 19 134 14 740 29 5/42 25.52 1 27.83
Natthakan Chantham Dulwich 16 34 2 169 6 3/33 28.17 0 34
Sunzamul Islam Cowdrey 15 172 53 415 16 4/33 25.94 0 64.44
Kelis Ndhlovu Burgess Hill 22 25 5 85 6 4/14 14.17 0 25.5
Dan Cooke Downham Stow 23 173 14 861 29 5/19 29.69 1 35.9
Monty Panesar Pelsall 15 147 25 544 25 4/28 21.76 0 35.44
Chamidu Wickramasinghe Great Brickhill 8 41 4 205 5 2/47 41 0 49.4
Romario Greaves Saddleworth 25 169 26 669 42 5/18 15.93 1 24.14
Mohamed Dilshad Aston Ingham 20 170 31 592 36 4/32 16.44 0 28.39
Zintle Kula Sessay 30 161 19 760 31 3/8 24.52 0 31.19
Sami Ullah Gidea Park & Romford 17 83 8 424 9 4/61 47.11 0 55.56
Tanbir Hayder Sandford 18 122 7 546 20 3/29 27.3 0 36.6
Adil Amin Cannock 22 118 7 653 19 4/37 34.37 0 37.26
Rumesh Buddhika Ryton 26 95 5 457 28 5/35 16.32 1 20.36
Patrick Moore Hornsey 28 160 32 604 28 4/30 21.57 0 34.32
Shreyansh Ghosh Hatherleigh 35 158 8 786 32 4/46 24.56 0 29.66
Chanuka Dilshan Slinfold 21 156 20 566 41 4/11 13.8 0 22.83
Imthiyas Slaza Otley 26 220 16 1181 48 5/72 24.6 1 27.5
Wallace Mubayiwa Elworth 20 167 29 527 45 5/21 11.71 3 22.24
Kalhara Senarathna Sandyford 21 160 34 470 34 5/11 13.82 1 28.24
Sheran Fonseka Denby 28 65 3 322 14 3/5 23 0 27.86
Obaid Shahid Elton 20 38 1 196 9 2/14 21.78 0 25.33
Will Clark Bromley Common 24 111 14 487 26 4/24 18.73 0 25.58
Roshan Lakmal Rawtenstall 30 230 36 898 55 5/20 16.33 2 25.05
Sanoj Darshika Townville 34 110 5 587 31 4/11 18.94 0 21.32
Sukhjit Singh Settle 29 269 36 1087 48 4/19 22.65 0 33.67
Malusi Siboto Radlett 15 178 27 670 28 6/33 23.93 2 38.29
KC Cariappa Mildenhall 20 254 37 724 51 5/32 14.2 1 29.86
Hashan Dumindu Tonge 23 207 35 658 60 6/33 10.97 6 20.67
Kian Schwartz Skelmanthorpe 28 193 21 1013 33 6/31 30.7 1 35.09
Jacob Cumming Beverley Town 24 193 31 660 32 6/10 20.63 2 36.28
Zahir Shehzad Ainsdale 18 253 46 927 38 5/47 24.39 3 39.92
Dilan Jayalath Cleator 20 153 17 572 41 6/49 13.95 2 22.39
Timothy Boyd Stretford 22 27 4 81 8 4/26 10.13 0 20.25
Salman Khan Norton in Hales 21 147 16 560 29 4/24 19.31 0 30.45
Seshan Udara Potterne 20 65 3 338 14 5/44 24.14 1 27.86
Mayank Mishra Wickersley Old Village 24 280 62 935 58 5/26 16.12 2 28.98
Ahmad Khan Oakamoor 21 141 18 611 30 5/26 20.37 1 28.2
Nalin Priyadarshana Longton 20 165 24 639 32 6/38 19.97 1 30.94
Melissa Banks Plymouth 31 155 21 650 39 5/2 16.67 1 23.92
Kavindu Amantha Walkden 25 205 28 843 53 6/22 15.91 3 23.25
Shubham Arora Stayley 19 85 5 458 18 4/22 25.44 0 28.28
Garnett Tarr Bacup 28 189 20 722 37 5/42 19.51 1 30.73
Daniel Stanley Swalwell 27 46 3 194 14 5/36 13.86 1 19.71
Yash Kothari Ashington 21 134 24 523 12 3/17 43.58 0 66.92
Umesh Lakshan Swinton Moorside 24 125 10 587 39 6/57 15.05 3 19.23
Elandri Janse van Rensburg Beckenham 15 49 4 224 8 4/10 28 0 36.75
Louis Delport Oxford Downs 32 253 40 970 48 5/38 20.21 1 31.65
Imesh Udayanga Lindfield 18 126 9 537 27 4/26 19.89 0 28
Murvin Abinash Eccleshall 23 222 25 881 36 5/62 24.47 2 37.03
Nabi Gul Kirkburton 23 21 1 138 7 4/12 19.71 0 18
Lakshan Gamage Beacon 23 150 21 684 31 4/23 22.06 0 29.13
Saad Khan Slough 11 96 8 417 12 4/59 34.75 0 48
Lasith Abeyratne South Shields 23 102 6 522 19 4/19 27.47 0 32.26
Jalat Khan J & G Meakin 25 217 50 621 55 4/7 11.29 0 23.67
Aryaman Singh Wallasey 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton 29 314 50 1033 71 5/30 14.55 5 26.55
Ayush Shukla Harold Wood 17 167 22 772 47 5/34 16.43 4 21.32
Raja Hamza Waheed Truro 22 54 1 327 8 2/16 40.88 0 40.5
Emma Black Upminster 11 75 20 226 10 2/13 22.6 0 45
Raminda Wijesooriya Ifield 38 280 32 1157 64 5/29 18.08 1 26.25
Nimnaka Jayathilake Saffron Walden 34 252 46 871 51 5/26 17.08 1 29.65
Sean Solia Sleaford 24 93 10 379 19 4/21 19.95 0 29.37
Gihan Koralage Goole Town 30 282 62 862 62 7/11 13.9 5 27.29
Amir Yamin Edgworth 27 182 16 791 31 5/35 25.52 2 35.29
William O'Donnell Dulwich 21 204 21 693 33 5/41 21 1 37.18
Gordon Kerr Uxbridge 18 133 22 461 22 4/35 20.95 0 36.32
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 03/09/26