Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 10 9 255 0 59 31.88 0 1
Keshan Wijerathne Fordhouses Cricket Club 7 5 152 0 70 152 0 1
Oscar Jackson Bradshaw Cricket Club 6 6 394 0 155 78.8 2 1
Avishka Perera Cutthorpe Cricket Club 8 8 232 0 75 38.67 0 2
Jaidel Richardson Hem Heath 6 6 173 0 41 28.83 0 0
Mohsin Khan Cornwood Cricket Club 4 4 249 0 203 124.5 1 0
Ankit Kalsi Egerton Cricket Club 9 9 210 0 71 30 0 1
Avishka Tharindu Bracebridge Heath 12 11 428 0 105 53.5 1 2
Hem Bahadur Chetri Bovey Tracey Cricket Club 6 6 112 0 48 22.4 0 0
Joshua Kelly Chipstead Coulsdon & Walcountians Cricket Club 4 4 208 0 76 52 0 2
Lakshitha Manasinghe Porthill Park Cricket Club 8 7 184 0 100 30.67 1 0
Ahmad Hassan Tavistock Cricket Club 6 5 109 0 47 27.25 0 0
Derval Green Horspath 4 4 112 0 53 28 0 1
Adeesha Thilanchana Marshfield Cricket Club 4 4 134 0 117 33.5 1 0
Angelo Jayasinghe Epsom Cricket Club 4 4 184 0 101 61.33 1 0
Jessie Hollard Bishop’s Stortford Cricket Club 5 5 128 0 71 32 0 1
Sam Petherick Ickenham Cricket Club 4 4 148 0 67 49.33 0 1
Himasha Liyanagae Stafford Cricket Club 10 10 439 0 106 62.71 1 4
Ravindra Karunaratne Grampound Road 6 4 101 0 73 25.25 0 1
Shafiqullah Ghafari Richmondshire 7 7 103 0 29 14.71 0 0
Matthew Campbell Kimberley Institute Cricket Club 9 9 150 0 37 16.67 0 0
Definate Mawadzi North Devon Cricket Club 5 3 140 0 96 70 0 1
Thomas Willoughby Monton 8 8 151 0 61 21.57 0 1
Duncan David Brown Gedling & Sherwood Cricket Club 8 8 270 0 118 38.57 1 2
Ruman Ahmed Folkestone 10 10 142 0 38 14.2 0 0
Muhammad Abid Dukinfield 5 5 120 0 54 30 0 1
Abhishek Manik Reddy Wem Cricket Club 5 5 485 0 154 242.5 3 1
Gareth Severin Middleton 7 7 112 0 71 18.67 0 1
Jeet Raval Haslingden Cricket Club 7 7 229 0 65 38.17 0 2
Musa Twala Bourton Vale 3 3 114 0 107 57 1 0
Sandun Weerakkody Ramsey 5 5 126 0 87 25.2 0 1
Lohan De Zoysa Boldon 7 7 200 0 76 33.33 0 2
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 6 6 123 0 45 20.5 0 0
Jesse Tashkoff Harpenden Cricket Club 8 7 146 0 48 20.86 0 0
Bhargav Merai Whiston Parish Church Cricket Club 6 6 192 0 92 48 0 2
Mandeep Singh Castle Eden 4 4 189 0 91 47.25 0 2
Vishva Peiris Workington Cricket Club 7 7 365 0 136 73 1 2
Raghavendra Pratap Atherton Cricket Club 8 8 234 0 125 39 1 1
Akshay Chandran Hull Zingari Cricket Club 8 8 286 0 72 40.86 0 2
Heshan Hettiarachchi Potterne 6 5 212 0 82 70.67 0 2
Suwath Mendis Coggeshall Town Cricket Club 6 6 332 0 120 66.4 2 1
Thulina Dilshan Werrington 8 6 118 0 40 23.6 0 0
Priyamal Perera West Herts Cricket Club 3 3 118 0 58 118 0 2
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 6 5 128 0 47 128 0 0
James Logan Broxbourne 7 7 314 0 75 52.33 0 4
Nadeera Balasuriya St Austell Cricket Club 7 6 140 0 40 28 0 0
Khayyam Khan Clevedon Cricket Club 4 4 310 0 107 310 1 2
Dan Cooke (BP) Downham Stow Cricket Club 8 8 211 0 93 26.38 0 1
Izabella Cilliers Marshfield 6 5 104 0 53 26 0 1
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 6 6 268 0 90 53.6 0 2
Jessica Mcfadyen Potterne Cricket Club 4 3 108 0 62 36 0 1
Adil Amin Cannock Cricket Club 6 6 321 0 88 80.25 0 4
Rumesh Buddhika Ryton 6 6 211 0 78 52.75 0 2
Patrick Moore Hornsey 7 7 212 0 91 35.33 0 1
Shreyansh Ghosh Hatherleigh 9 7 359 0 106 71.8 1 2
Kalhara Senarathna Sandyford Cricket Club 6 6 175 0 51 29.17 0 1
Sheran Fonseka Denby 4 4 230 0 107 115 2 0
Will Clark Bromley Common 6 5 376 0 126 125.33 2 1
Roshan Lakmal Rawtenstall Cricket Club 9 8 156 0 40 19.5 0 0
Sanoj Darshika Townville Cricket Club 7 7 310 0 78 44.29 0 4
Sukhjit Singh Settle 9 9 119 0 56 17 0 1
Dushan Vimukthi Walsden 9 9 427 0 125 71.17 1 3
Hashan Dumindu Tonge 7 6 255 0 125 63.75 1 1
Kian Schwartz Skelmanthorpe 8 6 246 0 91 49.2 0 2
Jacob Cumming Beverley Town 8 8 206 0 57 29.43 0 1
Dilan Jayalath Cleator 5 5 206 0 104 51.5 1 0
Timothy Boyd Stretford 6 5 114 0 64 38 0 1
Seshan Udara Potterne Cricket Club 6 6 123 0 51 24.6 0 1
Mayank Mishra Wickersley Old Village 6 6 121 0 37 20.17 0 0
Ahmad Khan Oakamoor 5 5 188 0 123 47 1 0
Jahmar Hamilton Cowdrey Cricket Club 3 3 210 0 137 70 1 1
Kavindu Amantha Walkden Cricket Club 8 8 121 0 66 17.29 0 1
Jehu Anderson Wellingborough Town 5 5 371 0 128 74.2 3 0
Yash Kothari Ashington Cricket Club 3 3 123 0 85 41 0 1
Umesh Kurera Swinton Moorside Cricket Club 7 7 209 0 124 41.8 1 0
Nazim Siddiqui Portsmouth Cricket Club 8 8 398 0 104 66.33 1 3
Elandri Janse van Rensburg Beckenham 7 7 114 0 69 16.29 0 1
Louis Delport Oxford Downs 6 5 169 0 98 84.5 0 1
Imesh Udayanga Lindfield 4 4 255 0 133 85 1 2
Murvin Abinash Eccleshall Cricket Club 6 6 179 0 72 35.8 0 2
Nabi Gul Kirkburton 4 3 108 0 76 36 0 1
Lakshan Gamage Beacon Cricket Club 6 6 149 0 38 29.8 0 0
Saad Khan Slough Cricket Club 3 3 172 0 89 57.33 0 2
Lasith Abeyratne South Shields Cricket Club 6 6 175 0 98 43.75 0 1
Jalat Khan J & G Meakin 5 5 154 0 70 30.8 0 1
Nico Reifer Bickley Park Cricket Club 4 4 231 0 75 57.75 0 2
Sasindu Malshan Sandal Cricket Club 8 8 162 0 62 20.25 0 1
Raja Hamza Waheed Truro Cricket Club 9 9 258 0 104 32.25 1 0
Raminda Wijesooriya Ifield 8 8 279 0 124 34.88 1 1
Sean Solia Sleaford Cricket Club 3 3 182 0 111 60.67 1 1
Gihan Niroshan Goole Town Cricket Club 5 5 214 0 76 53.5 0 3
William O'Donnell Dulwich 6 6 518 0 140 103.6 3 2
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Keshan Wijerathne Fordhouses Cricket Club 7 44 4 215 14 3/19 15.36 0 19
Vincent Masekesa Caldy Cricket Club 4 45 7 162 5 3/56 32.4 0 54.4
Oscar Jackson Bradshaw Cricket Club 6 43 3 204 9 3/44 22.67 0 28.67
Buddhika Sanjeewa Shelley Cricket Club 7 71 14 248 10 3/70 24.8 0 43
Basil Thampi Worcester Cricket Club 8 54 4 251 12 3/24 20.92 0 27.17
Jaidel Richardson Hem Heath 6 43 4 201 8 3/40 25.13 0 32.25
Yohan Liyanage Milford Hall 7 27 2 163 7 4/9 23.29 0 23.29
Mohsin Khan Cornwood Cricket Club 4 17 3 61 6 3/27 10.17 0 17.5
Ankit Kalsi Egerton Cricket Club 9 61 4 305 13 4/18 23.46 0 28.08
Siraj Uddin Philadelphia Cricket Club 8 47 7 184 11 3/12 16.73 0 25.91
Avishka Tharindu Bracebridge Heath 12 36 1 167 10 4/10 16.7 0 21.6
Yohan Maddege Leycett Cricket Club 5 38 9 117 13 5/12 9 1 17.54
Hem Bahadur Chetri Bovey Tracey Cricket Club 6 34 3 106 8 3/6 13.25 0 25.5
Lakshitha Manasinghe Porthill Park Cricket Club 8 35 0 205 6 2/52 34.17 0 35.17
Ahmad Hassan Tavistock Cricket Club 6 33 5 139 6 2/22 23.17 0 33.17
Derval Green Horspath 4 28 3 144 7 3/44 20.57 0 23.86
Angelo Jayasinghe Epsom Cricket Club 4 26 1 112 5 2/31 22.4 0 31.2
Sam Petherick Ickenham Cricket Club 4 23 1 100 5 2/20 20 0 27.6
Himasha Liyanagae Stafford Cricket Club 10 52 5 177 7 2/40 25.29 0 44.86
Dinushka Malan Thame Town 4 27 3 136 7 5/44 19.43 1 23.14
Ravindra Karunaratne Grampound Road 6 35 3 149 6 2/28 24.83 0 35.17
Shafiqullah Ghafari Richmondshire 7 61 12 190 19 5/11 10 2 19.26
Matthew Campbell Kimberley Institute Cricket Club 9 63 5 219 13 3/44 16.85 0 29.23
Definate Mawadzi North Devon Cricket Club 5 32 2 134 6 5/25 22.33 1 31.83
Thomas Willoughby Monton 8 63 12 148 11 3/10 13.45 0 34.27
Ruman Ahmed Folkestone 10 56 4 228 10 3/30 22.8 0 33.9
Ashan Randika Brooke 4 37 3 140 7 3/32 20 0 31.57
Andrew Rasemene Burbage & Easton Royal Cricket Club 9 66 2 412 18 4/49 22.89 0 22
Muhammad Abid Dukinfield 5 39 4 154 10 4/37 15.4 0 23.3
Kaumal Nanayakkara Harrogate Cricket Club 10 89 4 365 20 4/36 18.25 0 26.9
Abhishek Manik Reddy Wem Cricket Club 5 36 1 163 7 3/23 23.29 0 30.86
Jeet Raval Haslingden Cricket Club 7 57 3 239 15 6/63 15.93 1 22.8
Lohan De Zoysa Boldon 7 57 9 212 18 5/26 11.78 1 19.11
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 6 74 8 317 11 3/37 28.82 0 40.36
Muhammad Adil Stockton Cricket Club 5 61 3 326 11 3/62 29.64 0 33.27
Jesse Tashkoff Harpenden Cricket Club 8 40 2 214 9 4/45 23.78 0 26.89
Senash Fernando Droylsden 7 82 18 247 29 5/11 8.52 4 17.03
Bhargav Merai Whiston Parish Church Cricket Club 6 39 2 172 7 2/46 24.57 0 33.86
Mandeep Singh Castle Eden 4 22 0 128 5 2/29 25.6 0 26.4
Brandon Mavuta Uxbridge Cricket Club 3 27 0 151 5 2/39 30.2 0 32.4
Vishva Peiris Workington Cricket Club 7 59 15 151 8 3/5 18.88 0 44.25
Muhammad Junaid Khan Seaham Harbour Cricket Club 7 36 3 194 7 3/69 27.71 0 31.14
Raghavendra Pratap Atherton Cricket Club 8 22 3 117 12 5/15 9.75 1 10.92
Akshay Chandran Hull Zingari Cricket Club 8 69 3 265 12 4/25 22.08 0 34.83
Heshan Hettiarachchi Potterne 6 35 3 163 10 5/37 16.3 1 21.2
Suwath Mendis Coggeshall Town Cricket Club 6 47 8 156 14 4/23 11.14 0 20.14
Jarrod Mckay Elworth 5 37 6 143 12 3/10 11.92 0 18.5
Aqib Khan Woking & Horsell Cricket Club 8 52 9 204 10 3/32 20.4 0 31.2
Thulina Dilshan Werrington 8 15 0 94 5 2/6 18.8 0 18.8
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 6 42 5 116 10 3/16 11.6 0 25.4
James Logan Broxbourne 7 45 1 213 12 3/4 17.75 0 22.42
Nadeera Balasuriya St Austell Cricket Club 7 41 6 147 11 5/34 13.36 1 22.55
Dan Cooke (BP) Downham Stow Cricket Club 8 59 4 322 8 3/36 40.25 0 44.5
Monty Panesar Great Witchingham 5 44 5 146 9 3/29 16.22 0 29.33
Romario Greaves Saddleworth Cricket Club 6 40 5 149 11 4/18 13.55 0 21.82
Mohamed Dilshad Aston Ingham Cricket Club 7 49 3 189 11 3/36 17.18 0 26.73
Zintle Kula Sessay Cricket Club 6 26 0 120 5 2/19 24 0 31.8
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 6 53 3 210 9 2/23 23.33 0 35.44
Adil Amin Cannock Cricket Club 6 37 2 235 5 2/20 47 0 44.4
Patrick Moore Hornsey 7 44 7 178 10 4/30 17.8 0 26.5
Shreyansh Ghosh Hatherleigh 9 25 2 133 5 3/17 26.6 0 29.8
Chanuka Dilshan Slinfold 5 29 3 113 9 4/11 12.56 0 19.22
Imthiyas Slaza Otley Cricket Club 5 41 2 198 8 3/43 24.75 0 30.75
Wallace Tapiwanashe Mubayiwa Elworth Cricket Club 5 38 5 97 11 3/10 8.82 0 20.73
Kalhara Senarathna Sandyford Cricket Club 6 47 8 139 12 5/11 11.58 1 23.5
Will Clark Bromley Common 6 17 2 69 5 4/24 13.8 0 20.2
Roshan Lakmal Rawtenstall Cricket Club 9 71 8 272 15 4/30 18.13 0 28.33
Sanoj Darshika Townville Cricket Club 7 31 1 125 7 3/41 17.86 0 26.57
Sukhjit Singh Settle 9 75 10 336 16 4/53 21 0 28.06
Dushan Vimukthi Walsden 9 83 14 283 15 4/56 18.87 0 33.33
KC Cariappa Mildenhall 8 73 6 223 16 3/27 13.94 0 27.63
Hashan Dumindu Tonge 7 59 13 160 19 5/28 8.42 3 18.68
Kian Schwartz Skelmanthorpe 8 66 7 262 11 3/69 23.82 0 36
Jacob Cumming Beverley Town 8 28 3 109 11 6/10 9.91 2 15.27
Dilan Jayalath Cleator 5 48 1 178 13 5/43 13.69 1 22.15
Seshan Udara Potterne Cricket Club 6 13 1 56 6 5/44 9.33 1 13
Mayank Mishra Wickersley Old Village 6 75 22 214 16 5/28 13.38 1 28.25
Nalin Priyadarshana Longton Cricket Club 4 27 4 125 7 4/17 17.86 0 23.57
Kavindu Amantha Walkden Cricket Club 8 52 8 209 10 6/22 20.9 1 31.2
Elandri Janse van Rensburg Beckenham 7 26 0 120 6 4/10 20 0 26
Louis Delport Oxford Downs 6 39 1 172 7 3/33 24.57 0 33.43
Imesh Udayanga Lindfield 4 28 0 158 6 3/41 26.33 0 28
Murvin Abinash Eccleshall Cricket Club 6 42 4 175 6 2/35 29.17 0 42
Umega Chathuranga Austerlands 7 74 26 165 18 5/25 9.17 1 24.72
Lasith Abeyratne South Shields Cricket Club 6 21 0 75 5 3/30 15 0 25.2
Aryaman Singh Wallasey Cricket Club 5 32 4 98 7 2/8 14 0 27.29
Nishan Peiris Euxton Cricket Club 5 61 12 158 17 5/31 9.29 2 21.53
Ayush Shukla Harold Wood Cricket Club 4 33 6 168 12 5/34 14 1 16.5
Raminda Wijesooriya Ifield 8 46 5 213 9 5/29 23.67 1 31
Nimnaka Jayathilake Saffron Walden Cricket Club 9 66 9 224 14 4/13 16 0 28.29
Gihan Niroshan Goole Town Cricket Club 5 43 5 151 13 6/16 11.62 1 19.77
Amir Yamin Edgworth Cricket Club 7 59 7 189 9 5/57 21 1 39.22
William O'Donnell Dulwich 6 47 4 173 8 4/20 21.63 0 35.25
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 24/05/26