Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 18 17 689 0 163 43.06 1 4
Keshan Wijerathne Fordhouses Cricket Club 14 10 212 0 70 70.67 0 1
Oscar Jackson Bradshaw Cricket Club 15 15 582 0 155 44.77 2 2
Randeera Ranasinghe Tewkesbury 7 7 180 0 66 36 0 2
Avishka Perera Cutthorpe Cricket Club 15 15 338 0 75 26 0 2
Buddhika Sanjeewa Shelley Cricket Club 15 13 106 0 65 8.83 0 1
Basil Thampi Worcester Cricket Club 13 9 147 0 71 24.5 0 1
Jaidel Richardson Hem Heath 11 11 274 0 48 30.44 0 0
Yohan Liyanage Milford Hall 13 13 205 0 70 15.77 0 1
Mohsin Khan Cornwood Cricket Club 10 10 548 0 203 78.29 2 2
Ankit Kalsi Egerton Cricket Club 19 19 560 0 97 35 0 4
Avishka Tharindu Bracebridge Heath 24 22 1020 0 126 56.67 3 5
Yohan Maddege Leycett Cricket Club 12 11 116 0 38 12.89 0 0
Hem Bahadur Chetri Bovey Tracey Cricket Club 11 11 228 0 89 25.33 0 1
Joshua Kelly Chipstead Coulsdon & Walcountians Cricket Club 9 9 397 0 100 44.11 1 2
Krishan Sanjula Hadfield St Andrews Cricket Club 16 15 328 0 63 25.23 0 1
Maduranga Zoysa Dorking 9 9 262 0 89 32.75 0 2
Lakshitha Manasinghe Porthill Park Cricket Club 9 8 233 0 100 33.29 1 0
Johan van Dyk Oundle Town Cricket Club 14 8 116 0 36 19.33 0 0
Ahmad Hassan Tavistock Cricket Club 12 11 231 0 59 23.1 0 1
Derval Green Horspath 12 11 304 0 61 27.64 0 3
Adeesha Thilanchana Marshfield Cricket Club 10 10 248 0 117 27.56 1 1
Angelo Jayasinghe Epsom Cricket Club 11 10 369 0 101 46.13 1 1
Jessie Hollard Bishop’s Stortford Cricket Club 16 15 404 0 71 31.08 0 3
Sam Petherick Ickenham Cricket Club 9 9 320 0 113 40 1 1
Himasha Liyanagae Stafford Cricket Club 20 20 852 0 143 53.25 2 6
Dinushka Malan Thame Town 10 9 202 0 61 33.67 0 2
Ravindra Karunaratne Grampound Road 12 10 315 0 100 39.38 1 2
Shafiqullah Ghafari Richmondshire 14 14 277 0 71 19.79 0 1
Matthew Campbell Kimberley Institute Cricket Club 12 12 301 0 79 25.08 0 1
Definate Mawadzi North Devon Cricket Club 12 10 270 0 96 38.57 0 3
Thomas Willoughby Monton 17 17 300 0 77 18.75 0 2
Duncan David Brown Gedling & Sherwood Cricket Club 14 14 509 0 118 42.42 1 4
Ruman Ahmed Folkestone 22 21 557 0 92 27.85 0 4
Ashan Randika Brooke 9 8 230 0 55 38.33 0 1
Andrew Rasemene Burbage & Easton Royal Cricket Club 14 9 114 0 35 19 0 0
Muhammad Abid Dukinfield 16 16 404 0 54 31.08 0 2
Abhishek Manik Reddy Wem Cricket Club 8 8 723 0 154 180.75 4 2
Gareth Severin Middleton 18 17 596 0 120 39.73 2 2
Jack Newby Bickley Park Cricket Club 9 9 290 0 76 48.33 0 1
Jeet Raval Haslingden Cricket Club 21 21 719 0 135 39.94 1 5
Musa Twala Bourton Vale 17 16 527 0 107 47.91 1 4
Sandun Weerakkody Ramsey 11 10 234 0 87 23.4 0 1
Nisala Tharaka Keswick Cricket Club 10 10 105 0 23 10.5 0 0
Lohan De Zoysa Boldon 14 14 597 0 109 59.7 2 3
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 14 14 425 0 83 32.69 0 4
Jesse Tashkoff Harpenden Cricket Club 12 11 240 0 48 24 0 0
Senash Fernando Droylsden 16 14 109 0 44 9.91 0 0
Bhargav Merai Whiston Parish Church Cricket Club 13 13 559 0 92 50.82 0 7
Mandeep Singh Castle Eden 13 12 454 0 118 45.4 1 4
Brandon Mavuta Uxbridge Cricket Club 9 7 194 0 68 32.33 0 1
Vishva Peiris Workington Cricket Club 12 12 549 0 136 61 2 3
Raghavendra Pratap Atherton Cricket Club 18 17 381 0 125 27.21 1 2
Akshay Chandran Hull Zingari Cricket Club 15 15 791 0 119 65.92 2 5
Heshan Hettiarachchi Potterne 11 9 394 0 83 56.29 0 4
Suwath Mendis Coggeshall Town Cricket Club 11 11 634 0 120 70.44 3 3
Holly Topp Lindow 8 7 415 0 115 138.33 2 2
Aqib Khan Woking & Horsell Cricket Club 22 14 167 0 62 15.18 0 1
Thulina Dilshan Werrington 15 13 472 0 223 39.33 1 1
Priyamal Perera West Herts Cricket Club 8 7 348 0 110 69.6 1 4
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 12 9 277 0 56 69.25 0 1
James Logan Broxbourne 12 12 430 0 75 39.09 0 4
Nadeera Balasuriya St Austell Cricket Club 16 15 495 0 103 41.25 1 1
Khayyam Khan Clevedon Cricket Club 12 12 598 0 107 74.75 1 5
Dan Cooke (BP) Downham Stow Cricket Club 13 13 308 0 93 25.67 0 1
Chamidu Wickramasinghe Great Brickhill Cricket Club 7 6 151 0 73 25.17 0 1
Romario Greaves Saddleworth Cricket Club 14 14 253 0 68 19.46 0 2
Zintle Kula Sessay Cricket Club 17 17 249 0 63 16.6 0 1
Izabella Cilliers Marshfield 15 12 448 0 111 56 2 3
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 13 13 449 0 90 37.42 0 3
Jessica Mcfadyen Potterne Cricket Club 9 8 263 0 101 43.83 1 1
Gareth Orr Hornsey 9 8 137 0 39 22.83 0 0
Tanbir Hayder Sandford Cricket Club 8 8 135 0 49 19.29 0 0
Adil Amin Cannock Cricket Club 14 14 619 0 131 77.38 1 4
Rumesh Buddhika Ryton 15 15 513 0 80 46.64 0 5
Patrick Moore Hornsey 16 13 401 0 91 36.45 0 2
Shreyansh Ghosh Hatherleigh 18 16 652 0 106 54.33 2 2
Imthiyas Slaza Otley Cricket Club 14 10 128 0 51 14.22 0 1
Wallace Tapiwanashe Mubayiwa Elworth Cricket Club 10 9 156 0 51 17.33 0 1
Kalhara Senarathna Sandyford Cricket Club 11 10 273 0 51 34.13 0 2
Sheran Fonseka Denby 17 16 855 0 157 95 4 3
Obaid Shahid Elton Cricket Club 10 9 206 0 90 25.75 0 1
Will Clark Bromley Common 13 10 437 0 126 54.63 2 1
Roshan Lakmal Rawtenstall Cricket Club 19 17 556 0 94 42.77 0 5
Sanoj Darshika Townville Cricket Club 19 19 685 0 102 38.06 1 7
Sukhjit Singh Settle 18 18 295 0 56 18.44 0 1
Dushan Vimukthi Walsden 21 20 779 0 125 48.69 2 4
KC Cariappa Mildenhall 12 9 104 0 36 14.86 0 0
Hashan Dumindu Tonge 13 12 342 0 125 34.2 1 1
Kian Schwartz Skelmanthorpe 18 16 728 0 121 56 1 5
Jacob Cumming Beverley Town 15 15 596 0 103 42.57 1 3
Dilan Jayalath Cleator 10 10 335 0 104 37.22 1 1
Timothy Boyd Stretford 13 12 343 0 85 49 0 3
Seshan Udara Potterne Cricket Club 10 10 422 0 144 52.75 1 2
Mayank Mishra Wickersley Old Village 15 15 326 0 70 21.73 0 2
Ahmad Khan Oakamoor 12 12 510 0 123 46.36 2 0
Jahmar Hamilton Cowdrey Cricket Club 4 4 224 0 137 56 1 1
Kavindu Amantha Walkden Cricket Club 16 16 333 0 66 22.2 0 2
Shubham Arora Stayley Cricket Club 11 10 333 0 130 41.63 1 0
Jehu Anderson Wellingborough Town 15 14 596 0 128 45.85 3 2
Yash Kothari Ashington Cricket Club 10 10 364 0 85 36.4 0 4
Umesh Kurera Swinton Moorside Cricket Club 15 15 629 0 143 48.38 2 2
Nazim Siddiqui Portsmouth Cricket Club 11 11 430 0 104 47.78 1 3
Elandri Janse van Rensburg Beckenham 10 10 222 0 71 22.2 0 2
Louis Delport Oxford Downs 13 10 384 0 106 64 1 2
Imesh Udayanga Lindfield 8 8 426 0 133 60.86 1 4
Murvin Abinash Eccleshall Cricket Club 12 12 288 0 72 26.18 0 2
Nabi Gul Kirkburton 14 13 661 0 133 50.85 1 6
Lakshan Gamage Beacon Cricket Club 12 11 293 0 73 36.63 0 1
Joseph Kelly Reigate Priory Cricket Club 11 10 191 0 55 21.22 0 1
Saad Khan Slough Cricket Club 8 8 375 0 108 53.57 1 2
Umega Chathuranga Austerlands 15 14 196 0 35 24.5 0 0
Lasith Abeyratne South Shields Cricket Club 13 13 365 0 98 36.5 0 3
Jalat Khan J & G Meakin 11 11 518 0 104 51.8 1 4
Aryaman Singh Wallasey Cricket Club 12 11 185 0 40 20.56 0 0
Nishan Peiris Euxton Cricket Club 15 14 368 0 79 30.67 0 3
Nico Reifer Bickley Park Cricket Club 10 10 320 0 75 35.56 0 2
Sasindu Malshan Sandal Cricket Club 13 13 224 0 62 17.23 0 1
Raminda Wijesooriya Ifield 19 19 886 0 132 46.63 2 7
Nimnaka Jayathilake Saffron Walden Cricket Club 16 12 124 0 43 15.5 0 0
Sean Solia Sleaford Cricket Club 14 14 733 0 157 66.64 3 2
Gihan Niroshan Goole Town Cricket Club 14 13 561 0 111 56.1 1 5
Amir Yamin Edgworth Cricket Club 17 15 330 0 60 30 0 3
William O'Donnell Dulwich 12 12 680 0 140 75.56 3 4
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Keshan Wijerathne Fordhouses Cricket Club 14 67 7 322 16 3/19 20.13 0 25.25
Vincent Masekesa Caldy Cricket Club 6 73 11 253 11 5/62 23 1 39.91
Mehran Sanwal Wanstead 12 97 8 454 18 7/30 25.22 2 32.33
Oscar Jackson Bradshaw Cricket Club 15 109 8 486 25 5/43 19.44 1 26.16
Buddhika Sanjeewa Shelley Cricket Club 15 147 28 520 35 7/48 14.86 2 25.2
Basil Thampi Worcester Cricket Club 13 106 14 447 22 3/24 20.32 0 28.95
Jaidel Richardson Hem Heath 11 93 13 349 18 3/24 19.39 0 31
Yohan Liyanage Milford Hall 13 53 3 280 9 4/9 31.11 0 35.67
Mohsin Khan Cornwood Cricket Club 10 58 11 272 9 3/27 30.22 0 38.89
Ankit Kalsi Egerton Cricket Club 19 107 8 576 20 5/65 28.8 1 32.15
Siraj Uddin Philadelphia Cricket Club 14 125 17 418 29 5/46 14.41 2 25.83
Avishka Tharindu Bracebridge Heath 24 82 3 406 24 7/22 16.92 1 20.54
Yohan Maddege Leycett Cricket Club 12 96 17 290 31 5/12 9.35 2 18.61
Hem Bahadur Chetri Bovey Tracey Cricket Club 11 73 10 231 11 3/6 21 0 39.82
Joshua Kelly Chipstead Coulsdon & Walcountians Cricket Club 9 43 0 235 5 2/31 47 0 51.8
Lakshitha Manasinghe Porthill Park Cricket Club 9 37 0 230 6 2/52 38.33 0 37.17
Johan van Dyk Oundle Town Cricket Club 14 70 15 267 16 3/17 16.69 0 26.38
Ahmad Hassan Tavistock Cricket Club 12 79 6 339 15 2/21 22.6 0 31.6
Derval Green Horspath 12 80 7 418 14 3/44 29.86 0 34.21
Adeesha Thilanchana Marshfield Cricket Club 10 46 2 253 15 4/55 16.87 0 18.33
Angelo Jayasinghe Epsom Cricket Club 11 50 1 216 8 2/31 27 0 37.5
Sam Petherick Ickenham Cricket Club 9 27 1 128 5 2/20 25.6 0 32.4
Himasha Liyanagae Stafford Cricket Club 20 118 12 424 20 4/23 21.2 0 35.45
Dinushka Malan Thame Town 10 86 21 342 20 7/39 17.1 2 25.8
Ravindra Karunaratne Grampound Road 12 78 4 350 12 2/28 29.17 0 39
Shafiqullah Ghafari Richmondshire 14 128 30 362 37 6/50 9.78 4 20.76
Matthew Campbell Kimberley Institute Cricket Club 12 86 9 324 19 4/25 17.05 0 27.11
Definate Mawadzi North Devon Cricket Club 12 87 7 337 15 5/25 22.47 1 34.73
Thomas Willoughby Monton 17 112 20 395 22 3/10 17.95 0 30.5
Ruman Ahmed Folkestone 22 97 4 485 13 3/30 37.31 0 45.08
Ashan Randika Brooke 9 65 8 245 13 4/40 18.85 0 30.08
Andrew Rasemene Burbage & Easton Royal Cricket Club 14 100 3 575 31 5/33 18.55 1 19.42
Muhammad Abid Dukinfield 16 106 19 373 29 5/41 12.86 1 22.03
Kaumal Nanayakkara Harrogate Cricket Club 22 181 9 792 36 4/36 22 0 30.28
Abhishek Manik Reddy Wem Cricket Club 8 66 5 263 13 6/31 20.23 1 30.38
Jeet Raval Haslingden Cricket Club 21 142 7 657 27 6/63 24.33 1 31.56
Musa Twala Bourton Vale 17 25 0 140 5 2/25 28 0 30.2
Nisala Tharaka Keswick Cricket Club 10 63 13 224 11 3/30 20.36 0 34.55
Lohan De Zoysa Boldon 14 126 22 480 31 5/26 15.48 2 24.39
Abin Mathew Hadleigh & Thundersley Cricket Club 8 73 4 361 11 4/66 32.82 0 39.82
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 14 120 13 514 23 4/28 22.35 0 31.26
Muhammad Adil Stockton Cricket Club 15 131 10 640 28 5/41 22.86 1 28.07
Jesse Tashkoff Harpenden Cricket Club 12 102 8 397 21 4/45 18.9 0 29.1
Senash Fernando Droylsden 16 156 28 533 43 5/11 12.4 4 21.74
Bhargav Merai Whiston Parish Church Cricket Club 13 87 7 427 18 4/29 23.72 0 29.06
Mandeep Singh Castle Eden 13 50 3 258 15 4/20 17.2 0 20
Brandon Mavuta Uxbridge Cricket Club 9 83 2 390 16 3/59 24.38 0 31.38
Vishva Peiris Workington Cricket Club 12 99 27 233 14 4/11 16.64 0 42.71
Muhammad Junaid Khan Seaham Harbour Cricket Club 11 77 9 364 11 3/69 33.09 0 42.18
Raghavendra Pratap Atherton Cricket Club 18 77 8 335 26 5/15 12.88 1 17.81
Akshay Chandran Hull Zingari Cricket Club 15 141 12 544 23 4/25 23.65 0 36.87
Heshan Hettiarachchi Potterne 11 68 5 321 25 7/57 12.84 2 16.28
Suwath Mendis Coggeshall Town Cricket Club 11 76 10 295 19 4/23 15.53 0 24
Jarrod Mckay Elworth 11 93 18 372 23 3/10 16.17 0 24.26
Aqib Khan Woking & Horsell Cricket Club 22 208 62 574 42 7/22 13.67 2 29.71
Thulina Dilshan Werrington 15 16 0 103 5 2/6 20.6 0 19.8
Priyamal Perera West Herts Cricket Club 8 62 5 275 6 2/61 45.83 0 62
Hafiz Muhammad Suleman Bagnall Norton Cricket Club 12 87 13 295 22 3/11 13.41 0 23.73
James Logan Broxbourne 12 100 4 451 17 3/4 26.53 0 35.24
Nadeera Balasuriya St Austell Cricket Club 16 94 7 488 21 5/34 23.24 1 26.9
Dan Cooke (BP) Downham Stow Cricket Club 13 109 11 498 22 5/19 22.64 1 29.82
Monty Panesar Great Witchingham 8 82 8 338 13 3/29 26 0 37.85
Romario Greaves Saddleworth Cricket Club 14 105 18 386 30 5/18 12.87 1 21.03
Mohamed Dilshad Aston Ingham Cricket Club 11 85 10 293 20 4/32 14.65 0 25.6
Zintle Kula Sessay Cricket Club 17 89 12 401 17 3/70 23.59 0 31.59
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 13 119 14 458 26 5/21 17.62 1 27.42
Tanbir Hayder Sandford Cricket Club 8 51 2 256 9 3/29 28.44 0 34
Adil Amin Cannock Cricket Club 14 59 3 373 7 2/20 53.29 0 50.57
Rumesh Buddhika Ryton 15 46 1 219 12 3/34 18.25 0 23.17
Patrick Moore Hornsey 16 99 20 368 18 4/30 20.44 0 33.06
Shreyansh Ghosh Hatherleigh 18 60 4 292 12 3/16 24.33 0 30.08
Chanuka Dilshan Slinfold 10 68 4 287 17 4/11 16.88 0 23.94
Imthiyas Slaza Otley Cricket Club 14 122 12 542 28 4/33 19.36 0 26.14
Wallace Tapiwanashe Mubayiwa Elworth Cricket Club 10 86 13 262 25 5/21 10.48 2 20.64
Kalhara Senarathna Sandyford Cricket Club 11 84 15 237 19 5/11 12.47 1 26.53
Sheran Fonseka Denby 17 33 1 183 11 3/5 16.64 0 18
Will Clark Bromley Common 13 36 2 193 10 4/24 19.3 0 21.5
Roshan Lakmal Rawtenstall Cricket Club 19 150 20 584 28 4/30 20.86 0 32.14
Sanoj Darshika Townville Cricket Club 19 77 4 410 17 4/31 24.12 0 27.29
Sukhjit Singh Settle 18 160 18 711 30 4/53 23.7 0 32.1
Dushan Vimukthi Walsden 21 181 24 680 35 4/52 19.43 0 31
KC Cariappa Mildenhall 12 145 21 428 28 4/40 15.29 0 31.21
Hashan Dumindu Tonge 13 107 20 324 32 5/28 10.13 4 20.13
Kian Schwartz Skelmanthorpe 18 132 12 691 28 6/31 24.68 1 28.29
Jacob Cumming Beverley Town 15 100 13 360 19 6/10 18.95 2 31.68
Dilan Jayalath Cleator 10 91 10 308 25 6/49 12.32 2 21.84
Seshan Udara Potterne Cricket Club 10 20 2 78 9 5/44 8.67 1 13.33
Mayank Mishra Wickersley Old Village 15 167 38 525 36 5/26 14.58 2 27.81
Ahmad Khan Oakamoor 12 69 8 313 7 3/28 44.71 0 59.14
Nalin Priyadarshana Longton Cricket Club 10 71 10 265 10 4/17 26.5 0 42.9
Kavindu Amantha Walkden Cricket Club 16 110 13 484 26 6/22 18.62 2 25.35
Shubham Arora Stayley Cricket Club 11 35 1 232 5 3/59 46.4 0 42
Yash Kothari Ashington Cricket Club 10 61 9 230 5 2/15 46 0 73
Umesh Kurera Swinton Moorside Cricket Club 15 49 3 270 12 4/51 22.5 0 24.5
Elandri Janse van Rensburg Beckenham 10 36 1 163 7 4/10 23.29 0 30.86
Louis Delport Oxford Downs 13 88 9 399 14 4/20 28.5 0 37.86
Imesh Udayanga Lindfield 8 55 3 239 12 3/26 19.92 0 27.5
Murvin Abinash Eccleshall Cricket Club 12 107 11 408 13 2/31 31.38 0 49.38
Nabi Gul Kirkburton 14 15 0 108 6 4/12 18 0 15
Lakshan Gamage Beacon Cricket Club 12 88 12 393 16 4/23 24.56 0 33.25
Saad Khan Slough Cricket Club 8 51 4 248 5 2/45 49.6 0 61.2
Umega Chathuranga Austerlands 15 158 42 412 39 5/25 10.56 1 24.31
Lasith Abeyratne South Shields Cricket Club 13 57 3 272 10 3/30 27.2 0 34.5
Jalat Khan J & G Meakin 11 101 21 308 24 4/15 12.83 0 25.21
Aryaman Singh Wallasey Cricket Club 12 97 13 317 24 5/28 13.21 1 24.25
Nishan Peiris Euxton Cricket Club 15 154 23 494 39 5/30 12.67 3 23.69
Ayush Shukla Harold Wood Cricket Club 7 69 13 283 21 5/34 13.48 2 19.71
Raminda Wijesooriya Ifield 19 137 18 561 31 5/29 18.1 1 26.48
Nimnaka Jayathilake Saffron Walden Cricket Club 16 110 18 386 25 4/10 15.44 0 26.36
Sean Solia Sleaford Cricket Club 14 52 4 223 10 2/13 22.3 0 31.2
Gihan Niroshan Goole Town Cricket Club 14 131 36 363 35 7/11 10.37 3 22.43
Amir Yamin Edgworth Cricket Club 17 120 11 471 24 5/35 19.63 2 30.04
William O'Donnell Dulwich 12 111 10 403 20 4/20 20.15 0 33.3
Zahir Shehzad Ainsdale Cricket Club 9 114 21 457 15 5/74 30.47 1 45.73
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 04/07/26