Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 4 4 112 0 59 28 0 1
Keshan Wijerathne Fordhouses Cricket Club 4 4 151 0 70 151 0 1
Oscar Jackson Bradshaw Cricket Club 2 2 166 0 155 83 1 0
Avishka Perera Cutthorpe Cricket Club 5 5 141 0 67 35.25 0 1
Ankit Kalsi Egerton Cricket Club 4 4 160 0 71 80 0 1
Avishka Tharindu Bracebridge Heath 8 7 240 0 83 60 0 1
Lakshitha Manasinghe Porthill Park Cricket Club 3 2 105 0 100 52.5 1 0
Adeesha Thilanchana Marshfield Cricket Club 1 1 117 0 117 117 1 0
Himasha Liyanagae Stafford Cricket Club 5 5 245 0 79 81.67 0 3
Duncan David Brown Gedling & Sherwood Cricket Club 5 5 250 0 118 62.5 1 2
Abhishek Manik Reddy Wem Cricket Club 2 2 242 0 140 0 2 0
Jeet Raval Haslingden Cricket Club 3 3 134 0 50 44.67 0 1
Raghavendra Pratap Atherton Cricket Club 2 2 129 0 125 129 1 0
Akshay Chandran Hull Zingari Cricket Club 3 3 128 0 66 42.67 0 1
Suwath Mendis Coggeshall Town Cricket Club 3 3 292 0 120 146 2 1
James Logan Broxbourne 4 4 175 0 66 58.33 0 2
Adil Amin Cannock Cricket Club 3 3 163 0 67 81.5 0 2
Shreyansh Ghosh Hatherleigh 3 3 112 0 93 112 0 1
Roshan Lakmal Rawtenstall Cricket Club 6 5 119 0 40 23.8 0 0
Sanoj Darshika Townville Cricket Club 3 3 100 0 60 33.33 0 1
Dushan Vimukthi Walsden 5 5 323 0 125 107.67 1 2
Hashan Dumindu Tonge 3 3 212 0 125 106 1 1
Kian Schwartz Skelmanthorpe 3 3 189 0 91 63 0 2
Ahmad Khan Oakamoor 2 2 155 0 123 155 1 0
Jehu Anderson Wellingborough Town 2 2 138 0 101 69 1 0
Umesh Kurera Swinton Moorside Cricket Club 4 4 146 0 124 48.67 1 0
Nazim Siddiqui Portsmouth Cricket Club 3 3 228 0 104 114 1 1
Murvin Abinash Eccleshall Cricket Club 3 3 141 0 72 47 0 2
Lakshan Gamage Beacon Cricket Club 3 3 105 0 38 35 0 0
Lasith Abeyratne South Shields Cricket Club 3 3 165 0 98 165 0 1
Sasindu Malshan Sandal Cricket Club 5 5 123 0 62 24.6 0 1
Raja Hamza Waheed Truro Cricket Club 4 4 174 0 104 58 1 0
Sean Solia Sleaford Cricket Club 3 3 182 0 111 60.67 1 1
Gihan Niroshan Goole Town Cricket Club 2 2 107 0 76 53.5 0 1
William O'Donnell Dulwich 3 3 206 0 108 103 1 1
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Keshan Wijerathne Fordhouses Cricket Club 4 26 2 142 9 3/19 15.78 0 17.67
Oscar Jackson Bradshaw Cricket Club 2 21 3 72 5 3/44 14.4 0 25.2
Buddhika Sanjeewa Shelley Cricket Club 3 44 8 170 6 3/70 28.33 0 44
Basil Thampi Worcester Cricket Club 4 33 4 142 8 3/24 17.75 0 25
Yohan Liyanage Milford Hall 4 11 2 83 5 4/9 16.6 0 13.4
Ankit Kalsi Egerton Cricket Club 4 29 4 113 8 4/18 14.13 0 21.63
Avishka Tharindu Bracebridge Heath 8 14 0 68 6 4/10 11.33 0 14
Yohan Maddege Leycett Cricket Club 2 16 3 41 5 4/11 8.2 0 19.2
Hem Bahadur Chetri Bovey Tracey Cricket Club 3 10 2 27 5 3/6 5.4 0 12
Himasha Liyanagae Stafford Cricket Club 5 23 0 111 5 2/40 22.2 0 28.2
Shafiqullah Ghafari Richmondshire 4 38 7 117 15 5/11 7.8 2 15.2
Matthew Campbell Kimberley Institute Cricket Club 4 26 1 95 6 2/15 15.83 0 26
Thomas Willoughby Monton 4 44 10 88 6 3/39 14.67 0 44.5
Yuvraj Singh Cuckney 7 46 6 182 6 3/15 30.33 0 46
Andrew Rasemene Burbage & Easton Royal Cricket Club 5 36 0 207 9 4/49 23 0 24.22
Muhammad Abid Dukinfield 2 21 4 71 6 3/30 11.83 0 20.83
Kaumal Nanayakkara Harrogate Cricket Club 4 37 0 129 9 4/55 14.33 0 25
Abhishek Manik Reddy Wem Cricket Club 2 20 0 84 6 3/23 14 0 20
Jeet Raval Haslingden Cricket Club 3 33 1 123 9 6/63 13.67 1 22
Lohan De Zoysa Boldon 3 29 5 78 9 4/16 8.67 0 19.67
Nimesha Gunasinghe Church & Oswaldtwistle Cricket Club 3 39 4 184 5 2/60 36.8 0 46.8
Muhammad Adil Stockton Cricket Club 4 46 2 264 8 3/81 33 0 34.5
Jesse Tashkoff Harpenden Cricket Club 5 16 1 92 5 2/15 18.4 0 19.4
Senash Fernando Droylsden 4 49 12 165 16 5/49 10.31 2 18.38
Vishva Peiris Workington Cricket Club 3 28 10 68 6 3/5 11.33 0 28
Heshan Hettiarachchi Potterne 2 14 1 61 5 5/37 12.2 1 16.8
Suwath Mendis Coggeshall Town Cricket Club 3 18 2 58 8 3/12 7.25 0 13.5
James Logan Broxbourne 4 16 0 59 8 3/4 7.38 0 11.88
Monty Panesar Great Witchingham 2 20 3 49 5 3/29 9.8 0 24
Romario Greaves Saddleworth Cricket Club 3 31 4 108 7 4/36 15.43 0 26.57
Peter-Daniel (PD) Blignaut Bartestree & Lugwardine Cricket Club 3 29 2 110 6 2/23 18.33 0 29
Kalhara Senarathna Sandyford Cricket Club 3 24 3 73 6 5/11 12.17 1 24
Roshan Lakmal Rawtenstall Cricket Club 6 42 6 180 7 4/30 25.71 0 36.29
Sanoj Darshika Townville Cricket Club 3 23 1 97 6 3/41 16.17 0 23
Sukhjit Singh Settle 3 28 3 142 6 3/107 23.67 0 27.83
Dushan Vimukthi Walsden 5 57 11 198 12 4/56 16.5 0 28.5
KC Cariappa Mildenhall 5 37 3 120 11 3/27 10.91 0 20.45
Hashan Dumindu Tonge 3 34 7 106 12 5/30 8.83 2 17.17
Kian Schwartz Skelmanthorpe 3 29 3 97 5 2/27 19.4 0 34.8
Dilan Jayalath Cleator 1 10 0 43 5 5/43 8.6 1 12
Mayank Mishra Wickersley Old Village 3 45 17 126 13 5/28 9.69 1 20.77
Kavindu Amantha Walkden Cricket Club 3 29 5 114 6 6/22 19 1 29
Umega Chathuranga Austerlands 4 45 13 128 13 5/25 9.85 1 20.85
Ayush Shukla Harold Wood Cricket Club 2 16 2 86 6 3/42 14.33 0 16
Nimnaka Jayathilake Saffron Walden Cricket Club 3 26 3 91 9 4/13 10.11 0 17.33
Gihan Niroshan Goole Town Cricket Club 2 17 2 66 6 4/26 11 0 17
Amir Yamin Edgworth Cricket Club 3 35 6 108 6 5/57 18 1 34.83
William O'Donnell Dulwich 3 18 2 79 5 4/20 15.8 0 21.6
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 08/05/26