Our CricX stars over the past week have absolutely smashed it once again!
Runs and tons were flowing this weekend – another huge 16, another three 150+ scores and a whopping 38 scores of 50 or more…Well Done Everyone!
The CricX bowling unit also had a good weekend. We had an 8-for, a 7-for, three 6-fors, four 5-wicket hauls, and five 4-fors.
Check out all the notable performances below for the week commencing Monday 29 May 2023.
Batting
Bowling
Name | Club | Wickets |
Sandaken Pathirana | Wellington CC | 8-25 (10) |
Jomel Warrican | Denton West CC | 7-36 (13.3) |
Tim Oakley | Copdock & Old Ipswichian CC | 6-20 (11.3) |
Jarrod Mckay | Bridgwater CC | 6-22 (7.4) |
Sukhjit Singh | New Brighton CC | 6-49 (21) |
Buddhika Sanjeewa | Conisbrough CC | 5-26 (15) |
Navin Kavikara | Great Brickhill CC | 5-64 (10) |
Prayash Singh | Skelmanthorpe CC | 5-76 (15) |
Avinash Yadav | Lytham CC | 5-77 (19.1) |
Sanoj Darshika | Denby CC | 4-19 (7) |
Mohammad Asghar | Middlesbrough CC | 4-24 (10) |
Puneet Datey | Checkley CC | 4-25 (13.2) |
Mayank Mishra | Cleethorpes CC | 4-28 (8) |
Ainsley Ndlovu | Cannock CC | 4-40 (15) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance