In what was a surprisingly quiet week for our CricX stars. Nevertheless, there were still a number of incredible performances.
Highlights included 15 tons, 29 fifties, 4 five (or more), and 7 four-wicket hauls, respectively.
Check out all the notable performances below for the week commencing Monday 18 July 2022.
Batting
| Name | Club | Runs |
| Jay Bista | Cornwood Cricket Club | 182* |
| Tinashe Chimbambo | Compton & Chandlers Ford Cricket Club | 167 |
| Raj Biswa | Keynsham Cricket Club | 153 |
| Lauchie Johns | Camberley Cricket Club | 139* |
| Priyamal Perera | West Herts Cricket Club | 134 |
| Henry Cooper | Sleaford Cricket Club | 130 |
| Keon Harding | Mayfield Cricket Club | 127* |
| Adeesha Nanayakkara | Caythorpe Cricket Club | 126 |
| Cameron Tanner | Thames Ditton Cricket Club | 108* (F) |
| Rehmatullah | Burnham Cricket Club | 108 |
| Farhad Reza | Lindfield Cricket Club | 105* (F) |
| Imraan Manack | Horspath Cricket Club | 105* (F) |
| Steven McGiffin | Hampstead Cricket Club | 105* |
| James Warsop | Beaconsfield Cricket Club | 102* |
| Chanaka Ruwansiri | North Mymms Cricket Club | 101 |
| Tendai Chisoro | Kelso Cricket Club | 99 |
| Lauchie Johns | Camberley Cricket Club | 92 (C) |
| William O’Donnell | Three Bridges Cricket Club | 92* |
| Ankit Kalsi | Formby Cricket Club | 90 |
| Chris Taylor | Pwllheli Cricket Club | 90 |
| Nipun Haggalla | Dumbleton Cricket Club | 72 |
| Roshan Jayatissa | Linden Park Cricket Club | 77 (F) |
| Sonal Dinusha | Fulwood & Broughton Cricket Club | 72 |
| Beyers Swanepoel | Elworth Cricket Club | 71* |
| Shaqkere Parris | Hampton Wick Royal Cricket Club | 71 |
| Farhaan Khan | Camberley Cricket Club | 69* (C) |
| Adeesha Thilanchana | Old Wulfrunians Tettenhall Cricket Club | 68* |
| Ross ter Braak | Fives & Heronians Cricket Club | 68 |
| Shantanu Mishra | Hylton Cricket Club | 64 |
| Minhaj Jalill | Portsmouth Cricket Club | 63 |
| Patrick Rowe | Banstead Cricket Club | 62* |
| Shreevats Goswami | Flowery Field Cricket Club | 61 |
| Greg Willows | Sileby Town Cricket Club | 59 |
| Bella James | Stony Stratford Cricket Club | 58 |
| Nawodya Wijayakumara | Mayfield Cricket Club | 57 |
| Damith Perera | Ballyspallen Cricket Club | 57 |
| Ernest Masuku | Strabane Cricket Club | 57 |
| Raymel Adams | Mansfield Cricket Club | 56 (F) |
| Jesse Tashkoff | Newcastle Cricket Club | 55 |
| Thomas Duxson | Chelmsford Cricket Club | 54* (C) |
| Mahesh Rawat | Middleton Cricket Club | 54* |
| Rahul Dalal | Marton Cricket Club | 54 (C) |
| Cole Briggs | Kampong Cricket Club | 51 |
| Salinda Ushan | Salesbury Cricket Club | 51 |
Bowling
| Name | Club | Wickets |
| Nawodya Wijayakumara | Mayfield Cricket Club | 6/18 |
| Yannick Leonard | Chesterfield Cricket Club | 6/19 |
| Keon Harding | Mayfield Cricket Club | 5/56 |
| Sonal Dinusha | Fulwood & Broughton Cricket Club | 5/58 |
| Rajinda Punchihewa | Slinfold Cricket Club | 4/20 (F) |
| Jomel Warrican | Walsden Cricket Club | 4/20 |
| Zahir Shehzad | Ormskirk Cricket Club | 4/29 |
| David Grant | Sandwich Town Cricket Club | 4/31 (C) |
| Nipun Haggalla | Dumbleton Cricket Club | 4/39 |
| Navin Kavikara | Great Brickhill Cricket Club | 4/44 |
| Ross ter Braak | Fives & Heronians Cricket Club | 4/54 |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(P) = Performance omitted from the previous week