Despite the weather, it was yet another dominant display from our CricX clients over the past week.
Highlights included 4 tons, 21 fifties, two 6-for, four 5-fors, and twelve 4-wicket bags.
Check out all the notable performances below for the week commencing Monday 8 May 2023.
Batting
Name | Club | Runs |
Bowling
Name | Club | Bowling |
Ethan Carrington | Solihull Blossomfield CC | 6-22 (9) |
Thikshila de Silva | Great Harwood CC | 6-26 (15) |
Mohammad Irfan | Wem CC | 5-14 (12) |
Prayash Singh | Skelmanthorpe CC | 5-18 (12.2) |
Steve McGiffin | Hampstead CC | 5-21 (9.4) |
Sachin Jayawardena | Walsden CC | 5-31 (15) |
Mohammad Asghar | Middlesbrough CC | 4-7 (9) |
Navin Kavikara | Great Brickhill CC | 4-15 (5.3) |
Rajinda Punchihewa | Slinfold CC | 4-17 (9) |
Sandaken Pathirana | Wellington CC | 4-19 (10) |
Roscoe Thattil | Kirkburton CC | 4-22 (11) |
Ryan Quinn | Richmond CC | 4-23 (8.2) |
Minhaj Jalill | Horspath CC | 4-24 (10) |
Prayash Singh | Skelmanthorpe CC | 4-32 (7) |
Rahul Dalal | Greenock CC | 4-39 (10) |
Hareen Buddila | Fulwood & Broughton CC | 4-43 (8) (c) |
Sanoj Darshika | Denby CC | 4-47 (15) |
Hashan Dumindu | Tonge CC | 4-61 (15) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match