| Player | Club | Mts | Inns | Runs | NO | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| Joe Thompson | South Perth Cricket Club | 4 | 4 | 116 | 0 | 86 | 29 | 0 | 1 |
| Finlay Gordon | Casey-South Melbourne Cricket Club | 3 | 3 | 242 | 0 | 200* | 121 | 1 | 0 |
| Megan Cureton | Bentleigh Cricket Club | 2 | 2 | 117 | 0 | 100 | 58.5 | 1 | 0 |
| Amy Gordon | Kingborough District Cricket Club | 8 | 8 | 167 | 0 | 47* | 23.86 | 0 | 0 |
| Jamie Cotton | South Caulfield Cricket Club | 3 | 3 | 148 | 0 | 77 | 49.33 | 0 | 1 |
| Abbey Mayers | Edinburgh Cricket Club | 8 | 6 | 123 | 0 | 57* | 24.6 | 0 | 1 |
| William Cross | Bathurst City Colts Cricket Club | 5 | 4 | 142 | 0 | 91* | 47.33 | 0 | 1 |
| Holly Mayers | Edinburgh Cricket Club | 7 | 5 | 312 | 0 | 117* | 78 | 1 | 2 |
| Luke Humphries | Orbost Cricket Club | 4 | 4 | 133 | 0 | 41 | 44.33 | 0 | 0 |
| Ben Seabrook | Bentleigh CC | 2 | 2 | 125 | 0 | 99 | 125 | 0 | 1 |
| Sebastian Bainbridge | Bluff Point Strathalbyn Cricket Club | 5 | 5 | 170 | 0 | 61* | 42.5 | 0 | 1 |
| Oscar Smith | Halls Head Cricket Club | 5 | 5 | 144 | 0 | 71* | 48 | 0 | 1 |
| James Critchley | Warnbro Swans Cricket Club | 5 | 4 | 114 | 0 | 42 | 28.5 | 0 | 0 |
| Theo Nicholson | Parkdale United Cricket Club | 3 | 3 | 118 | 0 | 52 | 39.33 | 0 | 2 |
| Zach Webb | Bonbeach Cricket Club | 3 | 4 | 109 | 0 | 68 | 36.33 | 0 | 1 |
| Niall Dunn | Hampton Cricket Club | 2 | 2 | 117 | 0 | 96* | 117 | 0 | 1 |
| Huey Nield | Newcomb & District Cricket Club | 3 | 3 | 102 | 0 | 71 | 51 | 0 | 1 |
| Joseph Eckland | Frankston Peninsula Cricket Club | 2 | 2 | 141 | 0 | 81 | 70.5 | 0 | 2 |
| Ewan Williams | Bonbeach Cricket Club | 4 | 5 | 159 | 0 | 63 | 39.75 | 0 | 2 |
| Johnny Browne | Parkdale United Cricket Club | 3 | 2 | 125 | 0 | 106* | 125 | 1 | 0 |
| Sammy King | Southport Labrador Cricket Club | 4 | 4 | 108 | 0 | 54 | 27 | 0 | 1 |
| Player | Club | Mts | Overs | Mds | Runs | Wkts | BB | Avg | 5w | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Finlay Gordon | Casey-South Melbourne Cricket Club | 3 | 21 | 2 | 93 | 7 | 4/39 | 13.29 | 0 | 18 |
| Scott Tite | Lakes Entrance Cricket Club | 3 | 27 | 1 | 147 | 6 | 4/37 | 24.5 | 0 | 27 |
| Max Turner | Bayside Cricket Club | 3 | 27 | 6 | 79 | 12 | 6/25 | 6.58 | 2 | 13.58 |
| Amy Gordon | Kingborough District Cricket Club | 8 | 29 | 0 | 171 | 5 | 2/13 | 34.2 | 0 | 34.8 |
| James Rogers | Waroona Cricket Club | 4 | 20 | 4 | 78 | 7 | 3/25 | 11.14 | 0 | 17.29 |
| Prateer Mehta | Bamawm Lockington United Cricket Club | 2 | 20 | 5 | 44 | 5 | 3/18 | 8.8 | 0 | 23.8 |
| William Cross | Bathurst City Colts Cricket Club | 5 | 33 | 1 | 209 | 9 | 3/30 | 23.22 | 0 | 22 |
| Luke Humphries | Orbost Cricket Club | 4 | 22 | 4 | 82 | 8 | 3/20 | 10.25 | 0 | 16.5 |
| Connor Mitchell | Meerlieu Cricket Club | 3 | 26 | 7 | 71 | 5 | 3/16 | 14.2 | 0 | 31.2 |
| Alex Nice | Beaconsfield Cricket Club | 2 | 25 | 9 | 83 | 5 | 3/46 | 16.6 | 0 | 30 |
| Daniel Marshall | Middle Park Cricket Club | 2 | 40 | 6 | 174 | 7 | 5/162 | 24.86 | 1 | 34.29 |
| Charlotte Aylmore | Longford Cricket Club | 5 | 21 | 7 | 39 | 8 | 2/0 | 4.88 | 0 | 15.63 |
| Callum Morris | Leederville Cricket Club | 3 | 23 | 2 | 80 | 10 | 5/25 | 8 | 1 | 13.8 |
| Matty Mills | Pinjarra Cricket Club | 4 | 24 | 4 | 71 | 5 | 3/29 | 14.2 | 0 | 29 |
| Mohammed Abbas | Port Fairy Cricket Club | 3 | 17 | 4 | 49 | 5 | 3/15 | 9.8 | 0 | 20.4 |
| Bradley Sylvester | St Brigid’s St Louis Cricket Club | 2 | 24 | 3 | 88 | 6 | 3/36 | 14.67 | 0 | 24 |
| Daniel Wilson | Surrey Hills Cricket Club | 2 | 38 | 6 | 91 | 6 | 3/21 | 15.17 | 0 | 38.33 |
| Emma Royle | Bonbeach Cricket Club | 4 | 28 | 8 | 78 | 6 | 2/14 | 13 | 0 | 28 |
| Jack Rogers | Sorrento Duncraig Cricket Club | 3 | 19 | 0 | 111 | 5 | 2/28 | 22.2 | 0 | 22.8 |
| Archie Davies | Ashwood Cricket Club | 2 | 28 | 8 | 54 | 5 | 3/38 | 10.8 | 0 | 33.6 |
| Mark Mclean | Cluden Cricket Club | 3 | 24 | 0 | 151 | 8 | 4/44 | 18.88 | 0 | 18 |
| Tom Davis | Berwick Cricket Club | 3 | 28 | 4 | 74 | 6 | 4/31 | 12.33 | 0 | 28.5 |
| Charlie Lewis | Parkmore Pirates Cricket Club | 3 | 23 | 3 | 92 | 8 | 4/33 | 11.5 | 0 | 17.38 |
| Joseph Dixon | Burwood Uniting Canterbury Cricket Club | 3 | 29 | 6 | 96 | 6 | 5/32 | 16 | 1 | 29.17 |
| Joel Jordan | Ovens Valley United Cricket Club | 3 | 18 | 1 | 59 | 6 | 5/29 | 9.83 | 1 | 18 |
| James Brehaut | Caloundra Cricket Club | 4 | 47 | 8 | 209 | 9 | 4/57 | 23.22 | 0 | 31.56 |
| Jake Marshall | East Sandringham Cricket Club | 3 | 20 | 2 | 97 | 6 | 4/30 | 16.17 | 0 | 20 |
| Tommy Rex | Edinburgh Cricket Club | 2 | 31 | 6 | 94 | 8 | 5/39 | 11.75 | 1 | 23.25 |
| Ollie Chaplin | Lakes Entrance Cricket Club | 3 | 24 | 2 | 93 | 6 | 4/28 | 15.5 | 0 | 24 |
| Josh Glover | Glen Iris Cricket Club | 2 | 17 | 2 | 69 | 5 | 3/40 | 13.8 | 0 | 20.4 |
| Jacob Binnersley | St Paul's Oakleigh District Cricket Club | 3 | 13 | 0 | 68 | 5 | 4/6 | 13.6 | 0 | 15.6 |
| Ben Clilverd | Muchea Cricket Club | 4 | 22 | 5 | 81 | 8 | 4/25 | 10.13 | 0 | 16.5 |
| Matthew Foster | Prospect District Cricket Club | 5 | 23 | 1 | 169 | 7 | 4/11 | 24.14 | 0 | 20.14 |
| Freddie Ammonds | Ormond Cricket Club | 2 | 26 | 0 | 107 | 6 | 4/62 | 17.83 | 0 | 26 |
| Lawrence Wilson | Portarlington Cricket Club | 4 | 29 | 3 | 104 | 5 | 2/34 | 20.8 | 0 | 34.8 |
| Ben Walkden | Airport West St Christophers CC | 3 | 26 | 6 | 58 | 8 | 4/17 | 7.25 | 0 | 19.5 |
| Josh Court | Orbost Cricket Club | 4 | 25 | 4 | 66 | 9 | 4/15 | 7.33 | 0 | 17 |
| Alex Cruickshank | Bentleigh CC | 3 | 25 | 4 | 62 | 7 | 4/12 | 8.86 | 0 | 21.29 |
| Xavie Clarke | Oak Park St Francis De Sales Cricket Club | 2 | 25 | 5 | 46 | 8 | 6/28 | 5.75 | 1 | 18.75 |
| Nathan Ashford | Roleystone Karagullen Cricket Club | 3 | 24 | 3 | 108 | 5 | 2/33 | 21.6 | 0 | 28.8 |
| Ben Parker | South Caulfield Cricket Club | 2 | 23 | 3 | 94 | 8 | 4/33 | 11.75 | 0 | 17.5 |
| Max Rawson | Mandurah Cricket Club | 3 | 24 | 1 | 93 | 6 | 4/28 | 15.5 | 0 | 24 |
| Jack Collett | Bonbeach Cricket Club | 3 | 30 | 6 | 88 | 5 | 4/42 | 17.6 | 0 | 36 |
| Sebastian Woodford | Bonbeach Cricket Club | 5 | 37 | 7 | 105 | 11 | 3/9 | 9.55 | 0 | 20.18 |
| Joe Thorne | Epping Bulls Cricket Club | 3 | 36 | 7 | 100 | 5 | 4/25 | 20 | 0 | 43.2 |
| Luca Doyle | Halls Head Cricket Club | 4 | 27 | 7 | 78 | 9 | 5/24 | 8.67 | 1 | 18.44 |
| Toby Porter | Sunshine United Cricket Club | 3 | 25 | 6 | 87 | 5 | 3/41 | 17.4 | 0 | 30 |
| Sam Read | Beaconsfield Cricket Club | 2 | 27 | 9 | 81 | 5 | 4/48 | 16.2 | 0 | 32.4 |
| Tabby Rimmer | Anglesea Cricket Club | 2 | 8 | 0 | 32 | 7 | 5/14 | 4.57 | 1 | 6.86 |
| Dominic Morgan | Middle Park Cricket Club | 3 | 35 | 18 | 39 | 11 | 5/19 | 3.55 | 1 | 19.09 |
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 01/11/25