Player Club Mts Inns Runs NO HS Avg 100s 50s
Joe Thompson South Perth Cricket Club 12 12 255 0 86 23.18 0 2
Finlay Gordon Casey-South Melbourne Cricket Club 14 14 493 0 200* 37.92 1 2
Megan Cureton Bentleigh Cricket Club 8 8 283 0 100 35.38 1 2
Max Turner Bayside Cricket Club 12 10 132 0 28 16.5 0 0
Amy Gordon Kingborough District Cricket Club 15 15 441 0 72* 36.75 0 3
Cameron Hill Dingley Cricket Club 9 9 121 0 45 17.29 0 0
Yash Vagadia Onslow Cricket Club 11 11 302 0 101 27.45 1 1
Emilia Maddison Newcomb & District Cricket Club 9 7 108 0 30 18 0 0
Michael Rippon Fleetwood 7 8 138 0 42 23 0 0
Jamie Cotton South Caulfield Cricket Club 9 9 244 0 77 30.5 0 2
James Rogers Waroona Cricket Club 12 7 164 0 53* 54.67 0 1
Amaan Broughton Burleigh Cricket Club 11 11 196 0 89 21.78 0 1
Stanley Mcalindon Altona North Cricket Club 11 12 248 0 54 27.56 0 1
Harvey Rogers-Collen Raiders Cricket Club 10 10 147 0 45 18.38 0 0
Haydon Mustard Murdoch University Melville CC 15 15 460 0 115 35.38 1 3
Dan Goodey Brunswick Cricket Club 8 5 124 0 55* 31 0 1
Ben Willsdon Westmeadows Cricket Club 10 11 162 0 44* 23.14 0 0
Cameron Kidd Coburg Cricket Club 9 10 388 0 117 43.11 1 2
Ed Hopper Latrobe Cricket Club 9 9 194 0 46 24.25 0 0
Prateer Mehta Bamawm Lockington United Cricket Club 13 9 220 0 84 24.44 0 1
Daniel Smith Heidelberg Cricket Club 10 11 156 0 41 17.33 0 0
Alfie Peck Traralgon West Eagles Cricket Club 12 12 225 0 57 22.5 0 1
Abbey Mayers Edinburgh Cricket Club 17 14 262 0 57* 23.82 0 2
William Cross Bathurst City Colts Cricket Club 11 10 358 0 91* 44.75 0 3
Oliver Gribble Belmont District Cricket Club 14 11 126 0 42 12.6 0 0
Robert Willis Woodbridge Cricket Club 7 7 292 0 91 48.67 0 2
Holly Mayers Edinburgh Cricket Club 12 10 472 0 117* 78.67 1 4
Woody Wilson Bamawm Lockington United Cricket Club 12 12 277 0 44 27.7 0 0
Alex Burrow Maryborough Cricket Club 8 8 128 0 48 16 0 0
Isaac Bird Highton Cricket Club 7 7 187 0 97 26.71 0 1
Luke Humphries Orbost Cricket Club 10 10 262 0 67 29.11 0 1
Will Hale Camberley 10 10 197 0 70* 21.89 0 1
Ben Seabrook Bentleigh CC 10 10 484 0 99 60.5 0 5
Connor Mitchell Meerlieu Cricket Club 12 12 276 0 76 25.09 0 1
Berno De Klerk Pukekohe Metro Cricket Club 14 12 484 0 125 44 3 0
Tom Saunders Lethbridge Cricket Club 9 9 245 0 78 40.83 0 2
Jack Kesteven Bendigo United Cricket Club 7 6 272 0 98 45.33 0 2
Finn Kelsey Port Melbourne Cricket Club 10 12 238 0 83 29.75 0 2
Alex Nice Beaconsfield Cricket Club 10 8 119 0 41* 17 0 0
Frankie Ingram Mirboo North Cricket Club 11 11 136 0 41* 17 0 0
Daniel Marshall Middle Park Cricket Club 12 13 183 0 51 16.64 0 1
Sebastian Bainbridge Bluff Point Strathalbyn Cricket Club 14 14 355 0 65* 29.58 0 2
Teagan Broughton St Kilda Cricket Club 8 8 206 0 94* 51.5 0 1
Oscar Smith Halls Head Cricket Club 16 16 362 0 71* 32.91 0 3
James Critchley Warnbro Swans Cricket Club 17 16 535 0 76* 38.21 0 5
Alex Oliver Middle Park Cricket Club 10 11 189 0 59 21 0 2
Robert Grace Berwick Cricket Club 6 6 121 0 47 20.17 0 0
Jacob Slator Seddon Cricket Club 11 11 317 0 75* 31.7 0 1
Matty Mills Pinjarra Cricket Club 11 10 203 0 77* 29 0 1
Charlie Parkinson Ocean Ridge Cricket Club 13 13 256 0 68 25.6 0 2
Billy Taylor South Caulfield Cricket Club 8 8 114 0 45 16.29 0 0
Mohammed Abbas Port Fairy Cricket Club 13 12 465 0 87* 51.67 0 4
Leighton Shuttleworth Traralgon Imperials Cricket Club 13 12 258 0 65* 25.8 0 1
Jaimin Patel West Warrnambool Cricket Club 8 8 238 0 51 39.67 0 1
Lewis Evans Mentone Cricket Club 12 11 197 0 47 28.14 0 0
Jak Hotchkiss Sandhurst Cricket Club 10 9 184 0 61 26.29 0 1
Spencer Grove Burnie Hurricanes Cricket Club 22 22 274 0 78 12.45 0 1
Harry Fairchild Coburg Cricket Club 10 11 218 0 50 21.8 0 1
Toby Clark Port Melbourne Cricket Club 9 10 147 0 63 18.38 0 1
Louis Whitmore Moorabbin Cricket Club 11 13 164 0 75 16.4 0 1
George Hankins Doutta Stars Cricket Club 8 9 129 0 50 18.43 0 1
Adam Hewitt Middle Park Cricket Club 10 11 356 0 103 39.56 1 1
Daniel Wilson Surrey Hills Cricket Club 11 9 203 0 54 29 0 2
Harawal Wassam Golden Point Cricket Club 12 12 522 0 118* 58 2 2
David Mansfield Melton Cricket Club 7 6 142 0 80* 28.4 0 1
Ethan Rogers Waurn Ponds Deakin CC 7 6 120 0 38 20 0 0
Ethan Hutchins Secret Harbour Cricket Club 11 10 197 0 48* 24.63 0 0
Ayush Patel Buckley Ridges Cricket Club 5 5 144 0 45 36 0 0
Theo Nicholson Parkdale United Cricket Club 9 9 267 0 52 29.67 0 4
Thomas Burton Greenock Cricket Club 8 10 370 0 112* 61.67 2 2
Louis Strand Wyclif Cricket Club 13 11 273 0 69 24.82 0 3
Rohan Vallabhaneni Epping Bulls Cricket Club 13 13 315 0 115 24.23 1 1
Mark Mclean Cluden Cricket Club 13 8 216 0 51 36 0 1
Jacob Neal South Caulfield Cricket Club 9 9 198 0 59 24.75 0 2
Dylan Woolley Bayside Cricket Club 12 10 382 0 121 38.2 1 2
Charlie Lewis Parkmore Pirates Cricket Club 9 8 119 0 31* 29.75 0 0
Zach Webb Bonbeach Cricket Club 7 8 202 0 68 28.86 0 2
Corey Chantrill Nestles Cricket Club 11 10 182 0 39 22.75 0 0
Kian Farnworth Northern Suburbs Cricket Club Mackay 9 9 178 0 38* 25.43 0 0
Finlay Carter Torquay Cricket Club 11 13 314 0 78 34.89 0 1
Joel Jordan Ovens Valley United Cricket Club 7 7 102 0 30 17 0 0
Alfie Joy South Caulfield Cricket Club 7 6 123 0 63 20.5 0 1
Niall Dunn Hampton Cricket Club 6 5 171 0 96* 42.75 0 1
Lucas Kennedy Beaumaris Cricket Club 10 9 142 0 49 15.78 0 0
Adam Riddell Sorrento Duncraig Cricket Club 10 11 202 0 66 22.44 0 1
Cam Ward Westmeadows Cricket Club 6 6 276 0 110 46 1 1
Huey Nield Newcomb & District Cricket Club 8 8 238 0 71 34 0 1
Josh Lawrenson St Bernard's OC CC 9 9 426 0 134 53.25 1 2
Libby Thomas St George Sutherland Women’s Cricket Club 12 11 178 0 77 17.8 0 1
Tommy Rex Edinburgh Cricket Club 10 10 206 0 42 29.43 0 0
Ollie Chaplin Lakes Entrance Cricket Club 10 10 163 0 56* 20.38 0 1
Ben Smith Simpson Tigers Cricket Club 8 8 200 0 49 25 0 0
Ben Clilverd Muchea Cricket Club 11 8 180 0 53 30 0 1
Louis Morison Coburg Cricket Club 10 11 186 0 73 18.6 0 1
Joe Gatenby-Brown Mulgrave Cricket Club 13 13 457 0 71* 38.08 0 1
Freddie Ammonds Ormond Cricket Club 9 8 117 0 43 16.71 0 0
Harry Wilkes Newcomb & District Cricket Club 8 8 115 0 53 14.38 0 1
Harry Donelan Moorabbin Cricket Club 11 11 181 0 75 20.11 0 1
Chris Wilson St Joseph's Cricket Club 7 7 150 0 65 25 0 1
Harry Warwick Keilor Cricket Club 11 12 194 0 55 19.4 0 2
Seth Pickering Brighton Union Cricket Club 12 12 202 0 53 16.83 0 1
Noah Kelly Beaumaris 10 9 373 0 73 41.44 0 4
George Neave Central Cricket Club 13 12 222 0 57 18.5 0 1
Josh Neilson Heyfield Cricket Club 10 9 167 0 41 18.56 0 0
Cameron Hegg Burleigh Cricket Club 11 11 147 0 50 16.33 0 1
Ben Walkden Airport West St Christophers CC 12 11 320 0 122* 32 1 0
Zachary Flaxman Pakenham Cricket Club 11 11 235 0 69 21.36 0 1
Jack Morgan Modewarre Cricket Club 9 9 136 0 59 19.43 0 1
Will Burston Bonbeach Cricket Club 10 8 233 0 71* 38.83 0 3
Ben Woodward Noorat-Terang Cricket Club 13 11 214 0 68* 21.4 0 2
Ben Clarke Modewarre CC 8 7 240 0 104* 40 1 1
Daniel Kibble Bedford Morley Cricket Club 15 13 129 0 41 9.92 0 0
Bryce Jose Longford Cricket Club 11 11 488 0 80 48.8 0 5
Josh Court Orbost Cricket Club 9 8 102 0 41* 14.57 0 0
Alex Cruickshank Bentleigh CC 8 7 171 0 74 34.2 0 1
Joseph Eckland Frankston Peninsula Cricket Club 12 11 385 0 81 48.13 0 3
Kiran Kullar Leschenault Cricket Club 12 12 303 0 71* 27.55 0 3
Xavie Clarke Oak Park St Francis De Sales Cricket Club 12 13 295 0 60 26.82 0 1
Matt Smalley-Harris Encounter Bay Cricket Club 8 9 121 0 42 17.29 0 0
Ed Wade New City Cricket Club 14 14 366 0 73 26.14 0 2
Kian Roberts Brunswick Cricket Club 9 9 199 0 54* 24.88 0 1
Max Tryfonos Malvern CC 11 9 128 0 68 21.33 0 1
Sebastian Dijkstra Brighton CC 14 16 473 0 82 47.3 0 4
Mo Arabi Secret Harbour Cricket Club 10 10 113 0 39* 14.13 0 0
Jack Collett Bonbeach Cricket Club 10 8 201 0 44 28.71 0 0
Ewan Williams Bonbeach Cricket Club 11 12 286 0 63 26 0 3
Sebastian Woodford Bonbeach Cricket Club 14 13 275 0 49* 34.38 0 0
Ben Uttley Longford Cricket Club 14 15 151 0 34 10.79 0 0
Archie Houghton Unley Cricket Club 10 12 238 0 73 23.8 0 2
Nico Reifer Great Witchingham 14 14 324 0 89 23.14 0 1
Hector Bowerman Parkdale United Cricket Club 6 6 233 0 88* 58.25 0 2
Luke Horgan Rockingham Mandurah District Cricket Club 9 10 200 0 73 22.22 0 1
Sebastian Allison Dingley Cricket Club 9 8 295 0 71 49.17 0 3
Joe Thorne Epping Bulls Cricket Club 12 11 165 0 31 20.63 0 0
Ben Wright Donvale Cricket Club 15 14 190 0 39 21.11 0 0
Archie Newton Lane Cove Cricket Club 13 12 226 0 59 18.83 0 1
Billy Dodds Bonbeach Cricket Club 12 12 273 0 77 34.13 0 2
Toby Porter Sunshine United Cricket Club 13 8 149 0 35 24.83 0 0
Cameron Melly Edinburgh Cricket Club 9 9 350 0 98 38.89 0 4
Zac Christie East Malvern Tooronga Cricket Club 11 11 326 0 89* 32.6 0 2
Edward Burch Bonbeach Cricket Club 11 8 173 0 65* 28.83 0 1
Will Tripcony Elsternwick Cricket Club 10 9 230 0 63 32.86 0 1
Matthew Eldridge Northern Suburbs Cricket Club Mackay 7 7 128 0 63 18.29 0 1
James Rhodes East Malvern Tooronga Cricket Club 10 10 250 0 117 25 1 0
Keshana Fonseka North Hobart Cricket Club 14 15 440 0 191 31.43 1 1
Sam Read Beaconsfield Cricket Club 12 11 401 0 104 36.45 1 2
Ryan Roberts Middle Park Cricket Club 10 8 225 0 91 28.13 0 1
Christian Jacobs Unley Cricket Club 11 11 168 0 41 18.67 0 0
Johnny Browne Parkdale United Cricket Club 9 8 291 0 106* 41.57 1 2
Jack Farrington Parkmore Pirates Cricket Club 8 8 188 0 75 26.86 0 2
Joey Snow St Marys Cricket Club 9 11 126 0 41 18 0 0
Thomas Lindsay Marist Brothers Lismore Cricket Club 10 9 148 0 50 16.44 0 1
Sammy King Southport Labrador Cricket Club 11 10 268 0 81 29.78 0 2
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Alfie Smethurst Brunswick Cricket Club 8 47 18 112 9 4/13 12.44 0 31.33
Finlay Gordon Casey-South Melbourne Cricket Club 14 93 7 471 20 4/39 23.55 0 27.9
Scott Tite Lakes Entrance Cricket Club 10 68 7 310 13 4/37 23.85 0 31.38
Max Turner Bayside Cricket Club 12 93 11 388 27 6/25 14.37 2 20.74
Amy Gordon Kingborough District Cricket Club 15 72 6 303 15 4/32 20.2 0 28.8
Cameron Hill Dingley Cricket Club 9 74 15 235 14 4/23 16.79 0 31.86
Yash Vagadia Onslow Cricket Club 11 9 0 372 13 3/27 28.62 0 4.46
Adam Dunsmore Seddon Cricket Club 11 59 3 273 8 2/15 34.13 0 44.38
Michael Rippon Fleetwood 7 4 3 150 8 3/15 18.75 0 3.13
Jamie Cotton South Caulfield Cricket Club 9 58 6 199 11 3/30 18.09 0 31.64
James Rogers Waroona Cricket Club 12 72 11 246 18 4/22 13.67 0 24.22
Jamie Ogborne Parkdale Cricket Club 11 72 8 290 20 4/47 14.5 0 21.7
Harvey Rogers-Collen Raiders Cricket Club 10 47 2 222 10 3/24 22.2 0 28.4
Dan Goodey Brunswick Cricket Club 8 74 12 264 12 3/31 22 0 37
Cameron Kidd Coburg Cricket Club 9 42 5 234 8 4/17 29.25 0 31.63
Prateer Mehta Bamawm Lockington United Cricket Club 13 100 23 348 30 5/52 11.6 1 20.07
Daniel Smith Heidelberg Cricket Club 10 35 3 168 7 2/15 24 0 30
Alfie Peck Traralgon West Eagles Cricket Club 12 110 27 297 18 5/96 16.5 1 36.61
Abbey Mayers Edinburgh Cricket Club 17 62 6 255 10 2/12 25.5 0 37.3
William Cross Bathurst City Colts Cricket Club 11 57 1 329 12 3/30 27.42 0 28.5
George Gowler Bentleigh Cricket Club 11 77 10 283 15 4/28 18.87 0 30.8
Kieran Chance Willetton Crow Cricket Club 10 76 10 266 12 3/26 22.17 0 38
Holly Mayers Edinburgh Cricket Club 12 35 1 188 5 2/6 37.6 0 42
Isaac Bird Highton Cricket Club 7 67 8 228 11 3/30 20.73 0 36.73
Luke Humphries Orbost Cricket Club 10 44 7 180 11 3/20 16.36 0 24.09
Connor Mitchell Meerlieu Cricket Club 12 85 16 287 16 3/16 17.94 0 31.88
Berno De Klerk Pukekohe Metro Cricket Club 14 9 11 289 24 4/18 12.04 0 2.25
Tom Saunders Lethbridge Cricket Club 9 41 6 188 5 2/27 37.6 0 49.2
Tom Kesteven Bendigo United Cricket Club 7 65 11 222 7 5/60 31.71 1 56
Alex Nice Beaconsfield Cricket Club 10 72 17 303 8 3/46 37.88 0 54
Tom Slane Brighton District Cricket Club 8 55 13 148 8 2/20 18.5 0 41.25
Ben Whitehouse Darley Cricket Club 7 40 5 172 6 3/37 28.67 0 40
Frankie Ingram Mirboo North Cricket Club 11 64 16 160 9 2/19 17.78 0 42.67
Joel Newlove Altona Cricket Club 10 54 5 220 12 3/38 18.33 0 27
Daniel Marshall Middle Park Cricket Club 12 102 13 456 14 5/162 32.57 1 43.86
Jessica Willathgamuwa Perth Cricket Club 8 22 1 131 5 2/16 26.2 0 27
Charlotte Aylmore Longford Cricket Club 15 53 15 110 22 3/1 5 0 14.5
Teagan Broughton St Kilda Cricket Club 8 45 5 122 9 3/20 13.56 0 29.89
Callum Brownlie Newcomb & District Cricket Club 8 54 6 233 16 5/51 14.56 1 20.25
Henry Procter Secret Harbour Cricket Club 10 74 1 375 12 5/33 31.25 1 37
Callum Morris Leederville Cricket Club 7 58 5 220 16 5/25 13.75 1 21.75
Oscar Smith Halls Head Cricket Club 16 45 2 225 9 2/6 25 0 29.89
James Critchley Warnbro Swans Cricket Club 17 85 4 440 15 2/18 29.33 0 34
Euan Irving Woorndoo Cricket Club 11 65 7 294 7 3/16 42 0 56.29
Etienne Beukes White Knights Baldivis Cricket Club 6 48 4 209 5 2/35 41.8 0 58.2
Alex Oliver Middle Park Cricket Club 10 69 9 214 11 4/41 19.45 0 37.64
Henry Woolf Richmond City Cricket Club 10 79 11 301 21 4/28 14.33 0 22.57
Matty Mills Pinjarra Cricket Club 11 76 6 290 12 3/29 24.17 0 38.17
Eamonn Crossley Port Melbourne Cricket Club 7 35 4 140 5 5/11 28 1 42.2
Danielle Gregory South Perth Cricket Club 12 55 2 265 20 5/27 13.25 1 16.65
Charlie Parkinson Ocean Ridge Cricket Club 13 91 10 400 18 5/60 22.22 1 30.33
Mohammed Abbas Port Fairy Cricket Club 13 92 20 261 23 5/29 11.35 2 23.96
Liam Webb Longwarry Cricket Club 12 63 12 275 13 3/18 21.15 0 29.08
Lewis Evans Mentone Cricket Club 12 76 5 326 17 3/16 19.18 0 27.06
Jak Hotchkiss Sandhurst Cricket Club 10 44 8 160 9 4/26 17.78 0 29.33
Spencer Grove Burnie Hurricanes Cricket Club 22 48 1 282 12 3/25 23.5 0 24
Bradley Sylvester St Brigid’s St Louis Cricket Club 7 74 5 337 9 3/36 37.44 0 49.33
George Hankins Doutta Stars Cricket Club 8 61 8 185 11 4/22 16.82 0 33.45
Daniel Wilson Surrey Hills Cricket Club 11 111 20 321 15 4/70 21.4 0 44.47
Emma Royle Bonbeach Cricket Club 14 88 23 245 21 5/8 11.67 1 25.14
Harawal Wassam Golden Point Cricket Club 12 72 5 345 12 4/19 28.75 0 36
Ethan Rogers Waurn Ponds Deakin CC 7 114 33 283 21 5/18 13.48 1 32.62
Ethan Hutchins Secret Harbour Cricket Club 11 82 10 342 12 5/38 28.5 1 40.92
Jack Rogers Sorrento Duncraig Cricket Club 9 59 4 270 14 3/19 19.29 0 25.29
Joe Heywood Bayswater Cricket Club 10 60 0 372 8 2/28 46.5 0 45
Archie Davies Ashwood Cricket Club 9 80 15 255 21 7/50 12.14 1 22.95
Mark Mclean Cluden Cricket Club 13 108 16 482 27 5/46 17.85 1 24.07
Tom Davis Berwick Cricket Club 10 75 8 277 14 4/31 19.79 0 32.43
Charlie Lewis Parkmore Pirates Cricket Club 9 59 7 269 14 4/33 19.21 0 25.43
Zach Webb Bonbeach Cricket Club 7 63 15 182 10 3/20 18.2 0 37.8
Kian Farnworth Northern Suburbs Cricket Club Mackay 9 50 2 219 8 2/14 27.38 0 37.5
Adrian Neill Seddon Cricket Club 11 61 2 280 10 3/20 28 0 36.7
Joseph Dixon Burwood Uniting Canterbury Cricket Club 11 68 7 324 13 5/32 24.92 1 31.54
Oliver Hughes-Whittaker Kyabram Fire Brigade Cricket Club 13 91 8 369 24 4/27 15.38 0 22.71
Joel Jordan Ovens Valley United Cricket Club 7 27 1 107 7 5/29 15.29 1 23.14
James Brehaut Caloundra Cricket Club 10 82 10 361 15 4/57 24.07 0 32.93
Lucas Kennedy Beaumaris Cricket Club 10 70 7 343 13 5/28 26.38 1 32.23
Huey Nield Newcomb & District Cricket Club 8 47 5 216 9 3/23 24 0 31.44
Josh Lawrenson St Bernard's OC CC 9 57 1 284 13 3/32 21.85 0 26.31
Jake Marshall East Sandringham Cricket Club 9 69 9 298 13 4/30 22.92 0 31.92
Tommy Rex Edinburgh Cricket Club 10 113 16 473 26 5/12 18.19 2 26.08
Ollie Chaplin Lakes Entrance Cricket Club 10 65 8 257 18 4/16 14.28 0 21.78
Josh Glover Glen Iris Cricket Club 10 79 9 365 16 3/40 22.81 0 29.56
Jacob Binnersley St Paul's Oakleigh District Cricket Club 7 28 1 133 13 7/32 10.23 1 12.92
Ben Smith Simpson Tigers Cricket Club 8 21 1 131 6 2/38 21.83 0 20.83
Ben Clilverd Muchea Cricket Club 11 57 7 268 15 4/25 17.87 0 23
Louis Morison Coburg Cricket Club 10 30 1 164 7 3/10 23.43 0 25.86
Matthew Foster Prospect District Cricket Club 14 95 8 571 15 4/11 38.07 0 38.07
Freddie Ammonds Ormond Cricket Club 9 59 4 280 14 4/26 20 0 25.29
Josh Leach South Caulfield Cricket Club 10 71 8 259 20 5/15 12.95 1 21.3
Lawrence Wilson Portarlington Cricket Club 9 73 9 246 9 2/34 27.33 0 48.67
Harry Donelan Moorabbin Cricket Club 11 100 13 348 15 3/62 23.2 0 40
George Neave Central Cricket Club 13 12 11 344 20 5/46 17.2 1 3.55
Josh Neilson Heyfield Cricket Club 10 60 8 222 9 2/19 24.67 0 40.11
Dan Blatherwick St Albans Cricket Club 9 63 9 211 12 4/26 17.58 0 31.75
Ben Walkden Airport West St Christophers CC 12 94 18 278 19 4/17 14.63 0 29.68
Will Burston Bonbeach Cricket Club 10 45 10 160 8 2/6 20 0 34
Ben Woodward Noorat-Terang Cricket Club 13 34 4 143 8 3/15 17.88 0 25.75
Ben Clarke Modewarre CC 8 42 2 176 10 4/48 17.6 0 25.2
Jaime Cooper Rockingham Mandurah District Cricket Club 12 39 3 260 5 1/9 52 0 47.2
Marley Smith Marshall Cricket Club 8 49 4 187 5 3/24 37.4 0 58.8
Bryce Jose Longford Cricket Club 11 39 7 188 6 2/20 31.33 0 39.33
Josh Court Orbost Cricket Club 9 44 8 147 10 4/15 14.7 0 26.7
Alex Cruickshank Bentleigh CC 8 66 7 217 17 5/67 12.76 1 23.24
Xavie Clarke Oak Park St Francis De Sales Cricket Club 12 73 8 258 13 6/28 19.85 1 33.85
Nathan Ashford Roleystone Karagullen Cricket Club 9 66 5 264 13 3/28 20.31 0 30.62
Ben Parker South Caulfield Cricket Club 8 66 10 285 15 4/33 19 0 26.47
Max Rawson Mandurah Cricket Club 9 67 5 263 16 4/28 16.44 0 25.13
Kian Roberts Brunswick Cricket Club 9 59 6 248 17 4/8 14.59 0 20.88
Max Tryfonos Malvern CC 11 102 21 358 21 5/52 17.05 1 29.1
Tom Lane South Caulfield Cricket Club 10 69 8 309 8 2/9 38.63 0 51.75
Sebastian Dijkstra Brighton CC 14 25 0 113 5 3/29 22.6 0 30.2
Jack Collett Bonbeach Cricket Club 10 61 11 213 10 4/42 21.3 0 36.6
Sebastian Woodford Bonbeach Cricket Club 14 96 13 306 24 3/7 12.75 0 24
George Davey Coomoora Cricket Club 8 34 2 161 6 3/26 26.83 0 34.5
Archie Houghton Unley Cricket Club 10 69 13 194 9 4/36 21.56 0 46.22
Sebastian Allison Dingley Cricket Club 9 57 7 230 13 3/22 17.69 0 26.38
Joe Thorne Epping Bulls Cricket Club 12 110 13 407 17 4/25 23.94 0 38.82
Ben Wright Donvale Cricket Club 15 26 2 110 7 3/11 15.71 0 22.29
Luca Doyle Halls Head Cricket Club 14 95 16 304 21 5/24 14.48 1 27.1
Toby Porter Sunshine United Cricket Club 13 88 17 339 23 8/39 14.74 1 22.91
Sam Hunt Malvern CC 10 75 16 294 17 5/25 17.29 1 26.47
Oliver Booth Berwick Cricket Club 9 46 13 135 12 5/22 11.25 1 23.08
Edward Burch Bonbeach Cricket Club 11 75 13 314 9 4/43 34.89 0 50
Sam Read Beaconsfield Cricket Club 12 66 11 271 16 4/48 16.94 0 24.75
Tabby Rimmer Anglesea Cricket Club 8 28 1 138 14 5/14 9.86 1 12
Joey Snow St Marys Cricket Club 9 40 0 208 8 3/30 26 0 29.88
Thomas Lindsay Marist Brothers Lismore Cricket Club 10 41 7 186 7 3/41 26.57 0 35.43
Dominic Morgan Middle Park Cricket Club 8 90 29 199 23 5/19 8.65 1 23.48
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 31/12/25