Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 7 7 127 0 74 21.17 0 1
Buddhika Sanjeewa Conisbrough 11 11 726 0 213 80.67 2 3
Yohan Liyanage Hem Heath 4 4 118 0 61 29.5 0 1
Michael Rippon Fleetwood 7 7 252 0 92 63 0 1
Pawantha Weerasinghe Stayley 6 6 289 0 66 57.8 0 4
Sumit Ruikar Garstang 8 7 152 0 59 30.4 0 1
Rameez Alam Norton-in-Hales 5 5 277 0 134 55.4 1 2
Maduranga Zoysa Dorking 4 3 109 0 55 36.33 0 1
Zia-ul-Haq Parwani Rode Park & Lawton 3 3 282 0 161 94 1 2
Adeesha Thilanchana Old Wulfrunians Tettenhall 5 5 362 0 104 181 1 3
Srikar Bharat Dulwich 3 3 198 0 134 66 1 1
Samarpit Joshi Cornwood 6 6 220 0 74 44 0 2
Ashwin Hebbar Royal Wootton Bassett 5 5 173 0 80 57.67 0 1
Cam Fletcher Bishop's Stortford 4 4 109 0 69 54.5 0 1
Dellon Peiris Burbage & Easton Royal 6 6 154 0 53 30.8 0 1
Dinushka Malan Thame Town 4 4 103 0 34 25.75 0 0
Will Hale Camberley 5 5 153 0 108 30.6 1 0
Shafiqullah Ghafari Richmondshire 8 8 110 0 44 15.71 0 0
Matthew Campbell Leek 7 7 246 0 65 35.14 0 2
Pramud Hettiwatte Cowdrey 6 5 276 0 127 92 2 0
Oliver Tewatiya Kimberley Institute 8 7 197 0 69 49.25 0 1
Ashan Randika Brooke 3 3 353 0 185 117.67 1 2
Yuvraj Singh Cuckney 8 6 277 0 125 69.25 1 2
Mark Pearse Penkridge 6 6 143 0 57 23.83 0 1
Muhammad Abid Dukinfield 6 6 235 0 71 58.75 0 3
Musa Twala Bourton Vale 5 5 149 0 100 37.25 1 0
Peter Trego Burbage & Easton Royal 4 4 165 0 66 41.25 0 2
Mohammad Ashraful Portsmouth 4 4 277 0 109 92.33 1 2
Lohan De Zoysa Boldon 5 5 310 0 80 103.33 0 4
Patrick Rowe Banstead 4 4 160 0 61 53.33 0 2
Sarah Barber Hursley Park 11 10 250 0 74 41.67 0 1
Thikshila de Silva Great Harwood 7 7 281 0 68 46.83 0 3
Sachin Jayawardena Fordhouses 5 4 207 0 101 103.5 1 1
Fraser Sheat Reigate Priory 5 4 152 0 64 38 0 1
Mandeep Singh Castle Eden 5 5 150 0 43 30 0 0
James Naylor Sileby Town 8 5 107 0 37 35.67 0 0
Holly Topp Lindow 10 10 526 0 148 65.75 1 3
Thulina Dilshan Werrington 3 3 123 0 54 41 0 1
James Logan Broxbourne 2 1 104 0 104 104 1 0
Missy Banks Plymouth 5 4 204 0 153 102 1 0
Dikshanshu Negi Westhoughton 10 10 334 0 125 55.67 1 1
Sheshan Udara Lytham 6 6 138 0 39 27.6 0 0
Slade van Staden Bovey Tracey 5 5 186 0 85 37.2 0 2
Snehal Kauthankar Hull Zingari 5 5 116 0 45 29 0 0
Damien Burrage Hampstead 4 4 112 0 67 28 0 1
Rajat Dey Lightcliffe 4 4 108 0 80 36 0 1
Sukitha Manoj Prasanna Woodbank 3 3 107 0 67 35.67 0 1
Gareth Orr Hornsey 5 5 158 0 110 39.5 1 0
Shalin De Mel Wisbech Town 5 4 230 0 109 57.5 1 1
Yohan Mendis Pudsey Congs 7 7 153 0 87 25.5 0 1
Shreyansh Ghosh Hatherleigh 5 5 261 0 109 130.5 1 2
Kalhara Senarathna Sandyford 5 5 135 0 105 27 1 0
Sheran Fonseka Denby 6 6 174 0 79 43.5 0 1
Roshan Lakmal North Devon 5 5 138 0 60 27.6 0 1
Riahn Pieris Watford Town 11 11 300 0 74 50 0 3
Sandeep Patel Beckenham 3 3 122 0 82 40.67 0 1
Ashan Fernando Swinton Moorside 7 6 144 0 52 24 0 1
Dushan Vimukthi Walsden 6 4 103 0 72 34.33 0 1
KC Cariappa Mildenhall 5 5 127 0 72 25.4 0 1
Hashan Dumindu Tonge 4 4 160 0 88 53.33 0 1
Jacob Cumming Beverley Town 8 8 385 0 115 48.13 1 3
Rohan Sanjaya Caldy 6 6 159 0 68 39.75 0 1
Manisankar Murasingh Philadelphia 6 6 327 0 89 81.75 0 5
Jehu Anderson Wellingborough Town 3 3 199 0 98 99.5 0 2
Garnett Tarr Salesbury 7 7 407 0 116 81.4 2 2
Shayne Moseley Atherton 5 5 263 0 121 52.6 1 1
Yash Kothari Alsager 4 4 180 0 89 45 0 2
Elandri Janse van Rensburg Beckenham 4 4 151 0 89 37.75 0 1
Imesh Udayanga Lindfield 4 4 228 0 101 76 2 0
Nabi Gul Kirkburton 3 3 109 0 55 36.33 0 2
Avishka Tharindu Bracebridge Heath 7 7 358 0 157 71.6 1 2
Umega Chathuranga Austerlands 7 6 105 0 66 21 0 1
Jalat Khan J & G Meakin 4 4 100 0 64 25 0 1
Mohammad Arsal Sheikh Brixham 1 1 101 0 101 101 1 0
Nico Reifer Great Witchingham 6 6 150 0 50 25 0 1
Benjamin Breitmeyer Nelson Cricket Club 8 8 218 0 111 31.14 1 1
Fergus Lellman Flowery Field 8 8 282 0 73 35.25 0 3
Shubham Khajuria Wigan 5 5 254 0 139 50.8 1 1
Madhawa Nimesh Potterne 4 4 253 0 132 126.5 1 1
Rahatul Ferdous Javed Fairburn 4 4 160 0 70 53.33 0 1
Supun Kavinda Spring View 7 7 111 0 54 15.86 0 1
Callum Taylor West Herts 2 2 151 0 114 151 1 0
Raminda Wijesooriya Ifield 8 8 379 0 100 47.38 1 2
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Buddhika Sanjeewa Conisbrough 11 81 8 373 18 5/46 20.72 1 27.11
Yohan Liyanage Hem Heath 4 28 2 108 5 2/20 21.6 0 34.2
Michael Rippon Fleetwood 7 34 4 139 7 2/1 19.86 0 29.57
Pawantha Weerasinghe Stayley 6 19 1 112 6 3/15 18.67 0 18.83
Sumit Ruikar Garstang 8 46 7 170 11 3/14 15.45 0 25.09
Yohan Maddege Porthill Park 5 38 1 177 10 5/38 17.7 1 22.8
Zia-ul-Haq Parwani Rode Park & Lawton 3 24 2 82 5 3/21 16.4 0 28.8
Sanjula Bandara Milford Hall 4 34 2 163 5 2/20 32.6 0 40.8
Ashwin Hebbar Royal Wootton Bassett 5 28 1 106 8 3/11 13.25 0 21.38
Dilshan Kanchana Old Northamptonians 4 27 0 132 8 4/70 16.5 0 20.25
Dellon Peiris Burbage & Easton Royal 6 39 1 173 7 2/0 24.71 0 33.29
Dinushka Malan Thame Town 4 27 5 105 7 3/39 15 0 23.14
Shafiqullah Ghafari Richmondshire 8 79 5 342 23 4/9 14.87 0 20.61
Matthew Campbell Leek 7 47 4 177 18 5/16 9.83 1 15.83
Thomas Willoughby Monton 7 47 3 179 11 3/28 16.27 0 25.55
Pramud Hettiwatte Cowdrey 6 59 18 131 11 3/23 11.91 0 32.45
Oliver Tewatiya Kimberley Institute 8 57 7 193 22 6/21 8.77 2 15.64
Ashan Randika Brooke 3 28 1 174 5 3/35 34.8 0 33.4
Yuvraj Singh Cuckney 8 71 9 237 9 3/26 26.33 0 47.44
Mark Pearse Penkridge 6 36 1 163 5 2/24 32.6 0 43
Muhammad Abid Dukinfield 6 66 13 152 24 7/29 6.33 4 16.58
Kaumal Nanayakkara Fives & Heronians 2 19 1 90 8 5/33 11.25 1 14.63
Lohan De Zoysa Boldon 5 33 12 69 11 4/7 6.27 0 18.18
Thikshila de Silva Great Harwood 7 74 11 305 16 5/73 19.06 1 27.75
Sachin Jayawardena Fordhouses 5 44 5 131 18 4/20 7.28 0 14.78
Mohit Jangra Highfield 6 58 14 189 6 2/43 31.5 0 58.33
Fraser Sheat Reigate Priory 5 37 4 111 8 3/9 13.88 0 27.75
Mandeep Singh Castle Eden 5 19 0 129 5 3/61 25.8 0 22.8
Dileepa Jayalath Orrell Red Triangle 2 19 4 74 5 3/22 14.8 0 22.8
James Naylor Sileby Town 8 62 3 289 15 4/23 19.27 0 24.73
Jarrod Mckay Elworth 3 26 3 115 6 4/43 19.17 0 26.17
Dikshanshu Negi Westhoughton 10 91 14 293 23 5/45 12.74 1 23.74
Sheshan Udara Lytham 6 58 11 188 7 2/26 26.86 0 49.71
Monty Panesar Great Witchingham 5 41 3 179 7 3/66 25.57 0 35.14
Damien Burrage Hampstead 4 28 1 159 7 4/38 22.71 0 23.86
Sachindu Colombage Downham Stow 6 49 2 182 17 6/33 10.71 1 17.24
Rajat Dey Lightcliffe 4 49 7 195 17 5/34 11.47 3 17.24
Methushan Thilina Hanging Heaton 5 63 6 244 12 6/38 20.33 1 31.5
Shalin De Mel Wisbech Town 5 28 2 145 9 4/28 16.11 0 19
Ethan Carrington Solihull Blossomfield 4 31 4 135 8 3/31 16.88 0 23.25
Kalhara Senarathna Sandyford 5 25 7 86 6 3/6 14.33 0 25
Roshan Lakmal North Devon 5 45 3 161 9 3/34 17.89 0 30
Riahn Pieris Watford Town 11 49 2 212 9 3/6 23.56 0 32.67
Sukhjit Singh St. Georges 4 36 8 89 8 3/15 11.13 0 27
Dushan Vimukthi Walsden 6 82 23 191 15 5/19 12.73 1 32.93
Malusi Siboto Bradninch & Kentisbeare 3 28 9 84 6 3/34 14 0 28.17
KC Cariappa Mildenhall 5 48 7 145 12 3/18 12.08 0 24
Hashan Dumindu Tonge 4 58 15 130 11 5/15 11.82 1 31.64
Kian Schwartz Skelmanthorpe 4 33 4 181 7 5/76 25.86 1 28.29
Jacob Cumming Beverley Town 8 59 14 210 8 3/41 26.25 0 44.25
Rohan Sanjaya Caldy 6 64 14 199 25 6/21 7.96 3 15.36
Mayank Mishra Cleethorpes 5 65 10 231 13 4/23 17.77 0 30.31
Ahmad Khan Oakamoor 4 31 1 177 7 3/53 25.29 0 27
Kavindu Amantha South Wingfield 5 42 6 135 10 4/22 13.5 0 25.2
Garnett Tarr Salesbury 7 26 2 130 9 3/43 14.44 0 17.22
Louis Delport Oxford Downs 3 28 3 91 9 5/36 10.11 1 18.67
Imesh Udayanga Lindfield 4 26 3 114 7 3/16 16.29 0 22.29
Sandun Madushanka Ramsey 7 54 12 150 19 6/19 7.89 2 17.21
Umega Chathuranga Austerlands 7 65 24 133 23 7/11 5.78 3 17.13
Harindu Jayasekara Frocester 2 20 2 87 6 4/32 14.5 0 20
Benjamin Breitmeyer Nelson Cricket Club 8 58 6 301 13 3/33 23.15 0 26.85
Fergus Lellman Flowery Field 8 42 3 203 10 3/52 20.3 0 25.1
Tharindu Kaushal Benwell Hill 4 29 0 158 7 3/60 22.57 0 24.86
Shubham Khajuria Wigan 5 61 9 210 7 4/49 30 0 52.57
Rahatul Ferdous Javed Fairburn 4 44 4 176 7 4/26 25.14 0 38
Kasun Madushanka Sandal 5 40 6 214 8 6/55 26.75 1 29.88
Supun Kavinda Spring View 7 52 13 189 15 6/5 12.6 1 20.87
Callum Taylor West Herts 2 20 3 59 8 4/23 7.38 0 15
Dilanka Auwardt Ainsdale 5 76 17 230 21 7/38 10.95 3 21.9
Raminda Wijesooriya Ifield 8 42 0 268 6 2/21 44.67 0 41.83
Dulaj Ashen Townville 6 48 4 270 6 2/64 45 0 48
Thomas Jones South Northumberland 6 29 2 147 7 2/31 21 0 25.14
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 19/05/25