Player Club Mts Inns Runs NO HS Avg 100s 50s
Udayawansa Parakrama Attenborough 29 29 864 0 145 39.27 2 6
Tevyn Walcott Alrewas 22 22 778 0 90 40.95 0 8
Randeera Ranasinghe Tewkesbury 9 9 201 0 59 25.13 0 1
Buddhika Sanjeewa Shelley Cricket Club 43 41 1874 0 213 53.54 4 8
Jaidel Richardson Hem Heath 20 17 418 0 77 29.86 0 2
Yohan Liyanage Milford Hall 23 23 743 0 131 35.38 3 3
Avishka Tharindu Bracebridge Heath 43 39 2459 0 204 72.32 9 9
Pawantha Weerasinghe Stayley 31 28 850 0 68 36.96 0 8
Thevindu Dickwella St Austell 19 19 602 0 142 33.44 3 1
Yohan Maddege Leycett Cricket Club 25 20 127 0 30 7.94 0 0
Maduranga Zoysa Dorking 22 20 563 0 97 29.63 0 4
Derval Green Horspath 18 15 579 0 141 44.54 1 3
Adeesha Thilanchana Marshfield Cricket Club 26 25 1016 0 116 63.5 2 8
Larry Edward Formby 31 26 535 0 60 29.72 0 4
Ashwin Hebbar Royal Wootton Bassett 15 15 490 0 184 40.83 1 2
Dilshan Kanchana Old Northamptonians 25 24 637 0 127 30.33 1 2
Dinushka Malan Thame Town 23 21 505 0 64 26.58 0 2
Shafiqullah Ghafari Richmondshire 35 29 434 0 61 17.36 0 1
Matthew Campbell Kimberley Institute Cricket Club 30 30 1052 0 131 35.07 2 5
Thomas Willoughby Monton 36 36 737 0 109 22.33 1 2
Ruman Ahmed Folkestone 52 52 1465 0 102 31.17 2 9
Oliver Tewatiya Kimberley Institute 34 28 740 0 136 35.24 2 3
Ashan Randika Brooke 20 20 832 0 185 43.79 2 4
Ranuda Somarathne Keynsham 14 14 505 0 87 42.08 0 5
Yuvraj Singh Cuckney 28 23 950 0 177 52.78 3 5
Abu Jayed Gloucester 24 23 400 0 99 22.22 0 2
Muhammad Abid Dukinfield 26 26 628 0 71 29.9 0 4
Jermaine Blackwood Norden 27 23 632 0 86 30.1 0 4
Gareth Severin Middleton 26 26 1568 0 172 68.17 6 5
Lohan De Zoysa Boldon 32 32 1548 0 121 86 2 13
Senash Fernando Droylsden 17 16 249 0 65 15.56 0 2
Mandeep Singh Castle Eden 30 29 1052 0 109 47.82 1 8
Heshan Hettiarachchi Potterne 26 23 809 0 124 50.56 2 4
Jarrod Mckay Elworth 21 19 418 0 78 29.86 0 1
Holly Topp Lindow 35 33 1002 0 148 41.75 1 5
Oshadhi Ranasinghe Royal Wootton Bassett 6 6 191 0 55 38.2 0 1
Thulina Dilshan Werrington 22 21 839 0 121 44.16 3 5
James Logan Broxbourne 21 19 1092 0 139 84 3 10
Khayyam Khan Barkisland 27 25 544 0 108 22.67 1 2
Izabella Cilliers Marshfield 19 19 749 0 141 62.42 3 3
Andile Mogakane Wargrave 6 6 133 0 54 22.17 0 1
Sachindu Colombage Downham Stow 27 25 212 0 33 14.13 0 0
Rajat Dey Lightcliffe 26 24 1015 0 116 53.42 2 6
Gareth Orr Hornsey 7 7 225 0 110 45 1 0
Shalin De Mel Wisbech Town 18 16 718 0 149 47.87 3 2
Rumesh Buddhika Ryton 23 23 918 0 138 57.38 3 6
Patrick Moore Hornsey 30 30 924 0 128 34.22 1 6
Vinodh Perera Endon 29 28 771 0 108 35.05 1 5
Shreyansh Ghosh Hatherleigh 28 27 1566 0 143 71.18 3 12
Chanuka Dilshan Slinfold 22 14 184 0 51 15.33 0 1
Imthiyas Slaza Wembdon 19 17 381 0 76 27.21 0 3
Kalhara Senarathna Sandyford Cricket Club 27 22 759 0 105 47.44 2 4
Sheran Fonseka Denby 28 26 1135 0 108 51.59 2 8
Roshan Lakmal Rawtenstall Cricket Club 32 30 1426 0 170 59.42 6 6
Sandeep Patel Beckenham 24 22 936 0 99 44.57 0 11
Ashan Fernando Swinton Moorside 33 32 1058 0 124 40.69 2 5
Isaac Dikgale Oxford 21 20 542 0 118 33.88 2 2
Malusi Siboto Radlett Cricket Club 20 11 176 0 53 22 0 1
KC Cariappa Mildenhall 19 16 367 0 76 24.47 0 2
Hashan Dumindu Tonge 29 28 1168 0 118 53.09 1 11
Kian Schwartz Skelmanthorpe 29 27 843 0 130 32.42 2 4
Jacob Cumming Beverley Town 26 26 898 0 115 35.92 1 4
Dilan Jayalath Cleator 20 19 685 0 130 42.81 1 5
Timothy Boyd Stretford 24 22 689 0 113 36.26 1 4
Adeesha Nanayakkara Ilminster 24 20 995 0 164 58.53 4 4
Rohan Sanjaya Caldy 25 25 810 0 127 40.5 1 4
Mayank Mishra Wickersley Old Village 23 14 273 0 63 22.75 0 1
Ahmad Khan Oakamoor 26 26 815 0 100 35.43 1 6
Kavindu Amantha Walkden Cricket Club 27 25 488 0 57 21.22 0 3
Jehu Anderson Wellingborough Town 21 21 798 0 116 42 1 4
Zubair Khan Clevedon 14 13 625 0 103 52.08 1 5
Garnett Tarr Bacup Cricket Club 25 24 1190 0 164 56.67 4 6
Shayne Moseley Atherton 28 26 980 0 121 42.61 2 6
Yash Kothari Ashington Cricket Club 17 17 743 0 149 53.07 2 4
Elandri Janse van Rensburg Beckenham 29 28 1035 0 134 54.47 3 5
Louis Delport Oxford Downs 26 23 735 0 113 35 2 2
Imesh Udayanga Lindfield 21 19 739 0 103 43.47 3 2
Nabi Gul Kirkburton 26 23 796 0 114 37.9 2 5
Umega Chathuranga Austerlands 26 24 418 0 66 19.9 0 1
Nico Reifer Bickley Park Cricket Club 27 25 701 0 114 30.48 1 5
Madhawa Nimesh Potterne 25 23 869 0 132 51.12 2 4
Dilanka Auwardt Ainsdale 21 15 251 0 66 31.38 0 1
Raminda Wijesooriya Ifield 21 21 730 0 191 36.5 2 2
William O'Donnell Dulwich 17 16 800 0 115 61.54 1 7
Player Club Mts Overs Mds Runs Wkts BB Avg 5w SR
Mehran Sanwal Wanstead 21 134 12 607 46 5/26 13.2 2 17.57
Randeera Ranasinghe Tewkesbury 9 50 3 235 7 2/12 33.57 0 42.86
Buddhika Sanjeewa Shelley Cricket Club 43 340 51 1412 83 7/33 17.01 4 24.57
Jaidel Richardson Hem Heath 20 185 27 813 25 4/18 32.52 0 44.4
Yohan Liyanage Milford Hall 23 164 19 714 38 7/8 18.79 2 25.89
Avishka Tharindu Bracebridge Heath 43 96 7 628 21 3/23 29.9 0 27.43
Pawantha Weerasinghe Stayley 31 106 5 594 43 5/7 13.81 2 14.79
Thevindu Dickwella St Austell 19 52 1 231 13 3/11 17.77 0 24
Yohan Maddege Leycett Cricket Club 25 207 19 994 39 5/38 25.49 1 31.9
Maduranga Zoysa Dorking 22 41 1 269 9 6/80 29.89 1 27.44
Derval Green Horspath 18 120 13 536 23 6/45 23.3 1 31.3
Larry Edward Formby 31 314 18 1437 76 6/14 18.91 4 24.8
Ashwin Hebbar Royal Wootton Bassett 15 61 2 274 9 3/11 30.44 0 40.89
Dilshan Kanchana Old Northamptonians 25 89 4 484 21 5/35 23.05 1 25.43
Dinushka Malan Thame Town 23 204 39 786 56 7/34 14.04 3 21.84
Shafiqullah Ghafari Richmondshire 35 327 46 1145 84 6/34 13.63 3 23.38
Matthew Campbell Kimberley Institute Cricket Club 30 210 35 747 52 7/32 14.37 2 24.27
Thomas Willoughby Monton 36 234 32 901 56 5/28 16.09 1 25.11
Ruman Ahmed Folkestone 52 187 8 1040 30 3/23 34.67 0 37.5
Oliver Tewatiya Kimberley Institute 34 225 20 955 64 6/21 14.92 2 21.13
Ashan Randika Brooke 20 144 11 771 40 5/31 19.28 2 21.6
Ranuda Somarathne Keynsham 14 118 10 513 17 3/26 30.18 0 41.76
Yuvraj Singh Cuckney 28 216 31 748 41 3/16 18.24 0 31.61
Abu Jayed Gloucester 24 190 47 686 31 4/28 22.13 0 36.77
Muhammad Abid Dukinfield 26 231 50 666 69 7/29 9.65 4 20.12
Jermaine Blackwood Norden 27 206 13 925 36 6/52 25.69 1 34.31
Kaumal Nanayakkara Harrogate Cricket Club 17 214 38 816 35 5/33 23.31 2 36.69
Lohan De Zoysa Boldon 32 187 48 523 63 4/7 8.3 0 17.86
Senash Fernando Droylsden 17 158 40 497 33 4/17 15.06 0 28.85
Mandeep Singh Castle Eden 30 185 38 687 36 4/42 19.08 0 30.92
Dileepa Jayalath Orrell Red Triangle 23 255 78 729 58 5/19 12.57 3 26.41
Heshan Hettiarachchi Potterne 26 156 24 564 58 9/35 9.72 2 16.14
Jarrod Mckay Elworth 21 210 29 907 41 5/43 22.12 1 30.76
Oshadhi Ranasinghe Royal Wootton Bassett 6 33 0 161 5 2/15 32.2 0 39.8
Thulina Dilshan Werrington 22 95 9 466 14 3/25 33.29 0 40.71
James Logan Broxbourne 21 188 35 501 45 5/7 11.13 2 25.04
Monty Panesar Great Witchingham 18 143 11 557 18 3/36 30.94 0 47.67
Arshad Khan Merton Mavericks 15 95 2 498 30 4/41 16.6 0 19.03
Andile Mogakane Wargrave 6 39 3 193 5 4/70 38.6 0 46.8
Sachindu Colombage Downham Stow 27 241 13 1011 48 7/20 21.06 2 30.21
Rajat Dey Lightcliffe 26 197 20 977 61 6/38 16.02 5 19.38
Shalin De Mel Wisbech Town 18 102 17 408 21 4/28 19.43 0 29.14
Rumesh Buddhika Ryton 23 123 4 580 25 4/36 23.2 0 29.48
Patrick Moore Hornsey 30 165 31 659 35 4/22 18.83 0 28.29
Vinodh Perera Endon 29 203 24 889 54 5/9 16.46 2 22.61
Shreyansh Ghosh Hatherleigh 28 162 17 647 37 5/14 17.49 1 26.24
Chanuka Dilshan Slinfold 22 177 33 543 54 5/18 10.06 2 19.72
Imthiyas Slaza Wembdon 19 141 14 644 24 3/23 26.83 0 35.25
Kalhara Senarathna Sandyford Cricket Club 27 177 49 508 55 5/6 9.24 2 19.31
Sheran Fonseka Denby 28 117 11 479 27 5/55 17.74 1 25.96
Roshan Lakmal Rawtenstall Cricket Club 32 191 14 796 33 4/24 24.12 0 34.7
Sandeep Patel Beckenham 24 134 10 527 40 4/10 13.18 0 20.1
Ashan Fernando Swinton Moorside 33 104 8 479 35 6/13 13.69 1 17.8
Isaac Dikgale Oxford 21 42 2 267 5 2/34 53.4 0 50.4
Malusi Siboto Radlett Cricket Club 20 163 20 654 37 4/40 17.68 0 26.51
KC Cariappa Mildenhall 19 239 37 758 53 8/21 14.3 2 27.13
Hashan Dumindu Tonge 29 268 54 875 56 6/51 15.63 4 28.7
Kian Schwartz Skelmanthorpe 29 175 21 840 36 5/76 23.33 2 29.14
Jacob Cumming Beverley Town 26 167 27 712 21 3/33 33.9 0 47.9
Dilan Jayalath Cleator 20 135 28 418 17 5/21 24.59 1 47.88
Timothy Boyd Stretford 24 72 14 268 11 4/54 24.36 0 39.27
Adeesha Nanayakkara Ilminster 24 30 0 127 8 4/17 15.88 0 22.63
Rohan Sanjaya Caldy 25 331 85 929 88 8/72 10.56 9 22.57
Mayank Mishra Wickersley Old Village 23 263 50 790 74 7/41 10.68 5 21.34
Ahmad Khan Oakamoor 26 184 22 751 42 5/37 17.88 2 26.33
Kavindu Amantha Walkden Cricket Club 27 179 42 557 40 4/22 13.93 0 26.9
Zubair Khan Clevedon 14 87 5 397 20 4/6 19.85 0 26.3
Garnett Tarr Bacup Cricket Club 25 134 12 531 25 5/44 21.24 1 32.32
Shayne Moseley Atherton 28 58 1 407 10 3/18 40.7 0 34.7
Yash Kothari Ashington Cricket Club 17 143 16 555 17 4/23 32.65 0 50.47
Elandri Janse van Rensburg Beckenham 29 107 11 458 22 4/12 20.82 0 29.18
Louis Delport Oxford Downs 26 227 30 895 46 5/28 19.46 3 29.59
Imesh Udayanga Lindfield 21 163 22 543 38 5/20 14.29 1 25.79
Nabi Gul Kirkburton 26 102 12 441 23 4/45 19.17 0 26.61
Umega Chathuranga Austerlands 26 258 80 708 91 8/53 7.78 11 17
Madhawa Nimesh Potterne 25 91 2 615 22 5/29 27.95 1 25
Dilanka Auwardt Ainsdale 21 371 100 1046 106 9/74 9.87 14 21
Raminda Wijesooriya Ifield 21 115 10 545 21 3/30 25.95 0 32.86
William O'Donnell Dulwich 17 178 24 586 35 5/43 16.74 1 30.6
Criteria: Minimum of 100 runs & 5 wickets
Last updated: 03/05/26