Date of Birth | 17-05-2003 |
Age | 21 |
Nationality | Australian |
Player Status | Placed |
Playing Role | Batting All-Rounder (Spin) |
Bowling Style | RA Off Spin |
Batting Style | RH Top Order Bat |
Entry Route (UK) | UK Ancestry Visa |
Major Teams | Braves T10, Brampton wolves, vic U19, Jaguars T10, Caribbean Tigers |
Local Accommodation | Crouch End (London), Potters Bar (Hertfordshire), Birmingham |
Kobe Herft is a dynamic top-order batter from Melbourne, Australia, with a strong track record in both domestic and franchise cricket.
Holding a UK Ancestry Visa, Herft has spent the past two years competing in various T10 and T20 franchise leagues worldwide. Domestically, he represents Camberwell Magpies in Victoria Premier Cricket’s 1st Grade, having previously played for Prahran.
His experience extends to the UK, where he was part of Moseley’s Birmingham Premier League-winning squad in 2023 and Preston Nomads' Sussex Premier League triumph in 2024. Beyond club cricket, he has also featured for Warwickshire and Sussex CCC 2nd XI teams.
Eager to take his game to the next level, Herft is keen on a full summer stint in the UK in 2025, with ambitions of further 2nd XI opportunities and continued development.
Team (Season) | Runs | Ave | Wkts | Avg |
---|---|---|---|---|
Preston Nomads (2024) | 525 | 32.81 | 1 | 67.00 |
Moseley (2023) | 207 | 20.70 | 1 | 102.00 |
West Bromwich Dartmouth (2022) | 725 | 40.28 | 8 | 16.38 |
() |
Date of Birth | 17-05-2003 |
Age | 21 |
Nationality | Australian |
Player Status | Placed |
Playing Role | Batting All-Rounder (Spin) |
Player Status | Placed () |
Bowling Style | RA Off Spin |
Batting Style | RH Top Order Bat |
Entry Route (UK) | UK Ancestry Visa |
Major Teams | Braves T10, Brampton wolves, vic U19, Jaguars T10, Caribbean Tigers |
Local Accommodation | Crouch End (London), Potters Bar (Hertfordshire), Birmingham |
Kobe Herft is a dynamic top-order batter from Melbourne, Australia, with a strong track record in both domestic and franchise cricket.
Holding a UK Ancestry Visa, Herft has spent the past two years competing in various T10 and T20 franchise leagues worldwide. Domestically, he represents Camberwell Magpies in Victoria Premier Cricket’s 1st Grade, having previously played for Prahran.
His experience extends to the UK, where he was part of Moseley’s Birmingham Premier League-winning squad in 2023 and Preston Nomads' Sussex Premier League triumph in 2024. Beyond club cricket, he has also featured for Warwickshire and Sussex CCC 2nd XI teams.
Eager to take his game to the next level, Herft is keen on a full summer stint in the UK in 2025, with ambitions of further 2nd XI opportunities and continued development.
Team (Season) | Runs | Ave | Wkts | Avg |
---|---|---|---|---|
Preston Nomads (2024) | 525 | 32.81 | 1 | 67.00 |
Moseley (2023) | 207 | 20.70 | 1 | 102.00 |
West Bromwich Dartmouth (2022) | 725 | 40.28 | 8 | 16.38 |
() |