Name | Sumit Ruikar |
Date of Birth | 06-06-1990 |
Age | 34 |
Nationality | Indian |
Player Status | Placed (Garstang CC - Northern Premier League) |
Playing Role | Bowling All-Rounder (Spin) |
Bowling Style | SLA Orthodox Spin |
Batting Style | LH Middle Order Bat |
Entry Route (UK) | International Sportsperson Visa |
Major Teams | Chattisgarh, Vidarbha |
Coaching Qualifications | ECB Core Coach |
Sumit Ruikar is a high quality Indian all rounder who has dominated the UK club cricket scene over the last few years.
A left arm spinner and middle order batter, Sumit has an enviable record both domestically in professional cricket and abroad in the UK as an overseas professional. His stats for Wallasey CC over a five year period, in one of the strongest leagues in the country (Liverpool & District Premier League), are simply sensational.
2019 - 75 wickets @ 11.76, 511 runs @ 23.23
2021 - 105 wickets @ 10.71, 529 runs @ 35.27
2022 - 127 wickets @ 11.24, 867 runs @ 34.68
2023 - 57 wickets @ 16.51, 584 runs @ 29.20
2024 - 69 wickets @ 16.33, 607 runs @ 31.95
Sometimes the stats just speak for themselves and it is quite clear that Sumit represents one of the best overseas options to clubs in 2025.
He has now set his sights on pastures new, having recently signed with Garstang CC in the Northern Premier League. Quite the signing and we look forward to seeing his impact with both bat and ball for his new club in 2025.
Team (Season) | Runs | Ave | Wkts | Avg |
---|---|---|---|---|
Wallasey CC (2024) | 607 | 31.95 | 69 | 16.33 |
Wallasey CC (2023) | 584 | 29.20 | 57 | 16.51 |
Wallasey CC (2022) | 867 | 34.68 | 127 | 11.24 |
Wallasey CC (2021) | 529 | 35.27 | 105 | 10.71 |
Wallasey CC (2019) | 511 | 23.23 | 75 | 11.76 |
Name | Sumit Ruikar |
Date of Birth | 06-06-1990 |
Age | 34 |
Nationality | Indian |
Player Status | Placed |
Playing Role | Bowling All-Rounder (Spin) |
Player Status | Placed (Garstang CC - Northern Premier League) |
Bowling Style | SLA Orthodox Spin |
Batting Style | LH Middle Order Bat |
Entry Route (UK) | International Sportsperson Visa |
Major Teams | Chattisgarh, Vidarbha |
Coaching Qualifications | ECB Core Coach |
Sumit Ruikar is a high quality Indian all rounder who has dominated the UK club cricket scene over the last few years.
A left arm spinner and middle order batter, Sumit has an enviable record both domestically in professional cricket and abroad in the UK as an overseas professional. His stats for Wallasey CC over a five year period, in one of the strongest leagues in the country (Liverpool & District Premier League), are simply sensational.
2019 - 75 wickets @ 11.76, 511 runs @ 23.23
2021 - 105 wickets @ 10.71, 529 runs @ 35.27
2022 - 127 wickets @ 11.24, 867 runs @ 34.68
2023 - 57 wickets @ 16.51, 584 runs @ 29.20
2024 - 69 wickets @ 16.33, 607 runs @ 31.95
Sometimes the stats just speak for themselves and it is quite clear that Sumit represents one of the best overseas options to clubs in 2025.
He has now set his sights on pastures new, having recently signed with Garstang CC in the Northern Premier League. Quite the signing and we look forward to seeing his impact with both bat and ball for his new club in 2025.
Team (Season) | Runs | Ave | Wkts | Avg |
---|---|---|---|---|
Wallasey CC (2024) | 607 | 31.95 | 69 | 16.33 |
Wallasey CC (2023) | 584 | 29.20 | 57 | 16.51 |
Wallasey CC (2022) | 867 | 34.68 | 127 | 11.24 |
Wallasey CC (2021) | 529 | 35.27 | 105 | 10.71 |
Wallasey CC (2019) | 511 | 23.23 | 75 | 11.76 |