Once again, lots to celebrate this week as the #CRICXSquad racked up the runs and wickets!
The CricX Batting Unit accumulated 4 Centuries and 16 Half-Centuries! The top scorers amassed over 1580 Runs @ 105+ Average…Wow!
The CricX Bowling Unit tallied one 9-for, two 7-fors, a 6-for, five 5-fors and five 4-fors. Our leading wicket-takers from the weekend totalled 74 wickets…Well Done Everyone!
Check out all the notable performances below for the week commencing Monday 14 August 2023.
Batting
Name | Club | Runs |
Prayash Singh | Skelmanthorpe CC | 141 |
William O’Donnell | Totteridge Millhillians CC | 116 |
Daniel Stanley | Bracebridge Heath CC | 111* |
Asantha Singappuli | Wembdon CC | 101* & 68 |
Apoorv Wankhade | Dulwich CC | 94 |
Ben Pomare | Kampong CC | 91 |
Charles Mitchell | Barkisland CC | 90 |
Adeesha Nanayakkara | Ilminster CC | 89 (c) & 59 |
Gareth Severin | Hayes CC | 89* (c) |
James Warsop | Beaconsfield CC | 85* |
Adam Scher | Finchley CC | 83 |
Bella James | Stony Stratford CC | 75 |
William Clark | Sparta CC | 75 |
Dale Phillips | Rishton CC | 62 |
Troy Johnson | Frinton-on-Sea CC | 58 |
Lauchie Johns | Camberley CC | 57 |
Harlan Greig | Skelmanthorpe CC | 54 |
Vinodh Perera | Potterne CC | 53* |
Bowling
Name | Club | Wickets |
Buddhika Sanjeewa | Conisbrough CC | 9-58 (12.2) |
Dikshanshu Negi | Sandford CC | 7-23 (9) |
Harrison May | Chudleigh CC | 7-24 (9) |
Avinash Yadav | Lytham CC | 6-42 (27.4) |
Callum Stow | Alvaston & Boulton CC | 5-28 (12) |
Dinushka Malan | Thame Town CC | 5-32 (10) |
Daniel Stanley | Bracebridge Heath CC | 5-38 (9.2) |
Thikshila de Silva | Great Harwood CC | 5-44 (15) |
Hugo Hughes | Shepherds Bush CC | 5-48 (9) |
Daniel Doram | Hague CC | 4-14 (9.2) |
Nipuna Gamage | Brooke CC | 4-17 (10) |
Zia-ul-Haq Parwani | Wolverhampton CC | 4-35 (8) |
Bilal Asif | Ramsbottom Cricket Club | 4-37 (15) |
Dale Phillips | Rishton CC | 4-44 (14) |
Notes
All performances from league cricket, unless otherwise stated.
(C) = Cup match
(F) = Friendly match
(SP) = Sub Pro match
(PP) = Previous Week Performance